York College Men's Track & Field Schedule
Overall Record: 0-0
| Date | Opponent | Time | Score | |
| Feb. 8 | vs. Susquehanna Indoor Meet @ Susquehanna University - Selinsgrove, PA | Final | Box Score Recap | |
| No team score | ||||
| Feb. 16 | vs. Susquehanna Indoor Meet @ Susquehanna University - Selinsgrove, PA | Final | Box Score Recap | |
| Mar. 8 | vs. Salisbury Invitational @ Salisbury, MD | Final | Box Score Recap | |
| Non-Scoring Team Meet | ||||
| Mar. 19 | York College Quad vs. Goucher/Hood/Columbia Union | Final | Box Score Results Recap | |
| First of Four (86 points) | ||||
| Mar. 29 | vs. Goucher Track & Field Classic @ Goucher College - Towson, MD | Final | Box Score Results Recap | |
| Second of 8 Teams (153 Points) | ||||
| Apr. 4 | vs. Duke/Asics Invitational @ Durham, NC | Final | Recap | |
| Apr. 5 | vs. Duke/Asics Invitational @ Durham, NC | Final | Recap | |
| Apr. 12 | vs. Messiah Invitational @ Messiah College - Grantham, PA | Final | Results Recap | |
| Seventh of 19 Teams (46 points) | ||||
| Apr. 19 | vs. CAC Championships @ York College - York, PA | Final | Preview Box Score Recap | |
| Third of Five Teams (117 points) | ||||
| Apr. 26 | vs. Shippensburg Invitational @ Shippensburg University - Shippensburg, PA | Final | Box Score Recap | |
| Non-Scoring Team Meet | ||||
| May. 3 | vs. Delaware Open @ University of Delaware - Newark, DE | Final | Box Score Recap | |
| Home games in bold. * = Conference games. | ||||













