York (Pa.) Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 15, 2012 | CATHOLIC | W | ||||||||||||||
| Sep 21, 2012 | at | Messiah | W | |||||||||||||
| Sep 23, 2012 | at | Stevenson | W | |||||||||||||
| % | Oct 5, 2012 | at | Penn State Harrisburg | W | ||||||||||||
| Oct. 6, 2012 | URSINUS | L | ||||||||||||||
| Oct. 6, 2012 | at | Goucher | W | |||||||||||||
| Mar 3, 2013 | vs | Grand Rapids | L | |||||||||||||
| Mar 5, 2013 | vs | Eastern Nazarene | L | |||||||||||||
| Mar 6, 2013 | vs | Malone | W | |||||||||||||
| Mar 7, 2013 | vs | St. Louis Pharmacy | W | |||||||||||||
| Mar 7, 2013 | vs | Alvernia | W | |||||||||||||
| %* | Mar 12, 2013 | at | Salisbury | L | ||||||||||||
| %* | Mar 15, 2013 | MARY WASHINGTON | L | |||||||||||||
| % | Mar 23, 2013 | SOUTHERN VIRGINIA | W | |||||||||||||
| Mar 27, 2013 | at | Wesley | W | |||||||||||||
| Mar 30, 2013 | RANDOLPH-MACON | L | ||||||||||||||
| % | Apr 5, 2013 | at | Gettysburg | L | ||||||||||||
| % | Apr 6, 2013 | at | Juniata | L | ||||||||||||
| %* | Apr 7, 2013 | ST. MARY'S (MD.) | L | |||||||||||||
| %* | Apr 14, 2013 | at | Frostburg State | W | ||||||||||||
| % | Apr 20, 2013 | FROSTBURG STATE | W | |||||||||||||
| Apr 23, 2013 | at | #25 Mary Washington | L | |||||||||||||
| Schedule legend |













