| Singles competition |
| B1-1 | Ryan Rauck (Johns Hopkins) def. Gavin Smith (York (Pa.)) 6-3, 6-4 |
| B3-1 | Ryan Harvey (York (Pa.)) def. Ryan Sadinski (Virginia Wesleyan) 7-5, 6-2 |
| B3-2 | Joonas Karjalainen (Johns Hopkins) def. Ryan Harvey (York (Pa.)) 6-0, 6-2 |
| B3-1 | Travis Klein (York (Pa.)) def. Greg Migliarese (Roanoke) 6-3, 6-3 |
| B4-1 | Colin Jones (York (Pa.)) def. Dylan Haefner (Elizabethtown) 6-4, 6-1 |
| B4-2 | Colin Jones (York (Pa.)) def. Ian Webster (Roanoke) 7-6 (7-0), 6-1 |
| B4-3 | Colin Jones (York (Pa.)) def. Ryan Davis (Hampden-Sydney) 6-1, 6-4 |
| B4-4 | Jason Teitelbaum (Muhlenberg) def. Colin Jones (York (Pa.)) 6-3, 6-1 |
| B5-1 | Ben Berkowitz (Muhlenberg) def. Justin Hostetter (York (Pa.)) 6-0, 6-0 |
| B6-1 | James Villari (York (Pa.)) def. Steven Bond (Virginia Wesleyan) 6-4, 7-5 |
| B6-2 | James Villari (York (Pa.)) def. Kevin Stamm (Stevenson) 6-0, 6-4 |
| B6-3 | Shane Gunther (Salisbury) def. James Villari (York (Pa.)) 6-3, 2-6, 6-0 |
| B6-1 | Nathaniel Hoskins (York (Pa.)) def. Julian Fehr (Shenandoah) 6-3, 6-3 |
| B6-2 | Nathaniel Hoskins (York (Pa.)) def. Tim Gower (Bridgewater) 6-3, 6-3 |
| B6-3 | Nathaniel Hoskins (York (Pa.)) def. Cole Turula (Elizabethtown) 6-2, 4-6, 6-2 |
| B6-4 | Shane Gunther (Salisbury) def. Nathaniel Hoskins (York (Pa.)) 6-3, 2-6, 7-5 |
| Doubles competition |
| B1-1 | Peter Bookman/Cameron Relic (Franklin & Marshall) def. Colin Jones/Travis Klein (York (Pa.)) 8-6 |
| B1-1 | Anthony Collard/Daniel Park (Swarthmore) def. Justin Hostetter/Gavin Smith (York (Pa.)) 8-2 |
| B2-1 | Nathaniel Hoskins/James Villari (York (Pa.)) def. Rob Buesser/Ross Handler (Muhlenberg) 8-3 |
| B2-2 | Eric Rouff/Samuel Stone (Franklin & Marshall) def. Nathaniel Hoskins/James Villari (York (Pa.)) 8-3 |
| B2-1 | Ryan Harvey/Philip Myers (York (Pa.)) def. Dustan DeMello/Julian Fehr (Shenandoah) 8-3 |
| B2-2 | Ryan Harvey/Philip Myers (York (Pa.)) def. Andrew Deckert/Marc Mentzer (Grove City) 8-3 |
| B2-3 | Brad DeWitt/Martin Donaire (Bridgewater) def. Ryan Harvey/Philip Myers (York (Pa.)) 8-2 |