Men's Tennis Roster
| Name | Events | HT | CL | Hometown/High School |
| Steve Collison | 5-11 | So. | Westville, N.J./Woodbury | |
| Ryan Fickes | 6-2 | Jr. | York, Pa./Dallastown | |
| Paul Graci | 5-9 | So. | Exton, Pa./Bishop Shanahan | |
| Ron Ho | 5-8 | Sr. | Frederick, Md./Frederick | |
| Shawn Holzmann | 5-9 | Sr. | Red Hook, N.Y./Red Hook | |
| Colin Jones | 6-0 | Fr. | Felton, Pa./Red Lion | |
| Travis Klein | 5-8 | Fr. | East Stroudsburg, Pa./Pocono Mountain East | |
| Braxton Koppelman | 5-8 | Sr. | Alexandria, Va./Annandale | |
| Josh Kulp | 6-1 | Jr. | Souderton, Pa./Homeschooled | |
| Jeff Mansfield | 5-11 | Jr. | Bartonsville, Pa./North Harford | |
| Patrick McKee | 6-1 | So. | York, Pa./York Catholic | |
| Tim Mowrer | 5-9 | Jr. | Gordonville, Pa./Pequea Valley | |
| Joel Trimmer | 5-9 | Jr. | Hanover, Pa./Hanover |




