York (Pa.) Men's Swimming Schedule
Overall Record: 6-7-1
| Date | Opponent | Time | Score | |
| Nov. 2 | at Mary Washington * | Final | L, 201-61 | Results Recap |
| Nov. 3 | Marymount (Va.) * | 2:00 pm | W, 104-93 | Results Recap |
| Nov. 10 | St. Mary's * | Final | T, 102-102 | Results Recap |
| Nov. 10 | Dickinson | Final | L, 128-76 | Results Recap |
| Nov. 10 | Susquehanna | Final | L, 110-94 | Results Recap |
| Nov. 17 | Washington & Jefferson | Final | L, 158-102 | Results Recap |
| Nov. 30 | Salisbury * | Final | W, 112-92 | Results Recap |
| Nov. 30 | Goucher | Final | L, 129-73 | Results Recap |
| Dec. 7 | Gallaudet | Final | W, 86-9 | Results Recap |
| Dec. 7 | PSU-Altoona | Final | W, 64-31 | Results Recap |
| Dec. 8 | at Elizabethtown | Final | W, 105-89 | Box Score Recap |
| Jan. 12 | Ursinus | Final | L, 153-102 | Results Recap |
| Jan. 14 | at Rowan | Final | L, 166-82 | Results Recap |
| Jan. 19 | at Frostburg St. * | Final | W, 120-59 | Results Recap |
| Feb. 15 | at CAC Championships | Final | Results Recap | |
| 4th of 6 Teams, 100 Pts. | ||||
| Feb. 16 | at CAC Championships | Final | Results Recap | |
| 3rd of 6 teams with 274 Pts. | ||||
| Feb. 17 | at CAC Championships | Final | Results Recap | |
| 3rd of 6 Teams, 407 Pts. | ||||
| Home games in bold. * = Conference games. | ||||













