| York College of PA | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||
| York College vs MMU - W&J - 11/6/2010 | |||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 W&J | A | 1:53.46 | ||||||||||||||||||||||||||||||||
| O'Connor, Rosemarie | Corcoran, Catherine | ||||||||||||||||||||||||||||||||||
| Levenson, Zoe | Supp, Jenna | ||||||||||||||||||||||||||||||||||
| 29.68 | 31.84 | 26.30 | 25.64 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 MU | A | 1:57.65 | ||||||||||||||||||||||||||||||||
| Macedonia, Anna | Wagner, Emily | ||||||||||||||||||||||||||||||||||
| Finn, Jaclynne | Morch, Meghan | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 W&J | B | x1:59.39 | ||||||||||||||||||||||||||||||||
| Leis, Kelsey | Andrews, Jami | ||||||||||||||||||||||||||||||||||
| Couch, Emily | Fedorovich, Kyra | ||||||||||||||||||||||||||||||||||
| 31.27 | 32.86 | 28.36 | 26.90 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 YORK-MA | A | 2:02.10 | ||||||||||||||||||||||||||||||||
| Murphy, Kathy | Minsky, Alex | ||||||||||||||||||||||||||||||||||
| King, Lisa | Ross, Chelsea | ||||||||||||||||||||||||||||||||||
| 31.13 | 35.20 | 29.41 | 26.36 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 YORK-MA | B | x2:08.55 | ||||||||||||||||||||||||||||||||
| Walker, Colleen | Oldham, Mandy | ||||||||||||||||||||||||||||||||||
| Romm, Katelyn | Estes, Kaitlyn | ||||||||||||||||||||||||||||||||||
| 35.89 | 34.97 | 30.43 | 27.26 | ||||||||||||||||||||||||||||||||
| 6 | 1-6 MU | B | x2:08.96 | ||||||||||||||||||||||||||||||||
| Labriola, Kelly | D'Abbracio, Jessica | ||||||||||||||||||||||||||||||||||
| Martocci, Catherine | Rahmlow, Caroline | ||||||||||||||||||||||||||||||||||
| 32.45 | 38.78 | 29.35 | 28.38 | ||||||||||||||||||||||||||||||||
| --- | 1- YORK-MA | C | X2:18.75 | ||||||||||||||||||||||||||||||||
| France, Laurel | Marino, Danielle | ||||||||||||||||||||||||||||||||||
| Dailey, Maegan | Beverly, Alison | ||||||||||||||||||||||||||||||||||
| 36.82 | 37.02 | 34.12 | 30.79 | ||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 YORK-MA | A | 1:40.52 | ||||||||||||||||||||||||||||||||
| Woods, Andy | Tobin, Steven | ||||||||||||||||||||||||||||||||||
| Hilt, Benjamin | Gottschalk, Jack | ||||||||||||||||||||||||||||||||||
| 26.47 | 27.93 | 23.66 | 22.46 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 W&J | A | 1:43.78 | ||||||||||||||||||||||||||||||||
| Mock, Max | Tenney, Tyler | ||||||||||||||||||||||||||||||||||
| Gebhart, Brian | Kalakewich, Keyton | ||||||||||||||||||||||||||||||||||
| 27.52 | 29.48 | 24.77 | 22.01 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 MU | A | 1:45.57 | ||||||||||||||||||||||||||||||||
| Kilmon, Ryan | Shumaker, Greg | ||||||||||||||||||||||||||||||||||
| Yelmgren, Michael | Tinsman, Brian | ||||||||||||||||||||||||||||||||||
| 27.15 | 30.96 | 24.66 | 22.80 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 YORK-MA | B | x1:49.88 | ||||||||||||||||||||||||||||||||
| Schleicher, Chris | Buratti, Jeffrey | ||||||||||||||||||||||||||||||||||
| Corckwell, Matt | Ziegler, Tyler | ||||||||||||||||||||||||||||||||||
| 27.80 | 31.78 | 26.93 | 23.37 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 MU | B | x2:00.87 | ||||||||||||||||||||||||||||||||
| Sakell, William | Harris, David | ||||||||||||||||||||||||||||||||||
| Carson, Daniel | Vesternark, Christian | ||||||||||||||||||||||||||||||||||
| 30.01 | 34.72 | 28.71 | 27.43 | ||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Diaz, Isabella | W&J | 11:10.66 | ||||||||||||||||||||||||||||||||
| 30.44 | 32.52 | 33.03 | 33.15 | ||||||||||||||||||||||||||||||||
| 33.45 | 33.64 | 33.55 | 33.65 | ||||||||||||||||||||||||||||||||
| 34.22 | 34.01 | 34.00 | 34.31 | ||||||||||||||||||||||||||||||||
| 34.22 | 34.10 | 34.19 | 33.85 | ||||||||||||||||||||||||||||||||
| 33.73 | 34.06 | 33.72 | 32.82 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Guild, Michaela | YORK-MA | 11:23.68 | ||||||||||||||||||||||||||||||||
| 31.43 | 34.12 | 34.51 | 34.69 | ||||||||||||||||||||||||||||||||
| 34.55 | 34.44 | 34.30 | 34.48 | ||||||||||||||||||||||||||||||||
| 34.49 | 34.37 | 33.91 | 33.98 | ||||||||||||||||||||||||||||||||
| 33.88 | 34.30 | 35.08 | 34.67 | ||||||||||||||||||||||||||||||||
| 34.68 | 34.68 | 34.38 | 32.74 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 Scott, Kathryn | MU | 11:34.64 | ||||||||||||||||||||||||||||||||
| 31.06 | 33.55 | 34.16 | 34.13 | ||||||||||||||||||||||||||||||||
| 34.10 | 34.40 | 34.47 | 34.88 | ||||||||||||||||||||||||||||||||
| 34.80 | 34.89 | 35.21 | 34.99 | ||||||||||||||||||||||||||||||||
| 35.64 | 35.76 | 36.05 | 35.71 | ||||||||||||||||||||||||||||||||
| 35.99 | 35.93 | 36.41 | 32.51 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Cull, Sarah | W&J | 11:41.69 | ||||||||||||||||||||||||||||||||
| 31.00 | 34.43 | 34.42 | 34.84 | ||||||||||||||||||||||||||||||||
| 34.48 | 34.96 | 35.30 | 35.68 | ||||||||||||||||||||||||||||||||
| 35.63 | 35.92 | 35.64 | 36.08 | ||||||||||||||||||||||||||||||||
| 35.46 | 35.75 | 35.77 | 35.90 | ||||||||||||||||||||||||||||||||
| 35.34 | 35.50 | 35.61 | 33.98 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 Yoskoski, Sara | MU | 11:51.60 | ||||||||||||||||||||||||||||||||
| 32.00 | 34.17 | 35.03 | 35.09 | ||||||||||||||||||||||||||||||||
| 35.33 | 35.76 | 35.76 | 36.12 | ||||||||||||||||||||||||||||||||
| 36.05 | 36.60 | 35.66 | 36.69 | ||||||||||||||||||||||||||||||||
| 36.15 | 35.80 | 35.90 | 35.31 | ||||||||||||||||||||||||||||||||
| 36.30 | 36.45 | 36.43 | 35.00 | ||||||||||||||||||||||||||||||||
| 6 | 1-6 Beverly, Alison | YORK-MA | 11:57.98 | ||||||||||||||||||||||||||||||||
| 33.15 | 34.97 | 35.33 | 35.64 | ||||||||||||||||||||||||||||||||
| 35.95 | 36.16 | 36.18 | 36.40 | ||||||||||||||||||||||||||||||||
| 36.20 | 36.28 | 35.94 | 35.86 | ||||||||||||||||||||||||||||||||
| 35.60 | 36.03 | 36.11 | 36.39 | ||||||||||||||||||||||||||||||||
| 36.54 | 36.93 | 36.67 | 35.65 | ||||||||||||||||||||||||||||||||
| --- | 1- Schmitt, Ellen | W&JC-AM | X12:10.40 | ||||||||||||||||||||||||||||||||
| 31.00 | 33.97 | 35.03 | 35.40 | ||||||||||||||||||||||||||||||||
| 36.29 | 36.26 | 36.66 | 37.34 | ||||||||||||||||||||||||||||||||
| 37.30 | 37.10 | 37.73 | 37.80 | ||||||||||||||||||||||||||||||||
| 37.34 | 37.84 | 36.96 | 37.43 | ||||||||||||||||||||||||||||||||
| 37.14 | 37.98 | 37.01 | 36.82 | ||||||||||||||||||||||||||||||||
| --- | 1- Loughman, Maureen | YORK-MA | X14:00.30 | ||||||||||||||||||||||||||||||||
| 35.67 | 40.05 | 42.01 | 42.49 | ||||||||||||||||||||||||||||||||
| 42.37 | 42.60 | 42.52 | 43.08 | ||||||||||||||||||||||||||||||||
| 42.75 | 42.77 | 42.79 | 42.85 | ||||||||||||||||||||||||||||||||
| 42.70 | 42.66 | 42.88 | 42.76 | ||||||||||||||||||||||||||||||||
| 43.47 | 41.36 | 42.28 | 40.24 | ||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Boutwell, Michael | W&J | 10:41.38 | ||||||||||||||||||||||||||||||||
| 28.14 | 30.60 | 31.17 | 31.22 | ||||||||||||||||||||||||||||||||
| 31.66 | 31.80 | 31.70 | 32.02 | ||||||||||||||||||||||||||||||||
| 32.10 | 32.37 | 32.51 | 32.59 | ||||||||||||||||||||||||||||||||
| 32.69 | 33.11 | 33.16 | 32.99 | ||||||||||||||||||||||||||||||||
| 32.84 | 32.51 | 32.87 | 33.33 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 O'Toole, Patrick | W&J | 10:48.64 | ||||||||||||||||||||||||||||||||
| 29.33 | 31.62 | 32.11 | 32.33 | ||||||||||||||||||||||||||||||||
| 32.50 | 32.86 | 32.86 | 32.95 | ||||||||||||||||||||||||||||||||
| 32.94 | 33.07 | 33.05 | 32.58 | ||||||||||||||||||||||||||||||||
| 32.91 | 33.02 | 32.87 | 32.86 | ||||||||||||||||||||||||||||||||
| 33.02 | 32.67 | 32.85 | 30.24 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 Gottschalk, Jack | YORK-MA | 10:48.81 | ||||||||||||||||||||||||||||||||
| 28.02 | 30.42 | 31.45 | 31.30 | ||||||||||||||||||||||||||||||||
| 31.47 | 32.70 | 32.94 | 32.92 | ||||||||||||||||||||||||||||||||
| 33.41 | 34.00 | 34.88 | 32.21 | ||||||||||||||||||||||||||||||||
| 35.10 | 33.70 | 33.95 | 32.39 | ||||||||||||||||||||||||||||||||
| 33.85 | 33.16 | 32.76 | 28.18 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Neiman, Everett | MU | 11:07.57 | ||||||||||||||||||||||||||||||||
| 29.28 | 32.32 | 32.93 | 33.17 | ||||||||||||||||||||||||||||||||
| 33.49 | 33.51 | 33.89 | 34.31 | ||||||||||||||||||||||||||||||||
| 34.02 | 33.92 | 34.16 | 1:07.51 | ||||||||||||||||||||||||||||||||
| 33.87 | 33.77 | 33.59 | 33.90 | ||||||||||||||||||||||||||||||||
| 33.63 | 32.67 | ||||||||||||||||||||||||||||||||||
| 5 | 1-5 Kempel, Matt | YORK-MA | 11:22.38 | ||||||||||||||||||||||||||||||||
| 29.78 | 32.52 | 33.71 | 33.82 | ||||||||||||||||||||||||||||||||
| 34.11 | 33.98 | 34.66 | 34.48 | ||||||||||||||||||||||||||||||||
| 34.59 | 34.75 | 34.73 | 34.78 | ||||||||||||||||||||||||||||||||
| 34.63 | 34.08 | 35.42 | 34.62 | ||||||||||||||||||||||||||||||||
| 35.17 | 34.97 | 34.73 | 32.85 | ||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Vogel, Brittany | W&J | 1:59.62 | ||||||||||||||||||||||||||||||||
| 27.53 | 30.21 | 30.91 | 30.97 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Tecza, Ellie | W&J | 2:05.27 | ||||||||||||||||||||||||||||||||
| 28.73 | 31.49 | 32.53 | 32.52 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 Ross, Chelsea | YORK-MA | 2:08.24 | ||||||||||||||||||||||||||||||||
| 28.98 | 31.80 | 33.67 | 33.79 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Hinkle, Jenny | YORK-MA | 2:09.17 | ||||||||||||||||||||||||||||||||
| 30.48 | 32.80 | 33.53 | 32.36 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 Labriola, Kelly | MU | 2:10.37 | ||||||||||||||||||||||||||||||||
| 30.73 | 32.35 | 33.73 | 33.56 | ||||||||||||||||||||||||||||||||
| 6 | 1-6 Moran, Katherine | MU | 2:10.56 | ||||||||||||||||||||||||||||||||
| --- | 1- Alexander, Haley | W&JC-AM | X2:05.49 | ||||||||||||||||||||||||||||||||
| 28.24 | 31.29 | 32.66 | 33.30 | ||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Weeks, Jonathan | W&JC-AM | 1:52.36 | ||||||||||||||||||||||||||||||||
| 26.02 | 28.55 | 29.40 | 28.39 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Larson, Christian | W&J | 1:53.41 | ||||||||||||||||||||||||||||||||
| 25.68 | 28.85 | 29.21 | 29.67 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 Yeager, Steve | YORK-MA | 1:54.34 | ||||||||||||||||||||||||||||||||
| 26.86 | 29.12 | 29.57 | 28.79 | ||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Free) | |||||||||||||||||||||||||||||||||||
| 4 | 1-4 Diehl, Alex | YORK-MA | 1:54.56 | ||||||||||||||||||||||||||||||||
| 27.11 | 29.52 | 29.81 | 28.12 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 Baroz, Thomas | MU | 1:55.93 | ||||||||||||||||||||||||||||||||
| 26.80 | 28.94 | 30.11 | 30.08 | ||||||||||||||||||||||||||||||||
| 6 | 1-6 Sakell, William | MU | 2:04.21 | ||||||||||||||||||||||||||||||||
| 27.49 | 30.41 | 32.33 | 33.98 | ||||||||||||||||||||||||||||||||
| --- | 1- Zientara, Peter | YORK-MA | X2:12.83 | ||||||||||||||||||||||||||||||||
| 28.99 | 34.49 | 35.43 | 33.92 | ||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Back | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Macedonia, Anna | MU | 59.67 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 O'Connor, Rosemarie | W&JC-AM | 1:03.64 | ||||||||||||||||||||||||||||||||
| 30.63 | 33.01 | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 Leis, Kelsey | W&J | 1:05.21 | ||||||||||||||||||||||||||||||||
| 32.81 | 32.40 | ||||||||||||||||||||||||||||||||||
| 4 | 1-4 Murphy, Kathy | YORK-MA | 1:06.39 | ||||||||||||||||||||||||||||||||
| 32.29 | 34.10 | ||||||||||||||||||||||||||||||||||
| 5 | 1-5 Rizzo, Kimberly | MU | 1:06.62 | ||||||||||||||||||||||||||||||||
| 32.65 | 33.97 | ||||||||||||||||||||||||||||||||||
| 6 | 1-6 Silcox, Amanda | YORK-MA | 1:13.08 | ||||||||||||||||||||||||||||||||
| 34.36 | 38.72 | ||||||||||||||||||||||||||||||||||
| --- | 1- France, Laurel | YORK-MA | X1:18.36 | ||||||||||||||||||||||||||||||||
| 37.61 | 40.75 | ||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Back | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Yelmgren, Michael | MU | 55.07 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Bean, Aj | YORK-MA | 56.09 | ||||||||||||||||||||||||||||||||
| 27.30 | 28.79 | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 Kilmon, Ryan | MU | 58.55 | ||||||||||||||||||||||||||||||||
| 29.42 | 29.13 | ||||||||||||||||||||||||||||||||||
| 4 | 1-4 Gebhart, Brian | W&J | 58.59 | ||||||||||||||||||||||||||||||||
| 28.23 | 30.36 | ||||||||||||||||||||||||||||||||||
| 5 | 1-5 Schleicher, Chris | YORK-MA | 59.69 | ||||||||||||||||||||||||||||||||
| 28.91 | 30.78 | ||||||||||||||||||||||||||||||||||
| 6 | 1-6 Falis, James | W&JC-AM | 1:02.32 | ||||||||||||||||||||||||||||||||
| 29.55 | 32.77 | ||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breast | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Andrews, Jami | W&J | 1:11.55 | ||||||||||||||||||||||||||||||||
| 33.40 | 38.15 | ||||||||||||||||||||||||||||||||||
| 2 | 1-2 Wummer, Margot | W&J | 1:12.99 | ||||||||||||||||||||||||||||||||
| 34.39 | 38.60 | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 Wagner, Emily | MU | 1:13.45 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Pike, Kelsie | YORK-MA | 1:16.30 | ||||||||||||||||||||||||||||||||
| 36.12 | 40.18 | ||||||||||||||||||||||||||||||||||
| 5 | 1-5 Minsky, Alex | YORK-MA | 1:17.01 | ||||||||||||||||||||||||||||||||
| 35.26 | 41.75 | ||||||||||||||||||||||||||||||||||
| 6 | 1-6 D'Abbracio, Jessica | MU | 1:23.43 | ||||||||||||||||||||||||||||||||
| 39.85 | 43.58 | ||||||||||||||||||||||||||||||||||
| 7 | 1-7 Schmidt, Kathryn | MU | x1:44.78 | ||||||||||||||||||||||||||||||||
| 49.22 | 55.56 | ||||||||||||||||||||||||||||||||||
| --- | 1- Oldham, Mandy | YORK-MA | X1:17.00 | ||||||||||||||||||||||||||||||||
| 36.03 | 40.97 | ||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breast | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Tobin, Steven | YORK-MA | 1:05.52 | ||||||||||||||||||||||||||||||||
| 30.32 | 35.20 | ||||||||||||||||||||||||||||||||||
| 2 | 1-2 Ziegler, Tyler | YORK-MA | 1:06.99 | ||||||||||||||||||||||||||||||||
| 31.68 | 35.31 | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 Mock, Max | W&J | 1:07.64 | ||||||||||||||||||||||||||||||||
| 31.22 | 36.42 | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 Tenney, Tyler | W&J | 1:07.64 | ||||||||||||||||||||||||||||||||
| 30.76 | 36.88 | ||||||||||||||||||||||||||||||||||
| 5 | 1-5 Shumaker, Greg | MU | 1:07.93 | ||||||||||||||||||||||||||||||||
| 6 | 1-6 Jacky, Christian | MU | 1:08.86 | ||||||||||||||||||||||||||||||||
| 31.98 | 36.88 | ||||||||||||||||||||||||||||||||||
| 7 | 1-7 Harris, David | MU | x1:17.83 | ||||||||||||||||||||||||||||||||
| 36.85 | 40.98 | ||||||||||||||||||||||||||||||||||
| --- | 1- Buratti, Jeffrey | YORK-MA | X1:09.16 | ||||||||||||||||||||||||||||||||
| 32.22 | 36.94 | ||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Fly | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Dagg, Katlin | W&J | 2:15.16 | ||||||||||||||||||||||||||||||||
| 29.62 | 34.22 | 35.35 | 35.97 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Smith, Lindsay | W&J | 2:24.21 | ||||||||||||||||||||||||||||||||
| 32.09 | 36.53 | 37.66 | 37.93 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 King, Lisa | YORK-MA | 2:27.16 | ||||||||||||||||||||||||||||||||
| 31.88 | 37.06 | 38.41 | 39.81 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Scott, Kathryn | MU | 2:30.94 | ||||||||||||||||||||||||||||||||
| 34.70 | 38.52 | 38.54 | 39.18 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 Martocci, Catherine | MU | 2:35.15 | ||||||||||||||||||||||||||||||||
| 1:24.29 | |||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Fly | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Weeks, Jonathan | W&JC-AM | 2:04.20 | ||||||||||||||||||||||||||||||||
| 27.36 | 31.23 | 32.77 | 32.84 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Putt, Andrew | W&J | 2:13.04 | ||||||||||||||||||||||||||||||||
| 27.95 | 32.39 | 35.17 | 37.53 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 Kempel, Matt | YORK-MA | 2:16.11 | ||||||||||||||||||||||||||||||||
| 30.50 | 34.87 | 35.65 | 35.09 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Baroz, Thomas | MU | 2:19.49 | ||||||||||||||||||||||||||||||||
| 31.00 | 34.46 | 1:14.03 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Corckwell, Matt | YORK-MA | 2:28.13 | ||||||||||||||||||||||||||||||||
| 30.27 | 37.61 | 40.06 | 40.19 | ||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Corcoran, Catherine | W&J | 25.02 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Moran, Katherine | MU | 26.33 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 Schuster, Anna | YORK-MA | 26.37 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Fedorovich, Kyra | W&J | 26.47 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 Morch, Meghan | MU | 26.74 | ||||||||||||||||||||||||||||||||
| 6 | 1-6 Moore, Bethany | YORK-MA | 27.80 | ||||||||||||||||||||||||||||||||
| 7 | 1-7 Rahmlow, Caroline | MU | x29.42 | ||||||||||||||||||||||||||||||||
| --- | 1- Romm, Katelyn | YORK-MA | X28.03 | ||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Hilt, Benjamin | YORK-MA | 22.12 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 Kalakewich, Keyton | W&JC-AM | 22.45 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 DeCoursey, Tom | YORK-MA | 23.08 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Tinsman, Brian | MU | 23.80 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 Albanese, Lorenzo | W&JC-AM | 25.01 | ||||||||||||||||||||||||||||||||
| 6 | 1-6 Carson, Daniel | MU | 25.91 | ||||||||||||||||||||||||||||||||
| 7 | 1-7 Vesternark, Christian | MU | x27.77 | ||||||||||||||||||||||||||||||||
| --- | 1- Mejia, Steven | YORK-MA | X26.30 | ||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Supp, Jenna | W&JC-AM | 56.81 | ||||||||||||||||||||||||||||||||
| 27.85 | 28.96 | ||||||||||||||||||||||||||||||||||
| 2 | 1-2 Schuster, Anna | YORK-MA | 57.33 | ||||||||||||||||||||||||||||||||
| 27.99 | 29.34 | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 Tecza, Ellie | W&J | 57.59 | ||||||||||||||||||||||||||||||||
| 27.71 | 29.88 | ||||||||||||||||||||||||||||||||||
| 4 | 1-4 Moran, Katherine | MU | 58.77 | ||||||||||||||||||||||||||||||||
| 28.10 | 30.67 | ||||||||||||||||||||||||||||||||||
| 5 | 1-5 Ross, Chelsea | YORK-MA | 1:00.38 | ||||||||||||||||||||||||||||||||
| 28.87 | 31.51 | ||||||||||||||||||||||||||||||||||
| 6 | 1-6 Morch, Meghan | MU | 1:01.12 | ||||||||||||||||||||||||||||||||
| 29.36 | 31.76 | ||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Free | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Larson, Christian | W&J | 50.69 | ||||||||||||||||||||||||||||||||
| 24.02 | 26.67 | ||||||||||||||||||||||||||||||||||
| 2 | 1-2 Kalakewich, Keyton | W&JC-AM | 50.72 | ||||||||||||||||||||||||||||||||
| 24.07 | 26.65 | ||||||||||||||||||||||||||||||||||
| 3 | 1-3 Diehl, Alex | YORK-MA | 51.57 | ||||||||||||||||||||||||||||||||
| 24.88 | 26.69 | ||||||||||||||||||||||||||||||||||
| 4 | 1-4 DeCoursey, Tom | YORK-MA | 51.59 | ||||||||||||||||||||||||||||||||
| 24.60 | 26.99 | ||||||||||||||||||||||||||||||||||
| 5 | 1-5 Tinsman, Brian | MU | 52.05 | ||||||||||||||||||||||||||||||||
| 24.95 | 27.10 | ||||||||||||||||||||||||||||||||||
| 6 | 1-6 Sakell, William | MU | 55.20 | ||||||||||||||||||||||||||||||||
| 25.81 | 29.39 | ||||||||||||||||||||||||||||||||||
| --- | 1- Zientara, Peter | YORK-MA | X59.35 | ||||||||||||||||||||||||||||||||
| 28.57 | 30.78 | ||||||||||||||||||||||||||||||||||
| Event 17 Women 200 Yard Back | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | 1-1 Macedonia, Anna | MU | 2:11.03 | ||||||||||||||||||||||||||||||||
| 31.04 | 33.35 | 33.29 | 33.35 | ||||||||||||||||||||||||||||||||
| 2 | 1-2 O'Connor, Rosemarie | W&JC-AM | 2:18.42 | ||||||||||||||||||||||||||||||||
| 32.78 | 35.77 | 35.35 | 34.52 | ||||||||||||||||||||||||||||||||
| 3 | 1-3 Murphy, Kathy | YORK-MA | 2:21.99 | ||||||||||||||||||||||||||||||||
| 33.39 | 35.76 | 36.78 | 36.06 | ||||||||||||||||||||||||||||||||
| 4 | 1-4 Rizzo, Kimberly | MU | 2:22.96 | ||||||||||||||||||||||||||||||||
| 34.35 | 36.28 | 36.50 | 35.83 | ||||||||||||||||||||||||||||||||
| 5 | 1-5 Andrews, Jaclyn | W&J | 2:28.76 | ||||||||||||||||||||||||||||||||
| 34.53 | 37.44 | 38.04 | 38.75 | ||||||||||||||||||||||||||||||||
| --- | 1- Leis, Kelsey | W&JC-AM | X2:22.46 | ||||||||||||||||||||||||||||||||
| 34.31 | 36.56 | 36.52 | 35.07 | ||||||||||||||||||||||||||||||||
| --- | 1- Walker, Colleen | YORK-MA | X2:48.57 | ||||||||||||||||||||||||||||||||
| 38.64 | 42.24 | 43.56 | 44.13 | ||||||||||||||||||||||||||||||||
| Event 18 Men 200 Yard Back | |||||||||||||||||||||||||||||||||||
| Name | Team | Finals Time | |||||||||||||||||||||||||||||||||
