| Marymount University | Hy-Tek's MEET MANAGER Page 1 | |||||||||||||||||||||||||||||||||
| Marymount vs.York - 11/7/2009 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 MU | A | 4:28.78 | |||||||||||||||||||||||||||||||
| Wagner, Emily | Hallberg, Nicole | |||||||||||||||||||||||||||||||||
| Martocci, Catherine | Bekampis, Alex | |||||||||||||||||||||||||||||||||
| 32.75 | 1:08.44 | 34.13 | 1:13.86 | |||||||||||||||||||||||||||||||
| 30.54 | 1:07.15 | 27.01 | 59.33 | |||||||||||||||||||||||||||||||
| 2 | 1-2 YCP | B | 4:29.68 | |||||||||||||||||||||||||||||||
| Murphy, Kathleen 19 | Aroche, Flor | |||||||||||||||||||||||||||||||||
| King, Lisa 20 | Moore, Bethany 18 | |||||||||||||||||||||||||||||||||
| 31.79 | 1:05.75 | 35.08 | 1:17.07 | |||||||||||||||||||||||||||||||
| 29.68 | 1:05.97 | 28.36 | 1:00.89 | |||||||||||||||||||||||||||||||
| 3 | 1-3 YCP | A | 4:30.18 | |||||||||||||||||||||||||||||||
| Wasik, Molly 21 | Minsky, Alex 18 | |||||||||||||||||||||||||||||||||
| Silcox, Amanda 18 | Estes, Kaitlyn 19 | |||||||||||||||||||||||||||||||||
| 32.33 | 1:07.23 | 33.53 | 1:15.41 | |||||||||||||||||||||||||||||||
| 29.41 | 1:06.71 | 27.61 | 1:00.83 | |||||||||||||||||||||||||||||||
| 4 | 1-4 YCP | C | 4:56.53 | |||||||||||||||||||||||||||||||
| Leonard, Kristin 21 | Oldham, Mandy 18 | |||||||||||||||||||||||||||||||||
| Romm, Katelyn 17 | Dailey, Maegan 18 | |||||||||||||||||||||||||||||||||
| 37.81 | 1:17.97 | 37.03 | 1:20.52 | |||||||||||||||||||||||||||||||
| 32.16 | 1:12.33 | 30.86 | 1:05.71 | |||||||||||||||||||||||||||||||
| #2 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | 1-1 YCP | A | 3:51.05 | |||||||||||||||||||||||||||||||
| Hilt, Ben | Tobin, Steve | |||||||||||||||||||||||||||||||||
| Arnold, Clark | Janosky, Richard | |||||||||||||||||||||||||||||||||
| 28.13 | 58.77 | 28.83 | 1:04.29 | |||||||||||||||||||||||||||||||
| 25.76 | 56.42 | 24.17 | 51.57 | |||||||||||||||||||||||||||||||
| 2 | 1-2 YCP | B | 3:57.77 | |||||||||||||||||||||||||||||||
| Woods, Andy | Hicks, Jamie | |||||||||||||||||||||||||||||||||
| Demarest, Andy | Shaffer, Brian | |||||||||||||||||||||||||||||||||
| 29.34 | 1:00.67 | 30.45 | 1:05.40 | |||||||||||||||||||||||||||||||
| 27.07 | 57.96 | 25.42 | 53.74 | |||||||||||||||||||||||||||||||
| 3 | 1-3 YCP | C | 4:05.36 | |||||||||||||||||||||||||||||||
| Schleicher, Chris | Ziegler, Tyler | |||||||||||||||||||||||||||||||||
| Brown, Colin | Murphy, Justin | |||||||||||||||||||||||||||||||||
| 29.72 | 1:01.90 | 31.61 | 1:09.26 | |||||||||||||||||||||||||||||||
| 29.03 | 1:01.57 | 24.99 | 52.63 | |||||||||||||||||||||||||||||||
| #3 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Scott, Kathryne | MU | 11:25.83 | |||||||||||||||||||||||||||||||
| 31.05 | 33.15 | 33.75 | 33.81 | |||||||||||||||||||||||||||||||
| 34.12 | 34.04 | 34.30 | 34.01 | |||||||||||||||||||||||||||||||
| 34.52 | 34.42 | 34.56 | 34.46 | |||||||||||||||||||||||||||||||
| 34.53 | 34.89 | 34.96 | 35.13 | |||||||||||||||||||||||||||||||
| 35.36 | 35.76 | 35.64 | 33.37 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Guild, Michaela | 18 | YCP! | 11:37.42 | ||||||||||||||||||||||||||||||
| 32.01 | 34.51 | 35.22 | 35.79 | |||||||||||||||||||||||||||||||
| 35.47 | 35.75 | 35.94 | 36.20 | |||||||||||||||||||||||||||||||
| 35.16 | 35.65 | 35.39 | 35.23 | |||||||||||||||||||||||||||||||
| 35.81 | 34.40 | 34.15 | 34.17 | |||||||||||||||||||||||||||||||
| 34.56 | 34.40 | 34.40 | 33.21 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Crean, Kaitlin | 21 | YCP! | 11:45.79 | ||||||||||||||||||||||||||||||
| 31.82 | 34.22 | 35.01 | 34.89 | |||||||||||||||||||||||||||||||
| 35.27 | 35.38 | 35.34 | 35.42 | |||||||||||||||||||||||||||||||
| 35.68 | 35.52 | 35.62 | 35.99 | |||||||||||||||||||||||||||||||
| 35.97 | 35.99 | 35.74 | 35.68 | |||||||||||||||||||||||||||||||
| 35.84 | 35.81 | 35.69 | 34.91 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Yoskoski, Sara | MU | 11:50.93 | |||||||||||||||||||||||||||||||
| 32.37 | 34.77 | 35.43 | 35.32 | |||||||||||||||||||||||||||||||
| 35.39 | 35.50 | 35.53 | 35.38 | |||||||||||||||||||||||||||||||
| 34.88 | 35.65 | 35.56 | 36.07 | |||||||||||||||||||||||||||||||
| 36.81 | 36.85 | 37.93 | 36.31 | |||||||||||||||||||||||||||||||
| 36.00 | 35.31 | 35.46 | 34.41 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Beverly, Alison | 20 | YCP! | 11:52.42 | ||||||||||||||||||||||||||||||
| 33.76 | 35.45 | 35.87 | 35.85 | |||||||||||||||||||||||||||||||
| 35.93 | 35.96 | 35.83 | 35.80 | |||||||||||||||||||||||||||||||
| 36.04 | 36.24 | 36.18 | 36.31 | |||||||||||||||||||||||||||||||
| 36.22 | 35.77 | 35.43 | 35.15 | |||||||||||||||||||||||||||||||
| 35.63 | 35.85 | 35.33 | 33.82 | |||||||||||||||||||||||||||||||
| #4 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Gottschalk, Jack | YCP! | 10:54.23 | |||||||||||||||||||||||||||||||
| 26.58 | 29.99 | 32.06 | 32.50 | |||||||||||||||||||||||||||||||
| 33.17 | 33.31 | 34.11 | 33.75 | |||||||||||||||||||||||||||||||
| 33.64 | 33.70 | 33.81 | 33.74 | |||||||||||||||||||||||||||||||
| 32.34 | 34.06 | 32.24 | 33.62 | |||||||||||||||||||||||||||||||
| 33.95 | 32.98 | 33.47 | 31.21 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Neiman, Rett | MU | 11:05.06 | |||||||||||||||||||||||||||||||
| 28.04 | 30.75 | 32.08 | 32.88 | |||||||||||||||||||||||||||||||
| 32.96 | 34.02 | 33.92 | 34.20 | |||||||||||||||||||||||||||||||
| 34.04 | 32.97 | 33.23 | 33.27 | |||||||||||||||||||||||||||||||
| 33.01 | 33.81 | 33.99 | 34.45 | |||||||||||||||||||||||||||||||
| 34.73 | 34.87 | 34.49 | 33.35 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Martocci, Joe | MU | 11:25.11 | |||||||||||||||||||||||||||||||
| 30.16 | 32.76 | 33.88 | 34.18 | |||||||||||||||||||||||||||||||
| 34.14 | 34.54 | 34.38 | 34.43 | |||||||||||||||||||||||||||||||
| 34.24 | 35.02 | 34.70 | 35.11 | |||||||||||||||||||||||||||||||
| 34.93 | 35.00 | 35.07 | 34.93 | |||||||||||||||||||||||||||||||
| 34.99 | 34.81 | 34.31 | 33.53 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Murphy, Justin | YCP! | 11:50.79 | |||||||||||||||||||||||||||||||
| 29.73 | 33.05 | 34.51 | 35.69 | |||||||||||||||||||||||||||||||
| 36.52 | 36.65 | 36.87 | 36.85 | |||||||||||||||||||||||||||||||
| 37.09 | 36.53 | 36.00 | 36.16 | |||||||||||||||||||||||||||||||
| 36.48 | 36.96 | 36.88 | 35.05 | |||||||||||||||||||||||||||||||
| 35.59 | 35.63 | 34.96 | 33.59 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Schleicher, Chris | YCP! | 11:52.35 | |||||||||||||||||||||||||||||||
| 29.09 | 32.76 | 35.12 | 35.98 | |||||||||||||||||||||||||||||||
| 36.42 | 35.94 | 36.01 | 36.43 | |||||||||||||||||||||||||||||||
| 36.59 | 36.57 | 36.78 | 36.54 | |||||||||||||||||||||||||||||||
| 36.75 | 36.66 | 37.01 | 36.70 | |||||||||||||||||||||||||||||||
| 36.79 | 36.38 | 35.83 | 32.00 | |||||||||||||||||||||||||||||||
| #5 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Ross, Chelsea | 18 | YCP! | 2:01.93 | ||||||||||||||||||||||||||||||
| 27.76 | 30.11 | 32.01 | 32.05 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Stanton, Ashley | 21 | YCP! | 2:06.76 | ||||||||||||||||||||||||||||||
| 29.40 | 31.99 | 32.85 | 32.52 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Martocci, Catherine | MU | 2:12.98 | |||||||||||||||||||||||||||||||
| 30.41 | 33.57 | 34.33 | 34.67 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Yoskoski, Sara | MU | 2:14.04 | |||||||||||||||||||||||||||||||
| 31.83 | 34.72 | 34.90 | 32.59 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Romm, Katelyn | 17 | YCP! | 2:15.17 | ||||||||||||||||||||||||||||||
| 31.27 | 34.18 | 35.29 | 34.43 | |||||||||||||||||||||||||||||||
| #6 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Yeager, Steve | YCP! | 1:52.02 | |||||||||||||||||||||||||||||||
| 26.49 | 28.82 | 28.51 | 28.20 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Tinsman, Brian | MU | 1:52.18 | |||||||||||||||||||||||||||||||
| 25.35 | 28.69 | 29.60 | 28.54 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Murphy, Mike | YCP! | 1:52.34 | |||||||||||||||||||||||||||||||
| 26.21 | 29.18 | 29.63 | 27.32 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Kempel, Matt | YCP! | 1:56.99 | |||||||||||||||||||||||||||||||
| 26.99 | 29.19 | 30.34 | 30.47 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Baroz, Thomas | MU | 1:57.59 | |||||||||||||||||||||||||||||||
| 26.59 | 29.41 | 31.34 | 30.25 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Martocci, Joe | MU | 2:08.02 | |||||||||||||||||||||||||||||||
| 30.17 | 32.65 | 32.84 | 32.36 | |||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | 1- Wisecup, Natalie | MU | X30.02 | |||||||||||||||||||||||||||||||
| --- | 1- D'Abbracio, Jess | MU | X31.27 | |||||||||||||||||||||||||||||||
| 1 | 2-1 Maclennan, Heather | 19 | YCP! | 25.89 | ||||||||||||||||||||||||||||||
| 2 | 2-2 Sperling, Amanda | MU | 26.24 | |||||||||||||||||||||||||||||||
| 3 | 2-3 Morch, Meghan | MU | 26.39 | |||||||||||||||||||||||||||||||
| 4 | 2-4 Finn, Jaclynne | MU | 26.93 | |||||||||||||||||||||||||||||||
| 5 | 2-5 Moore, Bethany | 18 | YCP! | 27.54 | ||||||||||||||||||||||||||||||
| 6 | 2-6 Aroche, Flor | YCP! | 29.32 | |||||||||||||||||||||||||||||||
| #8 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | 1- Willier, Adam | YCP! | X23.88 | |||||||||||||||||||||||||||||||
| --- | 1- Shaffer, Brian | YCP! | X24.10 | |||||||||||||||||||||||||||||||
| --- | 1- Hicks, Jamie | YCP! | X24.28 | |||||||||||||||||||||||||||||||
| --- | 1- Vesternak, Christian | MU | X27.65 | |||||||||||||||||||||||||||||||
| --- | 1- Boguski, James | MU | X29.05 | |||||||||||||||||||||||||||||||
| 1 | 2-1 Hilt, Ben | YCP! | 23.09 | |||||||||||||||||||||||||||||||
| 2 | 2-2 McLennan, Will | YCP! | 23.42 | |||||||||||||||||||||||||||||||
| 3 | 2-3 Arnold, Clark | YCP! | 23.69 | |||||||||||||||||||||||||||||||
| 4 | 2-4 Kilmon, Ryan | MU | 24.02 | |||||||||||||||||||||||||||||||
| 5 | 2-5 Harris, David | MU | 29.32 | |||||||||||||||||||||||||||||||
| #9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Macedonia, Anna | MU | 2:18.95 | |||||||||||||||||||||||||||||||
| 31.78 | 33.77 | 40.71 | 32.69 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Rizzo, Kimberly | MU | 2:20.97 | |||||||||||||||||||||||||||||||
| 30.89 | 36.58 | 41.60 | 31.90 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Wasik, Molly | 21 | YCP! | 2:23.86 | ||||||||||||||||||||||||||||||
| 31.06 | 37.31 | 41.75 | 33.74 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Beverly, Alison | 20 | YCP! | 2:27.46 | ||||||||||||||||||||||||||||||
| 32.48 | 38.31 | 43.23 | 33.44 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Hallberg, Nicole | MU | 2:28.44 | |||||||||||||||||||||||||||||||
| 33.40 | 39.55 | 41.03 | 34.46 | |||||||||||||||||||||||||||||||
| (#9 Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||
| 6 | 1-6 Dailey, Maegan | 18 | YCP! | 2:45.76 | ||||||||||||||||||||||||||||||
| 36.43 | 40.54 | 52.16 | 36.63 | |||||||||||||||||||||||||||||||
| #10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Demarest, Andy | YCP! | 2:08.35 | |||||||||||||||||||||||||||||||
| 26.99 | 32.42 | 38.77 | 30.17 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Mercer, Steve | YCP! | 2:08.56 | |||||||||||||||||||||||||||||||
| 26.42 | 34.54 | 36.96 | 30.64 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Tobin, Steve | YCP! | 2:13.08 | |||||||||||||||||||||||||||||||
| 27.36 | 33.83 | 39.00 | 32.89 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Morch, Bryan | MU | 2:16.43 | |||||||||||||||||||||||||||||||
| 27.12 | 36.45 | 41.04 | 31.82 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Neiman, Rett | MU | 2:24.71 | |||||||||||||||||||||||||||||||
| 32.47 | 37.62 | 43.61 | 31.01 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Shumaker, Greg | MU | 2:26.98 | |||||||||||||||||||||||||||||||
| 30.78 | 38.00 | 43.93 | 34.27 | |||||||||||||||||||||||||||||||
| #11 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Scott, Kathryne | MU | 2:24.10 | |||||||||||||||||||||||||||||||
| 33.23 | 37.39 | 37.51 | 35.97 | |||||||||||||||||||||||||||||||
| 2 | 1-2 King, Lisa | 20 | YCP! | 2:25.93 | ||||||||||||||||||||||||||||||
| 31.70 | 36.66 | 38.16 | 39.41 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Silcox, Amanda | 18 | YCP! | 2:28.37 | ||||||||||||||||||||||||||||||
| 31.29 | 37.70 | 38.98 | 40.40 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Finn, Jaclynne | MU | 2:35.13 | |||||||||||||||||||||||||||||||
| 32.56 | 38.10 | 41.24 | 43.23 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Martocci, Catherine | MU | 2:36.79 | |||||||||||||||||||||||||||||||
| 33.84 | 38.40 | 41.37 | 43.18 | |||||||||||||||||||||||||||||||
| 6 | 1-6 Romm, Katelyn | 17 | YCP! | 2:41.75 | ||||||||||||||||||||||||||||||
| 34.90 | 40.49 | 42.43 | 43.93 | |||||||||||||||||||||||||||||||
| #12 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Morch, Bryan | MU | 2:10.72 | |||||||||||||||||||||||||||||||
| 30.16 | 34.24 | 33.55 | 32.77 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Arnold, Clark | YCP! | 2:13.94 | |||||||||||||||||||||||||||||||
| 28.91 | 33.69 | 35.19 | 36.15 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Janosky, Richard | YCP! | 2:17.52 | |||||||||||||||||||||||||||||||
| 29.78 | 34.33 | 35.45 | 37.96 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Baroz, Thomas | MU | 2:19.42 | |||||||||||||||||||||||||||||||
| 30.20 | 34.35 | 37.21 | 37.66 | |||||||||||||||||||||||||||||||
| #13 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | 1- Minsky, Alex | 18 | YCP! | X1:03.53 | ||||||||||||||||||||||||||||||
| 30.06 | 33.47 | |||||||||||||||||||||||||||||||||
| --- | 1- Wisecup, Natalie | MU | X1:06.44 | |||||||||||||||||||||||||||||||
| 32.52 | 33.92 | |||||||||||||||||||||||||||||||||
| --- | 1- Leonard, Kristin | 21 | YCP! | X1:07.65 | ||||||||||||||||||||||||||||||
| 32.01 | 35.64 | |||||||||||||||||||||||||||||||||
| --- | 1- Walker, Colleen | 20 | YCP! | X1:08.02 | ||||||||||||||||||||||||||||||
| 32.72 | 35.30 | |||||||||||||||||||||||||||||||||
| --- | 1- D'Abbracio, Jess | MU | X1:09.28 | |||||||||||||||||||||||||||||||
| 33.03 | 36.25 | |||||||||||||||||||||||||||||||||
| 1 | 2-1 Sperling, Amanda | MU | 57.49 | |||||||||||||||||||||||||||||||
| 28.01 | 29.48 | |||||||||||||||||||||||||||||||||
| 2 | 2-2 Stanton, Ashley | 21 | YCP! | 58.43 | ||||||||||||||||||||||||||||||
| 28.63 | 29.80 | |||||||||||||||||||||||||||||||||
| 3 | 2-3 Estes, Kaitlyn | 19 | YCP! | 59.18 | ||||||||||||||||||||||||||||||
| 28.71 | 30.47 | |||||||||||||||||||||||||||||||||
| 4 | 2-4 Bekampis, Alex | MU | 1:00.02 | |||||||||||||||||||||||||||||||
| 28.46 | 31.56 | |||||||||||||||||||||||||||||||||
| 5 | 2-5 Morch, Meghan | MU | 1:00.34 | |||||||||||||||||||||||||||||||
| 29.05 | 31.29 | |||||||||||||||||||||||||||||||||
| 6 | 2-6 Moore, Bethany | 18 | YCP! | 1:00.86 | ||||||||||||||||||||||||||||||
| 29.30 | 31.56 | |||||||||||||||||||||||||||||||||
| #14 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| --- | 1- Diehl, Alex | YCP! | X51.14 | |||||||||||||||||||||||||||||||
| 24.45 | 26.69 | |||||||||||||||||||||||||||||||||
| --- | 1- Willier, Adam | YCP! | X52.45 | |||||||||||||||||||||||||||||||
| 24.95 | 27.50 | |||||||||||||||||||||||||||||||||
| --- | 1- Boguski, James | MU | X1:07.01 | |||||||||||||||||||||||||||||||
| 30.95 | 36.06 | |||||||||||||||||||||||||||||||||
| 1 | 2-1 McLennan, Will | YCP! | 50.74 | |||||||||||||||||||||||||||||||
| 24.23 | 26.51 | |||||||||||||||||||||||||||||||||
| 2 | 2-2 Tinsman, Brian | MU | 50.84 | |||||||||||||||||||||||||||||||
| 24.42 | 26.42 | |||||||||||||||||||||||||||||||||
| 3 | 2-3 Hilt, Ben | YCP! | 50.98 | |||||||||||||||||||||||||||||||
| 24.77 | 26.21 | |||||||||||||||||||||||||||||||||
| 4 | 2-4 Gottschalk, Jack | YCP! | 51.86 | |||||||||||||||||||||||||||||||
| 24.59 | 27.27 | |||||||||||||||||||||||||||||||||
| 5 | 2-5 Kindred, Steven | MU | 52.16 | |||||||||||||||||||||||||||||||
| 24.17 | 27.99 | |||||||||||||||||||||||||||||||||
| 6 | 2-6 Vesternak, Christian | MU | 1:05.50 | |||||||||||||||||||||||||||||||
| 30.77 | 34.73 | |||||||||||||||||||||||||||||||||
| #15 Women 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Maclennan, Heather | 19 | YCP! | 2:11.70 | ||||||||||||||||||||||||||||||
| 31.04 | 33.16 | 34.15 | 33.35 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Macedonia, Anna | MU | 2:12.31 | |||||||||||||||||||||||||||||||
| 31.34 | 33.11 | 34.36 | 33.50 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Murphy, Kathleen | 19 | YCP! | 2:21.22 | ||||||||||||||||||||||||||||||
| 32.74 | 35.17 | 36.55 | 36.76 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Wasik, Molly | 21 | YCP! | 2:23.28 | ||||||||||||||||||||||||||||||
| 34.27 | 35.63 | 37.03 | 36.35 | |||||||||||||||||||||||||||||||
| 5 | 1-5 Wagner, Emily | MU | 2:31.68 | |||||||||||||||||||||||||||||||
| 34.56 | 37.61 | 39.19 | 40.32 | |||||||||||||||||||||||||||||||
| #16 Men 200 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Woods, Andy | YCP! | 2:11.95 | |||||||||||||||||||||||||||||||
| 29.89 | 33.48 | 33.97 | 34.61 | |||||||||||||||||||||||||||||||
| 2 | 1-2 Schleicher, Chris | YCP! | 2:13.71 | |||||||||||||||||||||||||||||||
| 31.41 | 34.19 | 34.93 | 33.18 | |||||||||||||||||||||||||||||||
| 3 | 1-3 Kilmon, Ryan | MU | 2:15.04 | |||||||||||||||||||||||||||||||
| 32.68 | 34.71 | 35.01 | 32.64 | |||||||||||||||||||||||||||||||
| 4 | 1-4 Murphy, Justin | YCP! | 2:15.57 | |||||||||||||||||||||||||||||||
| 32.73 | 34.69 | 34.75 | 33.40 | |||||||||||||||||||||||||||||||
| #17 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Ross, Chelsea | 18 | YCP! | 5:35.19 | ||||||||||||||||||||||||||||||
| 30.31 | 33.00 | 33.87 | 34.29 | |||||||||||||||||||||||||||||||
| 34.51 | 34.73 | 34.97 | 34.33 | |||||||||||||||||||||||||||||||
| 33.18 | 32.00 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Scott, Kathryne | MU | 5:35.54 | |||||||||||||||||||||||||||||||
| 30.96 | 33.18 | 33.70 | 33.88 | |||||||||||||||||||||||||||||||
| 34.19 | 34.67 | 34.55 | 34.58 | |||||||||||||||||||||||||||||||
| 34.22 | 31.61 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Yoskoski, Sara | MU | 5:37.89 | |||||||||||||||||||||||||||||||
| 31.51 | 34.09 | 34.48 | 34.33 | |||||||||||||||||||||||||||||||
| 34.27 | 34.59 | 34.58 | 34.09 | |||||||||||||||||||||||||||||||
| 33.73 | 32.22 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Guild, Michaela | 18 | YCP! | 5:49.91 | ||||||||||||||||||||||||||||||
| 31.88 | 34.40 | 35.15 | 34.85 | |||||||||||||||||||||||||||||||
| 35.61 | 35.57 | 35.53 | 35.99 | |||||||||||||||||||||||||||||||
| 35.88 | 35.05 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Crean, Kaitlin | 21 | YCP! | 5:52.45 | ||||||||||||||||||||||||||||||
| 31.48 | 34.15 | 35.53 | 35.67 | |||||||||||||||||||||||||||||||
| 36.27 | 36.13 | 36.80 | 36.48 | |||||||||||||||||||||||||||||||
| 35.93 | 34.01 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 Rizzo, Kimberly | MU | 5:52.73 | |||||||||||||||||||||||||||||||
| 31.72 | 35.25 | 35.97 | 36.17 | |||||||||||||||||||||||||||||||
| 36.17 | 35.90 | 36.13 | 36.11 | |||||||||||||||||||||||||||||||
| 34.83 | 34.48 | |||||||||||||||||||||||||||||||||
| #18 Men 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | 1-1 Yeager, Steve | YCP! | 5:07.12 | |||||||||||||||||||||||||||||||
| 27.35 | 30.24 | 30.84 | 31.21 | |||||||||||||||||||||||||||||||
| 31.50 | 31.60 | 31.78 | 31.45 | |||||||||||||||||||||||||||||||
| 31.10 | 30.05 | |||||||||||||||||||||||||||||||||
| 2 | 1-2 Kempel, Matt | YCP! | 5:19.06 | |||||||||||||||||||||||||||||||
| 29.14 | 31.34 | 31.78 | 32.18 | |||||||||||||||||||||||||||||||
| 32.63 | 32.85 | 32.93 | 32.98 | |||||||||||||||||||||||||||||||
| 32.02 | 31.21 | |||||||||||||||||||||||||||||||||
| 3 | 1-3 Murphy, Mike | YCP! | 5:20.65 | |||||||||||||||||||||||||||||||
| 28.88 | 31.38 | 32.96 | 33.27 | |||||||||||||||||||||||||||||||
| 33.76 | 33.26 | 33.62 | 32.24 | |||||||||||||||||||||||||||||||
| 30.88 | 30.40 | |||||||||||||||||||||||||||||||||
| 4 | 1-4 Neiman, Rett | MU | 5:25.47 | |||||||||||||||||||||||||||||||
| 28.24 | 30.72 | 32.07 | 32.91 | |||||||||||||||||||||||||||||||
| 32.94 | 33.26 | 33.36 | 33.93 | |||||||||||||||||||||||||||||||
| 34.20 | 33.84 | |||||||||||||||||||||||||||||||||
| 5 | 1-5 Baroz, Thomas | MU | 5:28.12 | |||||||||||||||||||||||||||||||
| 28.92 | 31.97 | 33.04 | 33.42 | |||||||||||||||||||||||||||||||
| 33.45 | 33.92 | 33.70 | 35.41 | |||||||||||||||||||||||||||||||
| 34.14 | 30.15 | |||||||||||||||||||||||||||||||||
| 6 | 1-6 Martocci, Joe | MU | 5:37.85 | |||||||||||||||||||||||||||||||
| 30.77 | 33.24 | 33.83 | 34.49 | |||||||||||||||||||||||||||||||
| 34.62 | 34.31 | 34.93 | 34.33 | |||||||||||||||||||||||||||||||
| 34.26 | 33.07 | |||||||||||||||||||||||||||||||||
| #20 Women 200 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
