York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 479 | 59 | 2.5 | 39 | 16 | 0.63 | .123 | 20.0 | 162 | 78 | 37 | 2 |
| Conference | 6 | 142 | 20 | 3.3 | 14 | 3 | 0.47 | .141 | 23.7 | 51 | 24 | 11 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 13 | 274 | 26 | 2.0 | 15 | 4 | 0.29 | .095 | 21.1 | 104 | 33 | 18 | 1 |
| Away | 9 | 173 | 26 | 2.9 | 19 | 9 | 0.96 | .150 | 19.2 | 48 | 36 | 15 | 1 |
| Neutral | 2 | 32 | 7 | 3.5 | 5 | 3 | 1.35 | .219 | 16.0 | 10 | 9 | 4 | 0 |
| Wins | 18 | 379 | 56 | 3.1 | 37 | 11 | 0.60 | .148 | 21.1 | 122 | 53 | 29 | 1 |
| Losses | 2 | 21 | 0 | 0.0 | 0 | 2 | 0.91 | .000 | 10.5 | 11 | 6 | 3 | 1 |
| September | 10 | 169 | 17 | 1.7 | 12 | 7 | 0.66 | .101 | 16.9 | 60 | 42 | 14 | 1 |
| October | 8 | 191 | 25 | 3.1 | 19 | 3 | 0.36 | .131 | 23.9 | 73 | 15 | 11 | 0 |
| November | 5 | 99 | 12 | 2.4 | 4 | 5 | 0.89 | .121 | 19.8 | 23 | 19 | 10 | 1 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |













