York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andy Murray | Fr | F | - | - | - | - | - | - | - | - | - | |
| 0 | Brad Schmidt | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Steve Handy | So | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Peter Lundgaard | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 3 | Matt Yackel | Jr | D | 5 | 5 | .00 | .40 | .40 | .20 | .000 | .00 | .000 | |
| 4 | Matty Martinez | Fr | D | 6 | 6 | .00 | .00 | .00 | 1.67 | .000 | .67 | .400 | |
| 5 | Nathan Birth | Sr | F | 3 | - | .33 | .00 | .67 | .67 | .500 | .33 | .500 | |
| 6 | Cody Pearson | Sr | D | 6 | 4 | .17 | .33 | .67 | 1.33 | .125 | .67 | .500 | |
| 7 | Chris Weaver | Jr | F | 6 | - | .33 | .00 | .67 | 2.50 | .133 | 1.50 | .600 | |
| 8 | Pablo Martinez | Jr | C | 6 | 5 | .17 | .33 | .67 | 1.00 | .167 | .33 | .333 | |
| 9 | Ryan Donahue | Fr | C | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 10 | Antonio Bua | Sr | F | 6 | 6 | .67 | .00 | 1.33 | 3.67 | .182 | 1.67 | .455 | |
| 11 | Matt Delong | Sr | D | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 | |
| 12 | Eli Bjerk | Fr | F | 6 | 1 | .33 | .00 | .67 | 1.17 | .286 | 1.00 | .857 | |
| 13 | Jake Hower | Jr | C | 6 | - | .33 | .17 | .83 | .83 | .400 | .83 | 1.000 | |
| 14 | Taylor Brummitt | Jr | F | 6 | 1 | .17 | .00 | .33 | 1.33 | .125 | 1.00 | .750 | |
| 15 | Chris Saberton | Fr | C | 4 | - | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 | |
| 16 | Joe Reter | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Aaron Beale | Jr | C | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .00 | .000 | |
| 18 | Chris Lievendag | Fr | C | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 19 | Greg Bechard | Fr | C | 6 | 5 | .17 | .00 | .33 | 1.67 | .100 | .67 | .400 | |
| 20 | Austin Johnson | Jr | F | 6 | 5 | .33 | .50 | 1.17 | 2.83 | .118 | 1.33 | .471 | |
| 21 | Justin Kaiser | So | D | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| 22 | Daniel Baxter | Jr | C | 6 | 5 | .17 | .00 | .33 | .67 | .250 | .33 | .500 | |
| 23 | Justin Facer | Sr | C | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .33 | .400 | |
| 24 | Patrick Ward | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 25 | Yawo Baah | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | James Garrison | Jr | C | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 27 | JP O'Connor | Fr | C | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| 28 | Brendan Saberton | Fr | F | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 | |
| 30 | Leonardo Romero | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Jesse Derksen | Sr | GK | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - | |
| Totals | 6 | 6 | 3.33 | 2.33 | 9.00 | 23.67 | .141 | 11.67 | .493 | ||||
| Opponent | 6 | 6 | 3.33 | .33 | 1.33 | 8.33 | .060 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brad Schmidt | So | GK | 3 | 0 | 18:21 | .33 | 1.63 | .00 | .000 | |
| 1 | Steve Handy | So | GK | 3 | 0 | 11:52 | .00 | 0.00 | 1.67 | 1.000 | |
| 30 | Leonardo Romero | Fr | GK | 1 | 0 | 15:18 | .00 | 0.00 | .00 | - | |
| 32 | Jesse Derksen | Sr | GK | 6 | 6 | 78:22 | .33 | 0.38 | 3.00 | .900 | |
| Totals | 6 | 6 | 96:02 | .50 | 0.47 | 4.00 | .889 | ||||
| Opponent | 6 | 6 | 96:02 | 3.33 | 3.12 | 8.33 | .714 | ||||













