York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | vs. Va. Wesleyan | W, 5-1 | 367 |
| Sep 2 | at Chris. Newport | W, 2-1 | 315 |
| Sep 8 | McDaniel | W, 3-1 | 710 |
| Sep 9 | Susquehanna | L, 1-0 | 621 |
| Sep 12 | Alvernia | T, 0-0 | 175 |
| Sep 15 | at Wesley | W, 4-1 | 227 |
| Sep 17 | at Lycoming | W, 2-1 | 176 |
| Sep 19 | Johns Hopkins | W, 1-0 | 310 |
| Sep 22 | at Neumann | W, 3-0 | 317 |
| Sep 26 | at Messiah | L, 1-0 | 460 |
| Sep 29 | Salisbury | W, 2-1 | 675 |
| Oct 3 | at Penn St.-Harrisburg | W, 6-2 | 125 |
| Oct 6 | Marymount (Va.) | W, 8-0 | 895 |
| Oct 10 | Gettysburg | W, 1-0 | 265 |
| Oct 13 | at St. Mary's (Md.) | W, 4-0 | 102 |
| Oct 17 | Frostburg St. | T, 1-1 | 350 |
| Oct 20 | at Mary Washington | W, 1-0 | 1500 |
| Oct 24 | Manhattanville | W, 3-0 | 345 |
| Oct 27 | St. Mary's (Md.) | W, 1-0 | 250 |
| Nov 1 | at Frostburg St. | W, 4-3 | 202 |
| Nov 3 | Mary Washington | W, 5-0 | 1450 |
| Nov 10 | St. Joseph's (L.I.) | W, 1-0 | 1350 |
| Nov 11 | Rutgers-Camden | T, 0-0 | 855 |
| Nov 17 | vs. Messiah | T, 2-2 | 3415 |













