York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Handy | So | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | .00 | .05 | .05 | .05 | .000 | .00 | .000 | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 24 | 24 | 2.46 | 1.62 | 6.54 | 19.96 | .123 | 9.21 | .461 | ||||
| Opponent | 24 | 24 | 2.46 | .50 | 1.83 | 8.71 | .077 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Handy | So | GK | 4 | 0 | 8:58 | .00 | 0.00 | 1.00 | 1.000 | |
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | 84:18 | .52 | 0.56 | 2.86 | .845 | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | 35:21 | .50 | 1.27 | 1.25 | .714 | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | 31:31 | .17 | 0.48 | .17 | .500 | |
| Totals | 24 | 24 | 95:17 | .67 | 0.63 | 3.25 | .830 | ||||
| Opponent | 24 | 24 | 95:17 | 2.46 | 2.32 | 6.75 | .733 | ||||













