York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nathan Birth | Sr | F | 3 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 13 | Jake Hower | Jr | C | 6 | - | 2 | 1 | 5 | 5 | .400 | 5 | 1.000 | 0-0 | 0 | |
| 12 | Eli Bjerk | Fr | F | 6 | 1 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 0-0 | 0 | |
| 22 | Daniel Baxter | Jr | C | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 23 | Justin Facer | Sr | C | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-1 | 1 | |
| 15 | Chris Saberton | Fr | C | 4 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 0 | |
| 10 | Antonio Bua | Sr | F | 6 | 6 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 0-0 | 1 | |
| 8 | Pablo Martinez | Jr | C | 6 | 5 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 1 | |
| 7 | Chris Weaver | Jr | F | 6 | - | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0-0 | 1 | |
| 14 | Taylor Brummitt | Jr | F | 6 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | |
| 6 | Cody Pearson | Sr | D | 6 | 4 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 0-0 | 1 | |
| 20 | Austin Johnson | Jr | F | 6 | 5 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 0 | |
| 19 | Greg Bechard | Fr | C | 6 | 5 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | |
| 17 | Aaron Beale | Jr | C | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 11 | Matt Delong | Sr | D | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 9 | Ryan Donahue | Fr | C | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 26 | James Garrison | Jr | C | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 21 | Justin Kaiser | So | D | 3 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 18 | Chris Lievendag | Fr | C | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 2 | Peter Lundgaard | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 4 | Matty Martinez | Fr | D | 6 | 6 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 27 | JP O'Connor | Fr | C | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 28 | Brendan Saberton | Fr | F | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Patrick Ward | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Matt Yackel | Jr | D | 5 | 5 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Yawo Baah | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 32 | Jesse Derksen | Sr | GK | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 6 | 6 | 20 | 14 | 54 | 142 | .141 | 70 | .493 | 1-1 | 5 | ||||
| Opponent | 6 | 6 | 3 | 2 | 8 | 50 | .060 | - | - | 0-1 | 0 | ||||
| Goalkeepers |
|---|













