York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Antonio Bua | Sr | F | 24 | 24 | .42 | .04 | .88 | 3.50 | .119 | 1.38 | .393 | |
| 20 | Austin Johnson | Jr | F | 23 | 19 | .22 | .17 | .61 | 2.30 | .094 | .91 | .396 | |
| 7 | Chris Weaver | Jr | F | 22 | 4 | .14 | .05 | .32 | 1.95 | .070 | 1.09 | .558 | |
| 19 | Greg Bechard | Fr | C | 24 | 11 | .08 | .12 | .29 | 1.54 | .054 | .79 | .514 | |
| 6 | Cody Pearson | Sr | D | 22 | 12 | .23 | .14 | .59 | 1.50 | .152 | .73 | .485 | |
| 28 | Brendan Saberton | Fr | F | 17 | - | .29 | .18 | .76 | 1.18 | .250 | .65 | .550 | |
| 4 | Matty Martinez | Fr | D | 24 | 23 | .04 | .04 | .12 | 1.12 | .037 | .54 | .481 | |
| 14 | Taylor Brummitt | Jr | F | 24 | 6 | .29 | .08 | .67 | 1.08 | .269 | .62 | .577 | |
| 22 | Daniel Baxter | Jr | C | 24 | 20 | .12 | .17 | .42 | 1.04 | .120 | .42 | .400 | |
| 12 | Eli Bjerk | Fr | F | 17 | 2 | .29 | .06 | .65 | .88 | .333 | .53 | .600 | |
| 8 | Pablo Martinez | Jr | C | 23 | 21 | .04 | .09 | .17 | .87 | .050 | .22 | .250 | |
| 23 | Justin Facer | Sr | C | 24 | 24 | .08 | .08 | .25 | .67 | .125 | .33 | .500 | |
| 2 | Peter Lundgaard | Fr | F | 5 | - | .00 | .00 | .00 | .60 | .000 | .60 | 1.000 | |
| 17 | Aaron Beale | Jr | C | 24 | 24 | .00 | .08 | .08 | .58 | .000 | .12 | .214 | |
| 26 | James Garrison | Jr | C | 12 | - | .08 | .00 | .17 | .58 | .143 | .25 | .429 | |
| 15 | Chris Saberton | Fr | C | 15 | - | .13 | .00 | .27 | .53 | .250 | .20 | .375 | |
| 13 | Jake Hower | Jr | C | 21 | 2 | .14 | .19 | .48 | .52 | .273 | .38 | .727 | |
| 11 | Matt Delong | Sr | D | 21 | 2 | .05 | .05 | .14 | .43 | .111 | .24 | .556 | |
| 21 | Justin Kaiser | So | D | 11 | 1 | .00 | .00 | .00 | .36 | .000 | .18 | .500 | |
| 5 | Nathan Birth | Sr | F | 6 | - | .17 | .00 | .33 | .33 | .500 | .17 | .500 | |
| 27 | JP O'Connor | Fr | C | 15 | 2 | .07 | .00 | .13 | .33 | .200 | .13 | .400 | |
| 18 | Chris Lievendag | Fr | C | 10 | - | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 3 | Matt Yackel | Jr | D | 20 | 20 | .00 | .15 | .15 | .30 | .000 | .10 | .333 | |
| 24 | Patrick Ward | Fr | D | 22 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 9 | Ryan Donahue | Fr | C | 23 | 18 | .00 | .04 | .04 | .13 | .000 | .09 | .667 | |
| 25 | Yawo Baah | So | D | 8 | - | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 | |
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | .00 | .05 | .05 | .05 | .000 | .00 | .000 | |
| 1 | Steve Handy | So | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Joe Reter | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 24 | 24 | 2.46 | 1.62 | 6.54 | 19.96 | .123 | 9.21 | .461 | ||||
| Opponent | 24 | 24 | 2.46 | .50 | 1.83 | 8.71 | .077 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | 84:18 | .52 | 0.56 | 2.86 | .845 | |
| 1 | Steve Handy | So | GK | 4 | 0 | 8:58 | .00 | 0.00 | 1.00 | 1.000 | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | 35:21 | .50 | 1.27 | 1.25 | .714 | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | 31:31 | .17 | 0.48 | .17 | .500 | |
| Totals | 24 | 24 | 95:17 | .67 | 0.63 | 3.25 | .830 | ||||
| Opponent | 24 | 24 | 95:17 | 2.46 | 2.32 | 6.75 | .733 | ||||













