York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Yawo Baah | So | D | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 22 | Daniel Baxter | Jr | C | 24 | 20 | 3 | 4 | 10 | 25 | .120 | 10 | .400 | 0-0 | 0 | |
| 17 | Aaron Beale | Jr | C | 24 | 24 | 0 | 2 | 2 | 14 | .000 | 3 | .214 | 0-0 | 0 | |
| 19 | Greg Bechard | Fr | C | 24 | 11 | 2 | 3 | 7 | 37 | .054 | 19 | .514 | 0-0 | 0 | |
| 5 | Nathan Birth | Sr | F | 6 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 12 | Eli Bjerk | Fr | F | 17 | 2 | 5 | 1 | 11 | 15 | .333 | 9 | .600 | 0-0 | 2 | |
| 14 | Taylor Brummitt | Jr | F | 24 | 6 | 7 | 2 | 16 | 26 | .269 | 15 | .577 | 0-0 | 3 | |
| 10 | Antonio Bua | Sr | F | 24 | 24 | 10 | 1 | 21 | 84 | .119 | 33 | .393 | 0-0 | 2 | |
| 11 | Matt Delong | Sr | D | 21 | 2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | |
| 9 | Ryan Donahue | Fr | C | 23 | 18 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 23 | Justin Facer | Sr | C | 24 | 24 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 2-2 | 2 | |
| 26 | James Garrison | Jr | C | 12 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 1 | Steve Handy | So | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Jake Hower | Jr | C | 21 | 2 | 3 | 4 | 10 | 11 | .273 | 8 | .727 | 0-0 | 0 | |
| 20 | Austin Johnson | Jr | F | 23 | 19 | 5 | 4 | 14 | 53 | .094 | 21 | .396 | 0-0 | 0 | |
| 21 | Justin Kaiser | So | D | 11 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-1 | 0 | |
| 18 | Chris Lievendag | Fr | C | 10 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 2 | Peter Lundgaard | Fr | F | 5 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 4 | Matty Martinez | Fr | D | 24 | 23 | 1 | 1 | 3 | 27 | .037 | 13 | .481 | 0-0 | 1 | |
| 8 | Pablo Martinez | Jr | C | 23 | 21 | 1 | 2 | 4 | 20 | .050 | 5 | .250 | 0-0 | 1 | |
| 27 | JP O'Connor | Fr | C | 15 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0 | 1 | |
| 6 | Cody Pearson | Sr | D | 22 | 12 | 5 | 3 | 13 | 33 | .152 | 16 | .485 | 0-0 | 2 | |
| 16 | Joe Reter | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 28 | Brendan Saberton | Fr | F | 17 | - | 5 | 3 | 13 | 20 | .250 | 11 | .550 | 0-0 | 2 | |
| 15 | Chris Saberton | Fr | C | 15 | - | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Patrick Ward | Fr | D | 22 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Chris Weaver | Jr | F | 22 | 4 | 3 | 1 | 7 | 43 | .070 | 24 | .558 | 0-0 | 1 | |
| 3 | Matt Yackel | Jr | D | 20 | 20 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 24 | 24 | 59 | 39 | 157 | 479 | .123 | 221 | .461 | 2-3 | 18 | ||||
| Opponent | 24 | 24 | 16 | 12 | 44 | 209 | .077 | - | - | 1-2 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Handy | So | GK | 4 | 0 | 44:52 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | 282:48 | 4 | 1.27 | 10 | .714 | 3 | 0 | 0 | 0 | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | 189:08 | 1 | 0.48 | 1 | .500 | 1 | 0 | 0 | 1 | |
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | 1770:11 | 11 | 0.56 | 60 | .845 | 13 | 2 | 4 | 6 | |
| Totals | 24 | 24 | 2286:59 | 16 | 0.63 | 78 | .830 | - | - | - | 12 | ||||
| Opponent | 24 | 24 | 2286:59 | 59 | 2.32 | 162 | .733 | - | - | - | 3 | ||||













