York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jesse Derksen | Sr | GK | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Steve Handy | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 30 | Leonardo Romero | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Brad Schmidt | So | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 6 | 6 | 20 | 14 | 54 | 142 | .141 | 70 | .493 | 1-1 | 5 | ||||
| Opponent | 6 | 6 | 3 | 2 | 8 | 50 | .060 | - | - | 0-1 | 0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jesse Derksen | Sr | GK | 6 | 6 | 470:14 | 2 | 0.38 | 18 | .900 | 5 | 0 | 1 | 1 | |
| 1 | Steve Handy | So | GK | 3 | 0 | 35:35 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | |
| 30 | Leonardo Romero | Fr | GK | 1 | 0 | 15:18 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 | |
| 0 | Brad Schmidt | So | GK | 3 | 0 | 55:04 | 1 | 1.63 | 0 | .000 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 576:11 | 3 | 0.47 | 24 | .889 | - | - | - | 3 | ||||
| Opponent | 6 | 6 | 576:11 | 20 | 3.12 | 50 | .714 | - | - | - | 0 | ||||













