York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 24 | 59 | 2.5 | .123 | 20.0 | 0.63 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Steve Handy | So | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 24 | 24 | 59 | 39 | 157 | 479 | .123 | 221 | .461 | 2-3 | 18 | ||||
| Opponent | 24 | 24 | 16 | 12 | 44 | 209 | .077 | - | - | 1-2 | 2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jesse Derksen | Sr | GK | 21 | 20 | 1770:11 | 11 | 0.56 | 60 | .845 | 13 | 2 | 4 | 6 | |
| 30 | Leonardo Romero | Fr | GK | 8 | 3 | 282:48 | 4 | 1.27 | 10 | .714 | 3 | 0 | 0 | 0 | |
| 0 | Brad Schmidt | So | GK | 6 | 1 | 189:08 | 1 | 0.48 | 1 | .500 | 1 | 0 | 0 | 1 | |
| 1 | Steve Handy | So | GK | 4 | 0 | 44:52 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 24 | 2286:59 | 16 | 0.63 | 78 | .830 | - | - | - | 12 | ||||
| Opponent | 24 | 24 | 2286:59 | 59 | 2.32 | 162 | .733 | - | - | - | 3 | ||||













