Taylor Brummitt | #14 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 7 | 2 | .269 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6 | 7 | 2 | 16 | 26 | .269 | 15 | .577 | 0-0 | 3 |
| Conference | 6 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 3 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 0-0 | 2 |
| Away | 9 | 2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 |
| Wins | 18 | 5 | 7 | 2 | 16 | 20 | .350 | 14 | .700 | 0-0 | 3 |
| Losses | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| September | 10 | 4 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 0-0 | 2 |
| October | 8 | 1 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 0-0 | 1 |
| November | 5 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













