Steve Handy | #1 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 0 | 44:52 | 0 | 0.00 | 5 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 44:52 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 35:35 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 14:20 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 30:32 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 |
| Wins | 4 | 0 | 44:52 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 16:43 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 28:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













