Ryan Donahue | #9 | C | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 1 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 18 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| Away | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 17 | 13 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| October | 8 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| November | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













