Pablo Martinez | #8 | C | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .050 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 1 | 2 | 4 | 20 | .050 | 5 | .250 | 0-0 | 1 |
| Conference | 6 | 5 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 11 | 1 | 1 | 3 | 11 | .091 | 1 | .091 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| Wins | 17 | 16 | 1 | 2 | 4 | 15 | .067 | 4 | .267 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| September | 10 | 10 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 |
| October | 7 | 6 | 1 | 2 | 4 | 6 | .167 | 1 | .167 | 0-0 | 1 |
| November | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













