Leonardo Romero | #30 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 8 | 3 | 282:48 | 4 | 1.27 | 10 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 282:48 | 4 | 1.27 | 10 | .714 | 3 | 0 | 0 | 0 |
| Conference | 1 | 0 | 15:18 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 83:23 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | 0 |
| Away | 4 | 1 | 138:03 | 2 | 1.30 | 7 | .778 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 61:22 | 1 | 1.47 | 2 | .667 | 1 | 0 | 0 | 0 |
| Wins | 8 | 3 | 282:48 | 4 | 1.27 | 10 | .714 | 3 | 0 | 0 | 0 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 176:22 | 3 | 1.53 | 7 | .700 | 2 | 0 | 0 | 0 |
| October | 2 | 0 | 21:59 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| November | 1 | 0 | 23:05 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













