Daniel Baxter | #22 | C | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 4 | .120 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 3 | 4 | 10 | 25 | .120 | 10 | .400 | 0-0 | 0 |
| Conference | 6 | 5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 11 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 0 |
| Away | 9 | 7 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 18 | 14 | 3 | 4 | 10 | 22 | .136 | 8 | .364 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 10 | 10 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 0 |
| October | 8 | 4 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 0 |
| November | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













