Brendan Saberton | #28 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 3 | .250 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 5 | 3 | 13 | 20 | .250 | 11 | .550 | 0-0 | 2 |
| Conference | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | - | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 |
| Away | 7 | - | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0-0 | 2 |
| Neutral | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| Wins | 12 | - | 5 | 3 | 13 | 18 | .278 | 11 | .611 | 0-0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 9 | - | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 |
| October | 2 | - | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| November | 5 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 1 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













