Brad Schmidt | #0 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 6 | 1 | 189:08 | 1 | 0.48 | 1 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 189:08 | 1 | 0.48 | 1 | .500 | 1 | 0 | 0 | 1 |
| Conference | 3 | 0 | 55:04 | 1 | 1.63 | 0 | .000 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 114:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Away | 2 | 0 | 46:30 | 1 | 1.94 | 0 | .000 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 28:38 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| Wins | 6 | 1 | 189:08 | 1 | 0.48 | 1 | .500 | 1 | 0 | 0 | 1 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 28:17 | 1 | 3.18 | 0 | .000 | 0 | 0 | 0 | 0 |
| October | 3 | 0 | 42:13 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0 |
| November | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













