Brad Schmidt | #0 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 6 | 1 | 189:08 | 1 | 0.48 | 1 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Va. Wesleyan | W, 5-1 | 28:38 | 0 | 0.00 | 0 | - |
| Sep 2 | at Chris. Newport | W, 2-1 | - | - | - | - | - |
| Sep 8 | McDaniel | W, 3-1 | - | - | - | - | - |
| Sep 9 | Susquehanna | L, 1-0 | - | - | - | - | - |
| Sep 12 | Alvernia | T, 0-0 | - | - | - | - | - |
| Sep 15 | at Wesley | W, 4-1 | 28:17 | 1 | 3.18 | 0 | .000 |
| Sep 17 | at Lycoming | W, 2-1 | - | - | - | - | - |
| Sep 19 | Johns Hopkins | W, 1-0 | - | - | - | - | - |
| Sep 22 | at Neumann | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Messiah | L, 1-0 | - | - | - | - | - |
| Sep 29 | Salisbury | W, 2-1 | - | - | - | - | - |
| Oct 3 | at Penn St.-Harrisburg | W, 6-2 | - | - | - | - | - |
| Oct 6 | Marymount (Va.) | W, 8-0 | 8:34 | 0 | 0.00 | 0 | - |
| Oct 10 | Gettysburg | W, 1-0 | - | - | - | - | - |
| Oct 13 | at St. Mary's (Md.) | W, 4-0 | 18:13 | 0 | 0.00 | 0 | - |
| Oct 17 | Frostburg St. | T, 1-1 | - | - | - | - | - |
| Oct 20 | at Mary Washington | W, 1-0 | - | - | - | - | - |
| Oct 24 | Manhattanville | W, 3-0 | 15:26 | 0 | 0.00 | 0 | - |
| Oct 27 | St. Mary's (Md.) | W, 1-0 | - | - | - | - | - |
| Nov 1 | at Frostburg St. | W, 4-3 | - | - | - | - | - |
| Nov 3 | Mary Washington | W, 5-0 | - | - | - | - | - |
| Nov 10 | St. Joseph's (L.I.) | W, 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 11 | Rutgers-Camden | T, 0-0 | - | - | - | - | - |
| Nov 17 | vs. Messiah | T, 2-2 | - | - | - | - | - |













