Austin Johnson | #20 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 4 | .094 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 19 | 5 | 4 | 14 | 53 | .094 | 21 | .396 | 0-0 | 0 |
| Conference | 6 | 5 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 10 | 2 | 2 | 6 | 33 | .061 | 10 | .303 | 0-0 | 0 |
| Away | 9 | 8 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 17 | 14 | 5 | 4 | 14 | 39 | .128 | 18 | .462 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| September | 10 | 6 | 0 | 4 | 4 | 15 | .000 | 5 | .333 | 0-0 | 0 |
| October | 8 | 8 | 4 | 0 | 8 | 26 | .154 | 11 | .423 | 0-0 | 0 |
| November | 5 | 5 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













