Antonio Bua | #10 | F | York (Pa.)
| g | a | sh % | gw |
|---|---|---|---|
| 10 | 1 | .119 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 10 | 1 | 21 | 84 | .119 | 33 | .393 | 0-0 | 2 |
| Conference | 6 | 6 | 4 | 0 | 8 | 22 | .182 | 10 | .455 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 13 | 13 | 4 | 0 | 8 | 48 | .083 | 16 | .333 | 0-0 | 1 |
| Away | 9 | 9 | 5 | 0 | 10 | 29 | .172 | 15 | .517 | 0-0 | 1 |
| Neutral | 2 | 2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| Wins | 18 | 18 | 10 | 0 | 20 | 67 | .149 | 29 | .433 | 0-0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 |
| September | 10 | 10 | 3 | 0 | 6 | 33 | .091 | 14 | .424 | 0-0 | 1 |
| October | 8 | 8 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 0-0 | 1 |
| November | 5 | 5 | 3 | 1 | 7 | 21 | .143 | 8 | .381 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |













