Mary Washington vs. York (Pa.) at York, Pa.
11/3/2012 at 2:00 pm
$
11/3/2012 at 2:00 pm
$
|
Mary Washington
0 |
York (Pa.)
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mary Washington (12-8-1) | 0 | 0 | 0 |
| York (Pa.) (17-2-2) | 4 | 1 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 01:41 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| 03:42 | YCP Justin Facer PENALTY KICK GOAL, goal number 2 for season. |
| Score: Mary Washington 0 - York (Pa.) 1 | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 04:35 | Shot by UMW Matt Alter WIDE. |
| 04:57 | Corner kick by UMW Omar Ismail [04:57]. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 09:47 | GOAL by YCP Antonio Bua, goal number 10 for season. * |
| Score: Mary Washington 0 - York (Pa.) 2 | |
| Foul on Mary Washington. | |
| 11:25 | Offside against York (Pa.). |
| 13:33 | Offside against York (Pa.). |
| Foul on Mary Washington. | |
| 15:33 | Offside against York (Pa.). |
| 16:57 | Corner kick by YCP Cody Pearson [16:57]. |
| 17:18 | Header Shot by YCP Pablo Martinez HIGH. |
| 18:49 | Corner kick by UMW Omar Ismail [18:49]. |
| 19:25 | Header Shot by UMW Patrick Kelly, SAVE Jesse Derksen. |
| 20:26 | Offside against York (Pa.). |
| 23:24 | GOAL by YCP Austin Johnson, goal number 5 for season. * |
| Score: Mary Washington 0 - York (Pa.) 3 | |
| Foul on York (Pa.). | |
| 24:40 | Yellow card on YCP Antonio Bua. |
| 24:45 | YCP substitution: Matt Delong for Pablo Martinez. |
| 24:56 | YCP substitution: Pablo Martinez for Matt Delong. |
| 25:02 | Yellow card on UMW Omar Ismail. |
| Foul on Mary Washington. | |
| 28:09 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 28:09 | YCP substitution: Chris Weaver for Daniel Baxter. |
| 28:09 | YCP substitution: Jake Hower for Cody Pearson. |
| 28:09 | YCP substitution: Greg Bechard for Austin Johnson. |
| 28:09 | YCP substitution: Matt Delong for Pablo Martinez. |
| Foul on Mary Washington. | |
| 29:10 | Shot by YCP Matty Martinez, SAVE Tyler Back. |
| 30:18 | UMW substitution: Rory Grambo for Kevin Murphy. |
| 30:18 | UMW substitution: Nick Shepherd for Tanner Carlton. |
| 30:18 | UMW substitution: Mike Bennett for Matt Alter. |
| 32:44 | UMW substitution: Kevin Shavalay for Brady Larkin. |
| 34:04 | YCP substitution: Patrick Ward for Matt Yackel. |
| 34:48 | Corner kick by YCP Jake Hower [34:48]. |
| 37:31 | GOAL by YCP Jake Hower, Assist by Taylor Brummitt, goal number 3 for season. * |
| Score: Mary Washington 0 - York (Pa.) 4 | |
| 37:31 | YCP substitution: Eli Bjerk for Jake Hower. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 40:47 | Corner kick by UMW Nick Shepherd [40:47]. |
| 40:52 | UMW substitution: Scott Cooper for Patrick Kelly. |
| Foul on York (Pa.). | |
| 42:47 | Offside against York (Pa.). |
| 43:23 | YCP substitution: Brendan Saberton for Greg Bechard. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #9 Jake Doyle, #3 Kevin Murphy, #7 Matt Alter, #5 Omar Ismail, #6 Patrick Kelly, #24 Mike Bennett, #13 Jonathan Gamarra, #11 David Heller, #16 Kevin Shavalay, #17 Jake Weiss, #1 Tyler Back. |
| 45:00 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 45:00 | YCP substitution: Patrick Ward for Matt Yackel. |
| Foul on Mary Washington. | |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| 58:06 | UMW substitution: Rory Grambo for Jake Doyle. |
| 59:01 | Shot by YCP Daniel Baxter, SAVE Tyler Back. |
| Foul on York (Pa.). | |
| 62:08 | YCP substitution: Justin Kaiser for Matty Martinez. |
| 63:29 | Yellow card on YCP Ryan Donahue. |
| 63:40 | YCP substitution: Chris Weaver for Daniel Baxter. |
| 63:40 | YCP substitution: Brendan Saberton for Taylor Brummitt. |
| 63:40 | YCP substitution: Jake Hower for Cody Pearson. |
| 63:40 | YCP substitution: Greg Bechard for Austin Johnson. |
| 64:16 | Shot by YCP Greg Bechard HIGH. |
| 64:41 | GOAL by YCP Brendan Saberton, goal number 5 for season. * |
| Score: Mary Washington 0 - York (Pa.) 5 | |
| 64:41 | UMW substitution: Nick Shepherd for Patrick Kelly. |
| 65:18 | Shot by YCP Brendan Saberton, SAVE Tyler Back. |
| 66:27 | YCP substitution: JP O'Connor for Pablo Martinez. |
| 66:27 | YCP substitution: Chris Saberton for Ryan Donahue. |
| 66:27 | YCP substitution: Matt Delong for Justin Facer. |
| 66:55 | Leonardo Romero at goalie for York (Pa.). |
| 67:39 | Offside against York (Pa.). |
| 68:27 | Shot by YCP Greg Bechard, SAVE Tyler Back. |
| 68:57 | Yellow card on UMW Matt Alter. |
| 69:17 | Corner kick by YCP Jake Hower [69:17]. |
| Foul on York (Pa.). | |
| 70:35 | Shot by YCP Greg Bechard BLOCKED. |
| 70:39 | Shot by YCP Chris Weaver BLOCKED. |
| Foul on Mary Washington. | |
| 71:32 | Yellow card on UMW Jake Weiss. |
| 71:32 | PENALTY KICK by YCP Justin Kaiser MISSED, save Tyler Back. |
| 71:34 | YCP substitution: James Garrison for Brendan Saberton. |
| 71:34 | YCP substitution: Chris Lievendag for Jake Hower. |
| 71:34 | UMW substitution: Scott Cooper for Kevin Murphy. |
| 71:34 | UMW substitution: Matt Willett for Jake Weiss. |
| Foul on Mary Washington. | |
| 75:39 | UMW substitution: Josh Campbell for Matt Alter. |
| 75:39 | UMW substitution: Jacob Keller for Jonathan Gamarra. |
| 75:39 | YCP substitution: Eli Bjerk for Chris Weaver. |
| 76:01 | YCP substitution: Matty Martinez for Aaron Beale. |
| 76:08 | Jack Eaton at goalie for Mary Washington. |
| 77:51 | Shot by YCP Chris Lievendag HIGH. |
| 78:50 | UMW substitution: Rueben George-Ezuma for Nick Shepherd. |
| 79:40 | UMW substitution: Tanner Carlton for Omar Ismail. |
| 79:40 | YCP substitution: Yawo Baah for Patrick Ward. |
| 79:40 | YCP substitution: Nathan Birth for Matt Delong. |
| 79:40 | YCP substitution: Chris Saberton for Matty Martinez. |
| 79:40 | YCP substitution: Peter Lundgaard for Greg Bechard. |
| 81:44 | Corner kick by UMW Tanner Carlton [81:44]. |
| 82:00 | Shot by UMW Rory Grambo, SAVE Leonardo Romero. |
| 85:41 | Header Shot by YCP James Garrison, SAVE Jack Eaton. |
| Foul on Mary Washington. | |
| 86:40 | Shot by YCP Yawo Baah, SAVE Jack Eaton. |
| 89:08 | Red card on UMW Kevin Shavalay. |
| 89:08 | Red card on YCP Jesse Derksen. |
| 90:00 | End of period [90:00]. |
| Score: Mary Washington 0 - York (Pa.) 5 | |













