Manhattanville vs. York (Pa.) at York, Pa.
10/24/2012 at 4:00 pm
10/24/2012 at 4:00 pm
|
Manhattanville
0 |
York (Pa.)
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Manhattanville (7-6-4) | 0 | 0 | 0 |
| York (Pa.) (11-5-2) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Willie Silber at goalie for Manhattanville. |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 06:25 | Shot by YCP Chris Weaver, SAVE Willie Silber. |
| 11:11 | Shot by YCP Chris Weaver, SAVE Willie Silber. |
| Foul on York (Pa.). | |
| Donahue brilliant service in the box, Johnson just misses header | |
| Foul on Manhattanville. | |
| Foul on York (Pa.). | |
| 20:27 | Shot by MVILLEM Eros Olazabal HIGH. |
| 21:26 | GOAL by YCP Antonio Bua (FIRST GOAL), Assist by Ryan Donahue, goal number 7 for season. *Long slotted pass from Donahue, Bua's shot beats diving gk to the rt |
| Score: Manhattanville 0 - York (Pa.) 1 | |
| Foul on Manhattanville. | |
| 22:43 | Header Shot by YCP Pablo Martinez WIDE LEFT. |
| 23:37 | Shot by YCP Justin Facer HIT CROSSBAR. |
| 23:44 | Shot by YCP Justin Facer, SAVE Willie Silber. |
| 24:11 | Corner kick by YCP Chris Weaver [24:11]. |
| Facer's long distance shot hit the cross bar and the rebound was svd | |
| 25:22 | Shot by YCP Antonio Bua HIGH. |
| Foul on York (Pa.). | |
| 27:00 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| 30:04 | Shot by YCP Antonio Bua BLOCKED. |
| 30:13 | YCP substitution: Jake Hower for Cody Pearson. |
| 30:13 | YCP substitution: Greg Bechard for Chris Weaver. |
| 30:13 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| 30:13 | YCP substitution: Daniel Baxter for Austin Johnson. |
| 30:13 | YCP substitution: Patrick Ward for Matt Yackel. |
| 30:45 | Corner kick by YCP Justin Facer [30:45]. |
| 30:57 | Shot by YCP Aaron Beale BLOCKED. |
| 31:24 | Corner kick by YCP Jake Hower [31:24]. |
| 31:33 | Header Shot by YCP Greg Bechard, SAVE Willie Silber. |
| Foul on York (Pa.). | |
| Foul on Manhattanville. | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on Manhattanville. | |
| 37:12 | Offside against Manhattanville. |
| 38:04 | Shot by MVILLEM Kyle Cassidy, SAVE Jesse Derksen. |
| 38:19 | Shot by YCP Greg Bechard, SAVE Willie Silber. |
| 38:23 | Shot by YCP Greg Bechard HIGH. |
| Bechard has nice 1-v-1, gk saves and rebound is shot high | |
| 38:45 | YCP substitution: Matt Delong for Pablo Martinez. |
| 38:45 | MVILLEM substitution: Charlie Duffy for Sebastian Siring. |
| 38:45 | MVILLEM substitution: Sebastian Town for Erick Olazabal. |
| 38:45 | MVILLEM substitution: Eddie Salgado for Eros Olazabal. |
| 38:45 | MVILLEM substitution: Thomas Wagner for Alem Pelinkovic. |
| Foul on York (Pa.). | |
| Foul on Manhattanville. | |
| 41:47 | Shot by YCP Daniel Baxter WIDE LEFT. |
| 41:57 | YCP substitution: Eli Bjerk for Jake Hower. |
| 44:07 | GOAL by YCP Taylor Brummitt, Assist by Eli Bjerk, goal number 7 for season. *Bjerk slides pass along the endline. Brummitt finishes with a tap in |
| Score: Manhattanville 0 - York (Pa.) 2 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #3 Matt Yackel, #4 Matty Martinez, #6 Cody Pearson, #7 Chris Weaver, #8 Pablo Martinez, #9 Ryan Donahue, #10 Antonio Bua, #17 Aaron Beale, #20 Austin Johnson, #23 Justin Facer, #32 Jesse Derksen. |
| 45:00 | For MVILLEM: #2 Zack Weidner, #7 Eddie Silber, #8 Edmond Addison, #13 Willie Silber, #14 Thomas Wagner, #15 Ezra Kauffman-Rogoff, #16 Charlie Duffy, #17 Sebastian Town, #18 Dardan Jashari, #19 Eddie Salgado, #21 Kevin O'Reilly. |
| Foul on Manhattanville. | |
| 45:47 | Corner kick by YCP Justin Facer [45:47]. |
| Foul on York (Pa.). | |
| 48:26 | Corner kick by YCP Chris Weaver [48:26]. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on Manhattanville. | |
| 54:36 | MVILLEM substitution: Joe Antolino for Sebastian Town. |
| 55:57 | Shot by YCP Austin Johnson BLOCKED. |
| 56:04 | Corner kick by YCP Cody Pearson [56:04]. |
| 56:31 | GOAL by YCP Cody Pearson, goal number 2 for season. *Pearson strikes a great ball off a scrum, shot from left inside rt pos |
| Score: Manhattanville 0 - York (Pa.) 3 | |
| Foul on York (Pa.). | |
| 57:20 | YCP substitution: Matt Delong for Pablo Martinez. |
| 57:20 | YCP substitution: Patrick Ward for Matt Yackel. |
| 61:08 | Offside against Manhattanville. |
| 62:03 | YCP substitution: JP O'Connor for Justin Facer. |
| Foul on Manhattanville. | |
| 64:05 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 64:05 | YCP substitution: Eli Bjerk for Austin Johnson. |
| 64:05 | YCP substitution: Greg Bechard for Chris Weaver. |
| 64:05 | YCP substitution: Daniel Baxter for Cody Pearson. |
| 64:24 | Shot by YCP Greg Bechard HIGH. |
| 65:17 | Brad Schmidt at goalie for York (Pa.). |
| 65:58 | YCP substitution: Justin Kaiser for Aaron Beale. |
| 68:10 | Corner kick by YCP Patrick Ward [68:10]. |
| 68:45 | Shot by YCP Daniel Baxter BLOCKED. |
| 69:28 | MVILLEM substitution: Dylan Moser for Dardan Jashari. |
| 70:41 | Shot by YCP Greg Bechard, SAVE Willie Silber. |
| Bechard's centering pass just misses an on-rushing Brummitt | |
| Foul on York (Pa.). | |
| 76:40 | YCP substitution: Chris Saberton for Ryan Donahue. |
| Foul on Manhattanville. | |
| 78:56 | Header Shot by YCP Taylor Brummitt WIDE LEFT. |
| 80:43 | Steve Handy at goalie for York (Pa.). |
| 81:15 | YCP substitution: James Garrison for Taylor Brummitt. |
| 81:15 | YCP substitution: Chris Lievendag for Greg Bechard. |
| 81:15 | YCP substitution: Yawo Baah for Matt Delong. |
| 81:15 | YCP substitution: Nathan Birth for Eli Bjerk. |
| 81:15 | YCP substitution: Jake Hower for Daniel Baxter. |
| 81:58 | Corner kick by YCP Jake Hower [81:58]. |
| 82:02 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 87:10 | Shot by YCP James Garrison HIGH. |
| 87:21 | YCP substitution: Joe Reter for Matty Martinez. |
| 89:01 | Offside against York (Pa.). |
| 90:00 | End of period [90:00]. |
| Score: Manhattanville 0 - York (Pa.) 3 | |













