York (Pa.) vs. Mary Washington at Fredericksburg, Va.
10/20/2012 at 3:30 pm
10/20/2012 at 3:30 pm
|
York (Pa.)
1 |
Mary Washington
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (13-2-2, 4-1-1 CAC) | 0 | 1 | 1 |
| Mary Washington (10-6-1, 3-3 CAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 00:00 | Tyler Back at goalie for Mary Washington. |
| 01:28 | Shot by UMW Tommy Sangbouasy WIDE. |
| 02:36 | Header Shot by YCP Austin Johnson, SAVE Tyler Back. |
| 02:40 | Header Shot by YCP Justin Facer HIGH. |
| 04:16 | Shot by YCP Cody Pearson WIDE. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 07:45 | Shot by YCP Austin Johnson HIGH. |
| Foul on York (Pa.). | |
| 16:10 | UMW substitution: Omar Ismail for Torre Swope. |
| Foul on Mary Washington. | |
| 18:58 | Offside against York (Pa.). |
| Offside against Mary Washington. | |
| 21:04 | YCP substitution: Taylor Brummitt for Cody Pearson. |
| 21:04 | YCP substitution: Chris Weaver for Greg Bechard. |
| 21:04 | YCP substitution: Chris Weaver for Greg Bechard. |
| 21:04 | YCP substitution: Daniel Baxter for Austin Johnson. |
| Foul on Mary Washington. | |
| 23:40 | Shot by YCP Taylor Brummitt, SAVE Tyler Back. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 28:12 | YCP substitution: Jake Hower for Antonio Bua. |
| 29:02 | Red card on UMW Jake Doyle. |
| 29:02 | YCP substitution: JP O'Connor for Justin Facer. |
| 29:02 | Red card on UMW TEAM. |
| 29:26 | Shot by UMW Matt Poole HIGH. |
| 30:01 | UMW substitution: Scott Cooper for Patrick Kelly. |
| Foul on York (Pa.). | |
| Foul on Mary Washington. | |
| 31:39 | Corner kick by YCP Chris Weaver [31:39]. |
| 32:46 | UMW substitution: Nick Shepherd for Ryan Treacy. |
| 32:46 | YCP substitution: Patrick Ward for Ryan Donahue. |
| 32:46 | UMW substitution: Tanner Carlton for Matt Poole. |
| 34:13 | Shot by YCP Chris Weaver HIGH. |
| 34:46 | YCP substitution: Justin Facer for JP O'Connor. |
| 38:01 | YCP substitution: Eli Bjerk for Jake Hower. |
| 38:52 | Shot by YCP Chris Weaver WIDE. |
| Foul on Mary Washington. | |
| Foul on Mary Washington. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UMW: #16 Kevin Shavalay, #11 David Heller, #13 Jonathan Gamarra, #1 Tyler Back, #7 Matt Alter, #12 Matt Willett, #4 Matt Poole, #10 Tommy Sangbouasy, #16 Kevin Shavalay, #5 Omar Ismail, #21 Tanner Carlton. |
| 45:00 | For YCP: #3 Matt Yackel, #32 Jesse Derksen, #4 Matty Martinez, #19 Greg Bechard, #9 Ryan Donahue, #6 Cody Pearson, #20 Austin Johnson, #10 Antonio Bua, #23 Justin Facer, #17 Aaron Beale, #8 Pablo Martinez. |
| 46:01 | GOAL by YCP Cody Pearson (FIRST GOAL). * |
| Score: York (Pa.) 1 - Mary Washington 0 | |
| Foul on York (Pa.). | |
| 48:37 | UMW substitution: Jake Weiss for Matt Willett. |
| 50:00 | Shot by UMW Patrick Kelly WIDE. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 59:15 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| Foul on Mary Washington. | |
| 59:48 | YCP substitution: Jake Hower for Cody Pearson. |
| 59:48 | UMW substitution: Patrick Kelly for Matt Poole. |
| 61:40 | YCP substitution: JP O'Connor for Pablo Martinez. |
| 63:22 | Shot by UMW Omar Ismail, SAVE Jesse Derksen. |
| 65:11 | YCP substitution: Chris Weaver for Antonio Bua. |
| Foul on Mary Washington. | |
| 66:38 | UMW substitution: Scott Cooper for Matt Alter. |
| 67:09 | UMW substitution: Nick Shepherd for Tanner Carlton. |
| 67:22 | Offside against York (Pa.). |
| 67:25 | Yellow card on YCP Chris Weaver. |
| 67:31 | YCP substitution: Patrick Ward for Matt Yackel. |
| 68:52 | YCP substitution: Pablo Martinez for Justin Facer. |
| 71:33 | Corner kick by YCP Jake Hower [71:33]. |
| 71:37 | YCP substitution: Cody Pearson for Jake Hower. |
| 72:13 | UMW substitution: Rory Grambo for Omar Ismail. |
| 72:32 | Corner kick by UMW Nick Shepherd [72:32]. |
| 73:30 | YCP substitution: Justin Facer for Pablo Martinez. |
| 75:20 | Shot by YCP Chris Weaver, SAVE Tyler Back. |
| 75:27 | UMW substitution: Omar Ismail for Nick Shepherd. |
| 75:27 | UMW substitution: Matt Alter for Scott Cooper. |
| 75:27 | UMW substitution: Matt Poole for Nick Shepherd. |
| 75:27 | YCP substitution: Antonio Bua for Taylor Brummitt. |
| Foul on Mary Washington. | |
| 76:20 | YCP substitution: Matt Yackel for Ryan Donahue. |
| 76:20 | YCP substitution: Pablo Martinez for JP O'Connor. |
| 76:49 | Header Shot by YCP Cody Pearson, SAVE Tyler Back. |
| 76:59 | Shot by YCP Cody Pearson WIDE. |
| 77:29 | Yellow card on YCP Jesse Derksen. |
| 77:32 | Shot by UMW Patrick Kelly, SAVE Jesse Derksen. |
| 78:20 | YCP substitution: Austin Johnson for Daniel Baxter. |
| 78:20 | YCP substitution: Greg Bechard for Chris Weaver. |
| 79:14 | Corner kick by UMW Tommy Sangbouasy [79:14]. |
| 79:39 | Offside against Mary Washington. |
| 79:42 | Yellow card on YCP Cody Pearson. |
| 81:18 | Shot by YCP Antonio Bua HIGH. |
| Foul on Mary Washington. | |
| Offside against York (Pa.). | |
| 84:58 | Shot by YCP Cody Pearson, SAVE Tyler Back. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 88:23 | UMW substitution: Kevin Murphy for Jake Weiss. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 1 - Mary Washington 0 | |













