York (Pa.) vs. St. Mary's (Md.) at St. Mary's City, Md.
10/13/2012 at 2:07 pm
10/13/2012 at 2:07 pm
|
York (Pa.)
4 |
St. Mary's (Md.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (12-2-1, 4-0 CAC) | 3 | 1 | 4 |
| St. Mary's (Md.) (4-10, 1-2 CAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 00:00 | Austin Brown at goalie for St. Mary's (Md.). |
| 02:19 | Foul on St. Mary's (Md.) Alexander Driessen against YCP Antonio Bua. |
| 02:21 | YCP Justin Facer PENALTY KICK GOAL, goal number 1 for season. |
| Score: York (Pa.) 1 - St. Mary's (Md.) 0 | |
| 03:10 | Foul on St. Mary's (Md.) Lukas Iraola against YCP Pablo Martinez. |
| 03:35 | Shot by YCP Daniel Baxter HIGH. |
| 04:56 | GOAL by YCP Antonio Bua, Assist by Matt Yackel, goal number 6 for season. *cross from right |
| Score: York (Pa.) 2 - St. Mary's (Md.) 0 | |
| 08:44 | Shot by SMC Davis Holland, SAVE Jesse Derksen. |
| 08:59 | Shot by YCP Antonio Bua BLOCKED. |
| 09:18 | Corner kick by YCP Cody Pearson [09:18]. |
| 09:39 | Header Shot by YCP Austin Johnson, SAVE Austin Brown. |
| 09:50 | SMC substitution: Matthew Braun for Andrew Ragusa. |
| 09:50 | SMC substitution: Rickie Kalama for Lukas Iraola. |
| 10:56 | Foul on York (Pa.) Matty Martinez against SMC Matthew Braun. |
| 11:26 | Shot by SMC Ryan Plaisance, SAVE Jesse Derksen. |
| 16:31 | Foul on York (Pa.) Pablo Martinez against SMC Ryan Plaisance. |
| 16:47 | Yellow card on YCP Pablo Martinez. |
| 18:19 | Foul on St. Mary's (Md.) Alexander Driessen against YCP Austin Johnson. |
| 18:20 | Yellow card on SMC Alexander Driessen. |
| 18:59 | Header Shot by YCP Daniel Baxter HIGH. |
| 20:37 | Foul on St. Mary's (Md.) Alexander Driessen against YCP Pablo Martinez. |
| 21:16 | Shot by YCP Matty Martinez, SAVE Austin Brown. |
| 21:44 | Shot by YCP Austin Johnson, SAVE Austin Brown. |
| 23:15 | Shot by YCP Antonio Bua BLOCKED. |
| 23:25 | Shot by YCP Justin Facer HIGH. |
| 25:06 | Shot by YCP Austin Johnson, SAVE Austin Brown. |
| 25:58 | GOAL by YCP Greg Bechard, Assist by Pablo Martinez, goal number 2 for season. *left-footed shot into lower right corner |
| Score: York (Pa.) 3 - St. Mary's (Md.) 0 | |
| 25:58 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| 25:58 | YCP substitution: Jake Hower for Antonio Bua. |
| 25:58 | YCP substitution: JP O'Connor for Pablo Martinez. |
| 25:58 | YCP substitution: Eli Bjerk for Daniel Baxter. |
| 25:58 | YCP substitution: Chris Weaver for Greg Bechard. |
| 27:36 | YCP substitution: Ryan Donahue for Cody Pearson. |
| 27:36 | YCP substitution: Justin Kaiser for Aaron Beale. |
| 30:12 | Corner kick by YCP Jake Hower [30:12]. |
| 31:35 | SMC substitution: Justice Haynes for Davis Holland. |
| 31:35 | YCP substitution: Matt Delong for Justin Facer. |
| 31:35 | YCP substitution: Patrick Ward for Matt Yackel. |
| 32:03 | Shot by YCP Chris Weaver, SAVE Austin Brown. |
| 32:10 | Shot by YCP JP O'Connor HIGH. |
| 32:15 | SMC substitution: Jackson Ranheim for Shay Bromer. |
| 33:45 | Shot by YCP Taylor Brummitt, SAVE Austin Brown. |
| 34:07 | Shot by SMC Matthew Braun WIDE. |
| 35:07 | Corner kick by SMC Ryan Plaisance [35:07]. |
| 36:09 | Shot by YCP Eli Bjerk WIDE. |
| 36:58 | Foul on York (Pa.) Jake Hower against SMC Jackson Ranheim. |
| 37:41 | Shot by YCP Chris Weaver, SAVE Austin Brown. |
| 38:02 | Corner kick by YCP Chris Weaver [38:02]. |
| 38:22 | Corner kick by YCP Chris Weaver [38:22]. |
| 39:32 | Offside against St. Mary's (Md.). |
| 40:02 | Shot by YCP Ryan Donahue HIGH. |
| 40:09 | YCP substitution: Chris Saberton for Jake Hower. |
| 44:19 | Foul on St. Mary's (Md.) Justice Haynes against YCP Patrick Ward. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SMC: #1 Austin Brown, #6 Davis Holland, #7 Rickie Kalama, #11 Frank VanGessel, #14 Chris Adams, #15 Ryan Plaisance, #17 Mike Warburton, #18 Pierre Zibi, #19 Matthew Braun, #23 Alexander Driessen, #28 Shay Bromer. |
| 45:00 | For YCP: #3 Matt Yackel, #6 Cody Pearson, #9 Ryan Donahue, #10 Antonio Bua, #17 Aaron Beale, #19 Greg Bechard, #20 Austin Johnson, #21 Justin Kaiser, #22 Daniel Baxter, #23 Justin Facer, #32 Jesse Derksen. |
| 45:28 | Offside against St. Mary's (Md.). |
| 47:11 | Foul on York (Pa.) Antonio Bua against SMC Ryan Plaisance. |
| 49:21 | Shot by YCP Daniel Baxter, SAVE Austin Brown. |
| 49:30 | Corner kick by YCP Justin Facer [49:30]. |
| 49:44 | Shot by YCP Greg Bechard WIDE. |
| 51:36 | Offside against York (Pa.). |
| 54:16 | Foul on York (Pa.) Justin Facer against SMC Alexander Driessen. |
| 56:53 | Corner kick by YCP Justin Facer [56:53]. |
| 57:20 | Header Shot by YCP Justin Kaiser, SAVE Austin Brown. |
| 57:58 | Brad Schmidt at goalie for York (Pa.). |
| 59:22 | Corner kick by YCP Cody Pearson [59:22]. |
| 59:54 | Shot by YCP Aaron Beale WIDE. |
| 60:06 | Corner kick by YCP Cody Pearson [60:06]. |
| 60:14 | Header GOAL by YCP Austin Johnson, Assist by Cody Pearson, goal number 4 for season. *corner kick |
| Score: York (Pa.) 4 - St. Mary's (Md.) 0 | |
| 60:14 | YCP substitution: Patrick Ward for Matt Yackel. |
| 60:14 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| 60:14 | SMC substitution: Desire Baranshamaje for Frank VanGessel. |
| 61:33 | YCP substitution: JP O'Connor for Justin Facer. |
| 62:02 | Shot by YCP Greg Bechard WIDE. |
| 62:15 | Corner kick by YCP Cody Pearson [62:15]. |
| 62:41 | Shot by YCP Greg Bechard, SAVE Austin Brown. |
| 63:25 | Shot by YCP Antonio Bua BLOCKED. |
| 63:30 | Shot by YCP Cody Pearson WIDE. |
| 64:11 | YCP substitution: Jake Hower for Antonio Bua. |
| 64:11 | YCP substitution: Eli Bjerk for Daniel Baxter. |
| 64:11 | YCP substitution: Matty Martinez for Aaron Beale. |
| 64:11 | YCP substitution: Chris Weaver for Greg Bechard. |
| 65:52 | SMC substitution: Nick DiFazio for Alexander Driessen. |
| 67:54 | YCP substitution: Matt Delong for Ryan Donahue. |
| 67:54 | SMC substitution: Jackson Ranheim for Mike Warburton. |
| 69:33 | Shot by YCP Chris Weaver, SAVE Austin Brown. |
| 70:53 | Offside against St. Mary's (Md.). |
| 71:35 | SMC substitution: Frank VanGessel for Desire Baranshamaje. |
| 71:35 | SMC substitution: Scott Bradley for Rickie Kalama. |
| 71:35 | SMC substitution: Will Alberding for Matthew Braun. |
| 72:29 | Foul on York (Pa.) Chris Weaver. |
| 72:29 | Yellow card on YCP Chris Weaver. |
| 72:51 | YCP substitution: Chris Lievendag for Chris Weaver. |
| 72:51 | YCP substitution: Ryan Donahue for Cody Pearson. |
| 76:11 | Steve Handy at goalie for York (Pa.). |
| 76:17 | YCP substitution: Chris Saberton for Jake Hower. |
| 76:48 | Foul on St. Mary's (Md.) Pierre Zibi against YCP Ryan Donahue. |
| 77:51 | Shot by YCP Taylor Brummitt BLOCKED. |
| 78:00 | Shot by YCP JP O'Connor HIGH. |
| 78:05 | SMC substitution: Luke Savonis for Davis Holland. |
| 78:05 | SMC substitution: Andrew Brown for Frank VanGessel. |
| 79:35 | Shot by SMC Andrew Brown HIGH. |
| 80:59 | Shot by YCP JP O'Connor, SAVE Austin Brown. |
| 81:13 | Offside against St. Mary's (Md.). |
| 81:46 | Shot by YCP Eli Bjerk, SAVE Austin Brown. |
| 82:02 | Corner kick by YCP Patrick Ward [82:02]. |
| 82:16 | Header Shot by YCP Justin Kaiser WIDE. |
| 82:21 | SMC substitution: Andrew Ragusa for Ryan Plaisance. |
| 82:21 | SMC substitution: Justice Haynes for Pierre Zibi. |
| 82:21 | SMC substitution: Lukas Iraola for Scott Bradley. |
| 83:12 | YCP substitution: Yawo Baah for JP O'Connor. |
| 83:12 | YCP substitution: Nathan Birth for Chris Lievendag. |
| 83:12 | YCP substitution: Joe Reter for Matty Martinez. |
| 85:46 | Foul on St. Mary's (Md.) Nick DiFazio. |
| 85:55 | Shot by YCP Chris Saberton HIGH. |
| 85:59 | SMC substitution: Ben Haman for Chris Adams. |
| 89:58 | Foul on York (Pa.) Justin Kaiser against SMC Justice Haynes. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 4 - St. Mary's (Md.) 0 | |













