York (Pa.) vs. Penn St.-Harrisburg at Middletown, Pa.
10/3/2012 at 6:00 pm
10/3/2012 at 6:00 pm
|
York (Pa.)
6 |
Penn St.-Harrisburg
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (9-2-1) | 2 | 4 | 6 |
| Penn St.-Harrisburg (6-5) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jesse Derksen at goalie for YCP. |
| 00:00 | Charles Hyson at goalie for PSHM2012. |
| 00:50 | Shot by YCP Austin Johnson WIDE. |
| 02:28 | Shot by YCP Austin Johnson WIDE. |
| 04:10 | Offside against YCP. |
| 04:43 | Shot by PSHM2012 Jon Willingham, SAVE Jesse Derksen. |
| 06:00 | Corner kick by YCP Justin Facer. |
| Foul on YCP. | |
| 08:12 | Offside against YCP. |
| 09:31 | Shot by PSHM2012 Austin Achenback, SAVE Jesse Derksen. |
| Foul on PSHM2012. | |
| Foul on YCP. | |
| 14:44 | Shot by YCP Chris Weaver, SAVE Charles Hyson. |
| Foul on PSHM2012. | |
| 16:52 | Shot by YCP Antonio Bua, SAVE Charles Hyson. |
| 17:11 | Header GOAL by YCP Austin Johnson (FIRST GOAL), Assist by Matt Yackel, goal number 1 for season. *Header off cross |
| Score: York (Pa.) 1 - Penn St.-Harrisburg 0 | |
| 18:00 | Shot by YCP Antonio Bua WIDE. |
| Foul on YCP. | |
| Offside against YCP. | |
| 21:10 | PSHM2012 substitution: Matthew Hyson for Tommy Miller. |
| 22:55 | GOAL by PSHM2012 Justin Henderson, goal number 7 for season. * |
| Score: York (Pa.) 1 - Penn St.-Harrisburg 1 | |
| Foul on YCP. | |
| 25:43 | Shot by PSHM2012 Dillon Sobilo WIDE. |
| Foul on PSHM2012. | |
| 27:02 | Corner kick by YCP Antonio Bua. |
| 27:02 | For YCP: #22 Daniel Baxter, #27 JP O'Connor, #24 Patrick Ward, #4 Matty Martinez, #12 Eli Bjerk, #17 Aaron Beale, #23 Justin Facer, #9 Ryan Donahue, #19 Greg Bechard, #13 Jake Hower, #32 Jesse Derksen. |
| Foul on PSHM2012. | |
| 28:54 | Yellow card on PSHM2012 Alex Belanger. |
| 29:05 | PSHM2012 substitution: Josh Bitner for Nana Owusu. |
| 29:05 | PSHM2012 substitution: Isaac Amedza for Justin Henderson. |
| 29:05 | YCP substitution: Justin Kaiser for Matty Martinez. |
| Foul on PSHM2012. | |
| 33:54 | Corner kick by YCP Justin Facer. |
| 34:01 | Shot by YCP Eli Bjerk HIGH. |
| 34:36 | Shot by YCP Eli Bjerk HIGH. |
| 34:45 | PSHM2012 substitution: Donovan Nicholson Jr for Jon Willingham. |
| Foul on YCP. | |
| 39:27 | YCP substitution: James Garrison for Jake Hower. |
| 39:27 | YCP substitution: Brendan Saberton for Greg Bechard. |
| 40:42 | GOAL by YCP Eli Bjerk, Assist by Daniel Baxter, goal number 3 for season. * |
| Score: York (Pa.) 2 - Penn St.-Harrisburg 1 | |
| Foul on YCP. | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:29 | Shot by YCP Chris Weaver WIDE. |
| Foul on PSHM2012. | |
| 46:17 | GOAL by YCP Eli Bjerk, Assist by Matty Martinez, goal number 4 for season. * |
| Score: York (Pa.) 3 - Penn St.-Harrisburg 1 | |
| Foul on PSHM2012. | |
| 51:58 | Shot by YCP Daniel Baxter WIDE. |
| Foul on YCP. | |
| 55:39 | Shot by YCP Austin Johnson HIGH. |
| 56:37 | Offside against YCP. |
| 58:23 | Offside against PSHM2012. |
| 58:59 | PSHM2012 substitution: Babajide Obusola for James Bilger. |
| 60:00 | GOAL by YCP Austin Johnson, Assist by Chris Weaver, goal number 2 for season. * |
| Score: York (Pa.) 4 - Penn St.-Harrisburg 1 | |
| Foul on PSHM2012. | |
| 60:45 | PSHM2012 substitution: Josh Bitner for Donovan Nicholson Jr. |
| 64:07 | PSHM2012 substitution: Deven Gerhart for Charles Hyson. |
| 64:07 | YCP substitution: Justin Kaiser for Aaron Beale. |
| 64:07 | YCP substitution: Antonio Bua for Daniel Baxter. |
| 64:07 | YCP substitution: James Garrison for Chris Weaver. |
| 64:07 | YCP substitution: JP O'Connor for Justin Facer. |
| 64:07 | YCP substitution: Matt Yackel for Ryan Donahue. |
| 64:07 | YCP substitution: Matt Delong for Cody Pearson. |
| 64:07 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| 64:07 | YCP substitution: Greg Bechard for Austin Johnson. |
| 65:10 | Deven Gerhart at goalie for PSHM2012. |
| 67:36 | PSHM2012 substitution: Matthew Hyson for Austin Achenback. |
| 67:36 | PSHM2012 substitution: Claudius Taylor for Alex Belanger. |
| 68:14 | GOAL by PSHM2012 Hakan Demircan, Assist by Josh Bitner. * |
| Score: York (Pa.) 4 - Penn St.-Harrisburg 2 | |
| Foul on PSHM2012. | |
| 70:25 | PSHM2012 substitution: Nana Owusu for Hakan Demircan. |
| 70:37 | Shot by YCP Greg Bechard, SAVE Deven Gerhart. |
| Foul on YCP. | |
| 72:21 | Offside against YCP. |
| Foul on PSHM2012. | |
| 74:47 | Shot by YCP Greg Bechard WIDE. |
| 74:56 | PSHM2012 substitution: Corey Duesler for Michael Jones. |
| 76:39 | Shot by YCP Matt Delong, SAVE Deven Gerhart. |
| 78:16 | YCP substitution: Brendan Saberton for Taylor Brummitt. |
| 78:16 | YCP substitution: Ryan Donahue for Patrick Ward. |
| 78:16 | YCP substitution: Cody Pearson for Peter Lundgaard. |
| 78:16 | PSHM2012 substitution: Isaac Amedza for Claudius Taylor. |
| 81:23 | Offside against YCP. |
| 83:19 | GOAL by YCP James Garrison, Assist by Brendan Saberton, goal number 1 for season. * |
| Score: York (Pa.) 5 - Penn St.-Harrisburg 2 | |
| 84:42 | GOAL by YCP Daniel Baxter, Assist by Brendan Saberton, goal number 3 for season. * |
| Score: York (Pa.) 6 - Penn St.-Harrisburg 2 | |
| 86:29 | Corner kick by YCP Cody Pearson. |
| 86:29 | For YCP: #13 Jake Hower, #15 Chris Saberton, #28 Brendan Saberton, #6 Cody Pearson, #21 Justin Kaiser, #18 Chris Lievendag, #32 Jesse Derksen, #12 Eli Bjerk, #6 Cody Pearson, #2 Peter Lundgaard, #5 Nathan Birth. |
| 88:28 | Shot by YCP Brendan Saberton WIDE. |
| 88:35 | Yellow card on YCP Joe Reter. |
| 88:43 | PSHM2012 substitution: Ramin Ohadi for Babajide Obusola. |
| 88:43 | PSHM2012 substitution: Ricardo Quintana for Claudius Taylor. |
| 88:43 | PSHM2012 substitution: Kyle Bloom for Justin Henderson. |
| 90:00 | |
| Score: York (Pa.) 6 - Penn St.-Harrisburg 2 | |













