Salisbury vs. York (Pa.) at York, Pa.
9/29/2012 at 2:00 pm
9/29/2012 at 2:00 pm
|
Salisbury
1 |
York (Pa.)
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Salisbury (7-2-1, 2-1-1 CAC) | 1 | 0 | 0 | 0 | 1 |
| York (Pa.) (8-2-1, 2-0 CAC) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | John Vnenchak at goalie for Salisbury. |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 00:49 | Shot by YCP Antonio Bua WIDE. |
| 01:42 | Header GOAL by SAL Matt Greene (FIRST GOAL), Assist by Pat Callahan, goal number 5 for season. *serve in from right side, header from 20 inside far left post, low |
| Score: Salisbury 1 - York (Pa.) 0 | |
| Foul on York (Pa.). | |
| 05:09 | Corner kick by SAL Jeremy Moyer [05:09]. |
| 07:41 | Corner kick by YCP Justin Facer [07:41]. |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| 12:32 | Yellow card on SAL Nate Woods. |
| 12:45 | Shot by YCP Antonio Bua HIGH. |
| 14:09 | Shot by YCP Greg Bechard BLOCKED. |
| Foul on Salisbury. | |
| Foul on York (Pa.). | |
| 17:53 | Shot by YCP Matt Yackel WIDE. |
| 20:16 | YCP substitution: Chris Weaver for Daniel Baxter. |
| 20:16 | SAL substitution: Jeff Byrnes for Nate Woods. |
| 21:32 | Shot by YCP Greg Bechard BLOCKED. |
| Foul on York (Pa.). | |
| 23:05 | Corner kick by SAL Matt Greene [23:05]. |
| 23:33 | YCP substitution: Austin Johnson for Taylor Brummitt. |
| 24:22 | SAL substitution: Adrian Tombini for Trevor Sharpe. |
| 24:22 | SAL substitution: Phil Bucheimer for Matt Greene. |
| 25:29 | Corner kick by SAL Pat Callahan [25:29]. |
| 26:02 | Shot by SAL Pat Callahan BLOCKED. |
| Foul on York (Pa.). | |
| 27:12 | SAL substitution: Jake Perry for Jeremy Moyer. |
| 27:12 | YCP substitution: Patrick Ward for Matt Yackel. |
| 27:53 | SAL substitution: Adam Quigley for Pat Callahan. |
| 27:53 | SAL substitution: Ramadan Bayyan for Elliott Crompton. |
| 28:15 | Corner kick by SAL Adam Quigley [28:15]. |
| 28:54 | Offside against York (Pa.). |
| 29:29 | YCP substitution: Cody Pearson for Pablo Martinez. |
| 29:29 | YCP substitution: Eli Bjerk for Greg Bechard. |
| 30:21 | Shot by SAL Jimmy Mundy, SAVE Jesse Derksen. |
| 31:02 | Shot by SAL Adrian Tombini, SAVE Jesse Derksen. |
| Foul on Salisbury. | |
| 34:45 | YCP substitution: Matt Delong for Justin Facer. |
| 34:45 | YCP substitution: Jake Hower for Antonio Bua. |
| 35:34 | Corner kick by YCP Chris Weaver [35:34]. |
| 37:52 | Shot by YCP Eli Bjerk, SAVE John Vnenchak. |
| 38:45 | Corner kick by SAL Jake Perry [38:45]. |
| 39:07 | Shot by SAL Ramadan Bayyan WIDE. |
| Foul on York (Pa.). | |
| 41:02 | Shot by YCP Austin Johnson, SAVE John Vnenchak. |
| 41:35 | Shot by SAL Adam Quigley WIDE. |
| 42:24 | Shot by SAL Jimmy Mundy BLOCKED. |
| Foul on Salisbury. | |
| Foul on Salisbury. | |
| 44:46 | Yellow card on YCP Eli Bjerk. |
| Foul on Salisbury. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #32 Jesse Derksen, #23 Justin Facer, #3 Matt Yackel, #19 Greg Bechard, #17 Aaron Beale, #8 Pablo Martinez, #24 Patrick Ward, #9 Ryan Donahue, #14 Taylor Brummitt, #4 Matty Martinez, #10 Antonio Bua. |
| 45:00 | For SAL: #1 John Vnenchak, #20 Matt Greene, #2 Pat Callahan, #18 Trevor Sharpe, #3 Elliott Crompton, #12 Nate Woods, #7 Larry Cornish, #5 Kyle Simmons, #8 Jeremy Moyer, #4 Jimmy Mundy, #10 Chase Humphrey. |
| 45:28 | Corner kick by YCP Justin Facer [45:28]. |
| 47:11 | Shot by YCP Justin Facer BLOCKED. |
| 47:14 | Shot by YCP Antonio Bua BLOCKED. |
| Foul on Salisbury. | |
| 50:56 | SAL substitution: Adam Quigley for Elliott Crompton. |
| Foul on Salisbury. | |
| Foul on York (Pa.). | |
| Foul on Salisbury. | |
| Foul on York (Pa.). | |
| 54:17 | YCP substitution: Cody Pearson for Ryan Donahue. |
| Foul on York (Pa.). | |
| 56:08 | Shot by SAL Matt Greene, SAVE Jesse Derksen. |
| 56:49 | SAL substitution: Zach Johnson for Kyle Simmons. |
| 56:49 | SAL substitution: Logan Becker for Larry Cornish. |
| Foul on York (Pa.). | |
| 57:17 | Yellow card on YCP Pablo Martinez. |
| 57:22 | Shot by SAL Chase Humphrey HIGH. |
| 57:27 | YCP substitution: Austin Johnson for Taylor Brummitt. |
| 58:11 | Shot by YCP Cody Pearson HIGH. |
| Foul on York (Pa.). | |
| 59:37 | Corner kick by SAL Matt Greene [59:37]. |
| 59:45 | Shot by SAL Matt Greene, SAVE Jesse Derksen. |
| 59:55 | Corner kick by SAL Matt Greene [59:55]. |
| 61:14 | YCP substitution: Chris Weaver for Matt Yackel. |
| 65:13 | Shot by YCP Chris Weaver HIGH. |
| 65:22 | YCP substitution: Daniel Baxter for Antonio Bua. |
| 65:22 | YCP substitution: Eli Bjerk for Greg Bechard. |
| 66:19 | SAL substitution: Adrian Tombini for Trevor Sharpe. |
| 66:19 | SAL substitution: Phil Bucheimer for Matt Greene. |
| Foul on York (Pa.). | |
| Foul on Salisbury. | |
| Foul on York (Pa.). | |
| 70:06 | Yellow card on YCP Jesse Derksen. |
| 70:07 | PENALTY KICK by SAL Chase Humphrey MISSED, save Jesse Derksen. |
| huge one-handed diving save for YCP GK | |
| 70:14 | SAL substitution: Ramadan Bayyan for Adam Quigley. |
| 70:16 | Corner kick by SAL Jeremy Moyer [70:16]. |
| 71:00 | Corner kick by SAL Pat Callahan [71:00]. |
| Foul on Salisbury. | |
| 73:35 | GOAL by YCP Eli Bjerk, Assist by Aaron Beale and Austin Johnson, goal number 2 for season. *Shot from top of box. Fired over GK. |
| Score: Salisbury 1 - York (Pa.) 1 | |
| Foul on Salisbury. | |
| 74:10 | Yellow card on SAL Chase Humphrey. |
| 74:10 | Shot by YCP Matty Martinez, SAVE John Vnenchak. |
| 76:35 | YCP substitution: Pablo Martinez for Justin Facer. |
| 78:01 | YCP substitution: Taylor Brummitt for Chris Weaver. |
| 78:01 | SAL substitution: Taylor Groginski for Phil Bucheimer. |
| 78:01 | YCP substitution: Greg Bechard for Eli Bjerk. |
| 78:01 | YCP substitution: Antonio Bua for Daniel Baxter. |
| Foul on Salisbury. | |
| 80:41 | SAL substitution: Jake Perry for Jeremy Moyer. |
| 81:01 | SAL substitution: Trevor Sharpe for Adrian Tombini. |
| Foul on York (Pa.). | |
| 81:57 | Yellow card on YCP Matt Yackel. |
| 83:07 | YCP substitution: Ryan Donahue for Cody Pearson. |
| 83:07 | YCP substitution: Justin Facer for Matt Yackel. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on Salisbury. | |
| 88:55 | SAL substitution: Matt Greene for Taylor Groginski. |
| Foul on York (Pa.). | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For YCP: #32 Jesse Derksen, #24 Patrick Ward, #4 Matty Martinez, #17 Aaron Beale, #6 Cody Pearson, #12 Eli Bjerk, #7 Chris Weaver, #23 Justin Facer, #3 Matt Yackel, #8 Pablo Martinez, #19 Greg Bechard. |
| 90:00 | For SAL: #22 Ramadan Bayyan, #20 Matt Greene, #15 Jake Perry, #7 Larry Cornish, #2 Pat Callahan, #10 Chase Humphrey, #12 Nate Woods, #1 John Vnenchak, #18 Trevor Sharpe, #4 Jimmy Mundy, #28 Logan Becker. |
| 94:35 | Corner kick by SAL Matt Greene [94:35]. |
| 94:48 | Shot by SAL Chase Humphrey, SAVE Jesse Derksen. |
| 95:27 | Shot by YCP Chris Weaver, SAVE John Vnenchak. |
| 97:25 | Shot by YCP Matty Martinez HIGH. |
| 98:03 | Shot by YCP Greg Bechard BLOCKED. |
| 98:18 | Corner kick by YCP Justin Facer [98:18]. |
| Foul on York (Pa.). | |
| 98:51 | Yellow card on YCP Aaron Beale. |
| 99:30 | Corner kick by YCP Justin Facer [99:30]. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For YCP: #32 Jesse Derksen, #6 Cody Pearson, #20 Austin Johnson, #14 Taylor Brummitt, #23 Justin Facer, #7 Chris Weaver, #4 Matty Martinez, #10 Antonio Bua, #17 Aaron Beale, #24 Patrick Ward, #8 Pablo Martinez. |
| 100:00 | For SAL: #1 John Vnenchak, #2 Pat Callahan, #22 Ramadan Bayyan, #20 Matt Greene, #10 Chase Humphrey, #4 Jimmy Mundy, #12 Nate Woods, #15 Jake Perry, #18 Trevor Sharpe, #7 Larry Cornish, #28 Logan Becker. |
| Foul on York (Pa.). | |
| 102:04 | Corner kick by SAL Matt Greene [102:04]. |
| Foul on Salisbury. | |
| 104:58 | Shot by SAL Jake Perry, SAVE Team. |
| YCP 6 saves ball from going in, SAL 15 short low shot from left | |
| 106:11 | GOAL by YCP Chris Weaver, Assist by Austin Johnson, goal number 2 for season. *great ball from YCP 20 across field, 7 brings down, dribbles, high rt. |
| Score: Salisbury 1 - York (Pa.) 2 | |
| 106:11 | End of period [106:11]. |
| Score: Salisbury 1 - York (Pa.) 2 | |













