York (Pa.) vs. Neumann at Aston, Pa.
9/22/2012 at 1:00 PM
9/22/2012 at 1:00 PM
|
York (Pa.)
3 |
Neumann
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (7-1-1) | 2 | 1 | 3 |
| Neumann (3-3-2) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 00:00 | Alex Lacko at goalie for Neumann. |
| Foul on Neumann. | |
| 01:30 | Corner kick by YCP Austin Johnson [01:30]. |
| Foul on York (Pa.). | |
| Foul on Neumann. | |
| Foul on York (Pa.). | |
| 05:06 | Shot by NUMS Caleb Clanton WIDE. |
| Foul on York (Pa.). | |
| Foul on Neumann. | |
| 10:08 | Shot by YCP Greg Bechard WIDE. |
| Foul on Neumann. | |
| Foul on Neumann. | |
| 14:46 | Corner kick by YCP Austin Johnson [14:46]. |
| Foul on York (Pa.). | |
| 16:26 | Shot by NUMS Nathan Beideman, SAVE Jesse Derksen. |
| 16:56 | NUMS substitution: Brandon Green for Jessy Valdez. |
| 16:56 | NUMS substitution: Mike McCarthy for Nick Ranalli. |
| 17:38 | Shot by YCP Antonio Bua HIT POST. |
| 19:34 | Shot by YCP Greg Bechard BLOCKED. |
| Foul on York (Pa.). | |
| 20:37 | Offside against York (Pa.). |
| 21:15 | NUMS substitution: Francis Kailondo for Michael Frei. |
| 21:15 | NUMS substitution: Tahirou Kanneh for Michael Atallian. |
| 22:12 | NUMS substitution: Steve Warhola for Evan Morgan. |
| 22:38 | Corner kick by NUMS Brandon Green [22:38]. |
| Foul on Neumann. | |
| 25:38 | YCP substitution: Chris Weaver for Daniel Baxter. |
| 25:38 | YCP substitution: Eli Bjerk for Greg Bechard. |
| 25:38 | YCP substitution: Cody Pearson for Austin Johnson. |
| 25:38 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 27:15 | Shot by NUMS Andy Attah, SAVE Jesse Derksen. |
| 28:48 | Offside against Neumann. |
| 29:38 | Offside against York (Pa.). |
| 29:53 | Offside against Neumann. |
| 31:20 | NUMS substitution: Adam Pinder for Steve Warhola. |
| 31:20 | YCP substitution: Matt Delong for Pablo Martinez. |
| 31:20 | YCP substitution: JP O'Connor for Matt Yackel. |
| Foul on Neumann. | |
| 32:42 | GOAL by YCP Eli Bjerk (FIRST GOAL). * |
| Score: York (Pa.) 1 - Neumann 0 | |
| 32:52 | NUMS substitution: Kyle Tysoe for Brandon Green. |
| Foul on Neumann. | |
| Foul on York (Pa.). | |
| 35:05 | Corner kick by NUMS Brooks Skyers [35:05]. |
| 36:25 | NUMS substitution: Sam Levy for Francis Kailondo. |
| 36:25 | YCP substitution: Patrick Ward for Ryan Donahue. |
| 36:25 | NUMS substitution: Tyler Kaiser for Caleb Clanton. |
| Foul on York (Pa.). | |
| 38:45 | NUMS substitution: Chris Skala for Andy Attah. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 41:49 | GOAL by YCP Taylor Brummitt. * |
| Score: York (Pa.) 2 - Neumann 0 | |
| 42:21 | YCP substitution: Jake Hower for Cody Pearson. |
| 42:21 | YCP substitution: Brendan Saberton for Eli Bjerk. |
| 43:03 | Shot by YCP Brendan Saberton WIDE. |
| 43:39 | Shot by YCP Chris Weaver, SAVE Alex Lacko. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NUMS: #0 Alex Lacko, #3 Nathan Beideman, #4 Brandon Green, #9 Mike McCarthy, #11 Andy Attah, #12 Brooks Skyers, #17 Michael Atallian, #19 Dan Chrashewsky, #21 Evan Morgan, #22 Michael Frei, #25 Caleb Clanton. |
| 45:00 | For YCP: #3 Matt Yackel, #4 Matty Martinez, #8 Pablo Martinez, #9 Ryan Donahue, #10 Antonio Bua, #17 Aaron Beale, #19 Greg Bechard, #20 Austin Johnson, #22 Daniel Baxter, #32 Jesse Derksen, #23 Justin Facer. |
| 46:05 | Corner kick by YCP Austin Johnson [46:05]. |
| Foul on York (Pa.). | |
| 47:45 | Shot by NUMS Dan Chrashewsky HIGH. |
| Foul on Neumann. | |
| 51:30 | Shot by NUMS Brandon Green WIDE. |
| 52:45 | Offside against Neumann. |
| 54:06 | Shot by NUMS Andy Attah, SAVE Jesse Derksen. |
| 54:51 | Offside against Neumann. |
| 55:15 | Shot by YCP Antonio Bua WIDE. |
| 55:20 | NUMS substitution: Kyle Tysoe for Caleb Clanton. |
| Foul on York (Pa.). | |
| 56:06 | Yellow card on YCP Austin Johnson. |
| 56:49 | YCP substitution: Taylor Brummitt for Daniel Baxter. |
| 57:57 | Offside against Neumann. |
| 58:43 | Shot by NUMS Michael Frei BLOCKED. |
| Foul on Neumann. | |
| Foul on York (Pa.). | |
| 61:21 | YCP substitution: Jake Hower for Austin Johnson. |
| Foul on York (Pa.). | |
| 62:54 | Corner kick by NUMS Brandon Green [62:54]. |
| Foul on Neumann. | |
| 63:19 | Yellow card on YCP Team. |
| 63:55 | NUMS substitution: Francis Kailondo for Michael Frei. |
| 63:55 | NUMS substitution: Tahirou Kanneh for Michael Atallian. |
| Foul on Neumann. | |
| Foul on Neumann. | |
| 68:02 | Leonardo Romero at goalie for York (Pa.). |
| 68:26 | NUMS substitution: Vince Cortese for Brandon Green. |
| 68:26 | NUMS substitution: Sam Levy for Francis Kailondo. |
| 68:26 | YCP substitution: Leonardo Romero for Jesse Derksen. |
| 68:26 | YCP substitution: Chris Weaver for Antonio Bua. |
| 68:26 | YCP substitution: Matt Delong for Pablo Martinez. |
| 69:07 | Shot by NUMS Evan Morgan, SAVE Leonardo Romero. |
| 69:14 | Shot by NUMS Kyle Tysoe, SAVE Leonardo Romero. |
| 69:25 | Corner kick by NUMS Brooks Skyers [69:25]. |
| 69:30 | Header Shot by NUMS Mike McCarthy HIGH. |
| 69:46 | NUMS substitution: Caleb Clanton for Kyle Tysoe. |
| Foul on Neumann. | |
| Foul on York (Pa.). | |
| Foul on Neumann. | |
| 71:58 | Yellow card on NUMS Tahirou Kanneh. |
| 72:14 | GOAL by YCP Chris Weaver. * |
| Score: York (Pa.) 3 - Neumann 0 | |
| Foul on York (Pa.). | |
| 73:04 | YCP substitution: Brendan Saberton for Chris Lievendag. |
| Foul on Neumann. | |
| 75:33 | Shot by YCP Taylor Brummitt WIDE. |
| 77:07 | Header Shot by YCP Cody Pearson WIDE. |
| 77:20 | NUMS substitution: Tyler Kaiser for Nathan Beideman. |
| 77:42 | NUMS substitution: Steve Warhola for Sam Levy. |
| 77:42 | YCP substitution: Chris Saberton for Ryan Donahue. |
| Foul on York (Pa.). | |
| Foul on Neumann. | |
| Foul on Neumann. | |
| Foul on Neumann. | |
| 84:13 | Shot by YCP Chris Weaver, SAVE Alex Lacko. |
| 84:30 | Shot by YCP Chris Weaver HIGH. |
| Foul on York (Pa.). | |
| 85:19 | Shot by YCP Peter Lundgaard, SAVE Alex Lacko. |
| Foul on York (Pa.). | |
| 86:26 | Shot by NUMS Tyler Kaiser, SAVE Leonardo Romero. |
| 87:13 | Shot by YCP JP O'Connor WIDE. |
| Foul on York (Pa.). | |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 3 - Neumann 0 | |













