Johns Hopkins vs. York (Pa.) at York, PA
9/19/2012 at 4:00 pm
9/19/2012 at 4:00 pm
|
Johns Hopkins
0 |
York (Pa.)
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Johns Hopkins (3-3-0) | 0 | 0 | 0 |
| York (Pa.) (6-1-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nick Cerrone at goalie for Johns Hopkins. |
| 00:00 | Jesse Derksen at goalie for York (PA). |
| 02:08 | Corner kick by YCP Justin Facer [02:08]. |
| Foul on Johns Hopkins. | |
| Foul on York (PA). | |
| Foul on York (PA). | |
| 07:48 | Header Shot by JHUM Nick White, SAVE Jesse Derksen. |
| Foul on York (PA). | |
| Foul on York (PA). | |
| 09:36 | Header Shot by JHUM Kenny DeStefano WIDE. |
| 10:09 | Yellow card on YCP Justin Facer. |
| 10:09 | Yellow card on YCP Austin Johnson. |
| 10:13 | Shot by JHUM Nick White, SAVE Jesse Derksen. |
| Foul on Johns Hopkins. | |
| Foul on Johns Hopkins. | |
| 16:09 | Shot by YCP Justin Facer, SAVE Nick Cerrone. |
| 16:53 | Shot by YCP Antonio Bua BLOCKED. |
| 17:06 | Corner kick by YCP Justin Facer [17:06]. |
| Foul on York (PA). | |
| 23:48 | Shot by JHUM Nick White, SAVE Jesse Derksen. |
| 24:16 | Shot by YCP Austin Johnson BLOCKED. |
| 25:47 | Shot by YCP Daniel Baxter HIGH. |
| 26:22 | Corner kick by YCP Austin Johnson [26:22]. |
| 26:26 | Header Shot by YCP Pablo Martinez HIGH. |
| 26:35 | Corner kick by YCP Austin Johnson [26:35]. |
| 26:38 | Header Shot by YCP Aaron Beale HIGH. |
| 27:01 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 27:01 | YCP substitution: Eli Bjerk for Greg Bechard. |
| 27:01 | YCP substitution: Chris Weaver for Daniel Baxter. |
| 27:01 | YCP substitution: Cody Pearson for Austin Johnson. |
| 27:21 | JHUM substitution: Josh Hong for Nick White. |
| 27:21 | JHUM substitution: Brandon Sumpio for Kotaro Mitsuhashi. |
| 29:04 | Corner kick by YCP Chris Weaver [29:04]. |
| 29:23 | Shot by YCP Aaron Beale HIGH. |
| 29:40 | JHUM substitution: Ian Heinrich for Danny Reategui. |
| 29:40 | JHUM substitution: Andrew Park for Simon Rojas. |
| 31:28 | Shot by YCP Cody Pearson HIGH. |
| 32:24 | Shot by YCP Taylor Brummitt, SAVE Nick Cerrone. |
| 34:14 | YCP substitution: Matt Delong for Pablo Martinez. |
| 37:20 | YCP substitution: JP O'Connor for Matt Yackel. |
| 37:50 | YCP substitution: Chris Saberton for Patrick Ward. |
| 38:32 | Shot by YCP Cody Pearson BLOCKED. |
| 39:02 | Corner kick by JHUM Matt Carey [39:02]. |
| Foul on York (PA). | |
| 43:52 | YCP substitution: Brendan Saberton for Eli Bjerk. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:15 | Header Shot by JHUM Nick White, SAVE Jesse Derksen. |
| Foul on Johns Hopkins. | |
| 49:53 | Shot by JHUM Rob Heuler WIDE. |
| Foul on Johns Hopkins. | |
| Foul on Johns Hopkins. | |
| 52:58 | Header Shot by YCP Antonio Bua, SAVE Nick Cerrone. |
| Foul on Johns Hopkins. | |
| Foul on York (PA). | |
| Foul on York (PA). | |
| Foul on Johns Hopkins. | |
| 59:19 | JHUM substitution: Josh Hong for Nick White. |
| Foul on Johns Hopkins. | |
| 60:18 | Shot by YCP Greg Bechard, SAVE Nick Cerrone. |
| 63:42 | Offside against Johns Hopkins. |
| 66:58 | Shot by JHUM Kotaro Mitsuhashi HIT POST. |
| 67:33 | YCP substitution: Chris Weaver for Daniel Baxter. |
| 67:33 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| 67:33 | YCP substitution: Eli Bjerk for Greg Bechard. |
| 67:33 | YCP substitution: Cody Pearson for Antonio Bua. |
| 68:18 | YCP substitution: Justin Kaiser for Matty Martinez. |
| 68:50 | JHUM substitution: Brandon Sumpio for Kotaro Mitsuhashi. |
| 68:50 | JHUM substitution: Andrew Park for Simon Rojas. |
| 68:50 | JHUM substitution: Nigel Joseph for Danny Reategui. |
| 69:03 | Shot by YCP Cody Pearson WIDE. |
| 69:24 | Shot by YCP Taylor Brummitt WIDE. |
| 71:24 | GOAL by YCP OWN GOAL (FIRST GOAL). weaver passed across baseline went off 25 |
| Score: Johns Hopkins 0 - York (Pa.) 1 | |
| weaver passed across baseline went off 25 | |
| 71:53 | Shot by YCP Pablo Martinez WIDE. |
| 72:27 | Corner kick by YCP Justin Facer [72:27]. |
| 72:28 | Shot by YCP Cody Pearson DEFENSIVE SAVE by Brandon Sumpio. |
| 75:10 | Shot by JHUM Rob Heuler WIDE. |
| 75:54 | JHUM substitution: Matt Carey for Birin Padam. |
| 75:54 | YCP substitution: Matt Delong for Pablo Martinez. |
| 75:54 | YCP substitution: JP O'Connor for Ryan Donahue. |
| 76:37 | Shot by JHUM Kenny DeStefano BLOCKED. |
| 78:49 | YCP substitution: Antonio Bua for Cody Pearson. |
| 78:49 | YCP substitution: Austin Johnson for Eli Bjerk. |
| 78:49 | YCP substitution: Matty Martinez for Justin Kaiser. |
| 78:49 | JHUM substitution: Kotaro Mitsuhashi for Brandon Sumpio. |
| 80:04 | YCP substitution: Pablo Martinez for Justin Facer. |
| 81:00 | Shot by YCP Pablo Martinez HIGH. |
| Foul on York (PA). | |
| Foul on York (PA). | |
| 83:09 | Header Shot by JHUM Kenny DeStefano HIGH. |
| Foul on York (PA). | |
| 84:26 | YCP substitution: Justin Facer for Austin Johnson. |
| 84:26 | YCP substitution: Greg Bechard for Taylor Brummitt. |
| 84:26 | YCP substitution: Ryan Donahue for JP O'Connor. |
| Foul on Johns Hopkins. | |
| 88:42 | Corner kick by YCP Justin Facer [88:42]. |
| 89:01 | Shot by YCP Pablo Martinez HIGH. |
| Foul on Johns Hopkins. | |
| 90:00 | End of period [90:00]. |
| Score: Johns Hopkins 0 - York (Pa.) 1 | |













