Susquehanna vs. York (Pa.) at York, Pa.
9/9/2012 at 3:30 pm
9/9/2012 at 3:30 pm
|
Susquehanna
1 |
York (Pa.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Susquehanna (5-0) | 0 | 1 | 1 |
| York (Pa.) (3-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Matt Salsman at goalie for Susquehanna. |
| 0:00 | Jesse Derksen at goalie for York (Pa.). |
| Foul on York (Pa.). | |
| 08:40 | Shot by Susquehanna Andrew Hayes, Blocked. |
| 08:54 | Corner kick by Susquehanna Daniel Sosa [08:54]. |
| 09:09 | Shot by Susquehanna John Boylan, High. |
| 11:00 | Corner kick by Susquehanna John Arnold [11:00]. |
| 12:22 | Corner kick by Susquehanna Daniel Sosa [12:22]. |
| Foul on York (Pa.). | |
| 14:44 | Shot by Susquehanna John Boylan, Save (by goalie) Jesse Derksen. |
| Derksen stops hard shot from left wing | |
| 14:55 | Corner kick by Susquehanna Daniel Sosa [14:55]. |
| 16:55 | Offside against Susquehanna. |
| 17:49 | Shot by Susquehanna Daniel Sosa, Wide. |
| Foul on York (Pa.). | |
| Foul on Susquehanna. | |
| 24:43 | Shot by York (Pa.) Taylor Brummitt, Blocked. |
| 25:16 | Susquehanna substitution: Gannon Keller for Joe DeLuca. |
| 26:06 | Shot by Susquehanna John Boylan, Wide. |
| 26:13 | Yellow card on York (Pa.) Pablo Martinez. |
| 26:13 | Corner kick by Susquehanna Daniel Sosa [26:13]. |
| 26:35 | Susquehanna substitution: Samuel Tana for David Trank. |
| 26:20 | Shot by Susquehanna John Boylan, High. |
| 26:31 | York (Pa.) substitution: Austin Johnson for Jake Hower. |
| 26:31 | York (Pa.) substitution: JP O'Connor for Pablo Martinez. |
| 26:31 | York (Pa.) substitution: Greg Bechard for Taylor Brummitt. |
| 29:09 | Corner kick by York (Pa.) Justin Facer [29:09]. |
| 31:53 | Susquehanna substitution: Sean Leister for John Arnold. |
| 31:53 | York (Pa.) substitution: Brendan Saberton for Daniel Baxter. |
| 33:10 | Yellow card on York (Pa.) Greg Bechard. |
| Foul on York (Pa.). | |
| 35:38 | Shot by Susquehanna Daniel Sosa, Blocked. |
| Foul on Susquehanna. | |
| Foul on Susquehanna. | |
| 37:26 | Susquehanna substitution: Sam Meister for John Boylan. |
| 37:26 | Susquehanna substitution: Pedro Souza for Andrew Hayes. |
| 37:55 | York (Pa.) substitution: James Garrison for Antonio Bua. |
| 38:39 | Yellow card on Susquehanna Gannon Keller. |
| Foul on York (Pa.). | |
| 40:44 | Susquehanna substitution: Patrick Fry for Dean Hristopoulos. |
| Foul on Susquehanna. | |
| 45:00 | End of period [45:00]. |
| Score: Susquehanna 0 - York (Pa.) 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For York (Pa.): #4 Matty Martinez, #8 Pablo Martinez, #9 Ryan Donahue, #10 Antonio Bua, #13 Jake Hower, #14 Taylor Brummitt, #17 Aaron Beale, #22 Daniel Baxter, #23 Justin Facer, #24 Patrick Ward, #32 Jesse Derksen. |
| 45:00 | For Susquehanna: #6 Sean Raffetto, #8 Joe DeLuca, #9 Daniel Sosa, #11 John Boylan, #12 Dean Hristopoulos, #14 Andrew Hayes, #15 Zach Ziegler, #20 Brandon Kates, #22 David Trank, #23 John Arnold, #30 Matt Salsman. |
| Foul on York (Pa.). | |
| 45:00 | Susquehanna substitution: Patrick Fry for Daniel Sosa. |
| 45:00 | Susquehanna substitution: Sam Meister for Andrew Hayes. |
| 45:00 | Susquehanna substitution: Samuel Tana for Zach Ziegler. |
| 45:00 | York (Pa.) substitution: Chris Weaver for Jake Hower. |
| 45:00 | York (Pa.) substitution: Greg Bechard for Taylor Brummitt. |
| 45:00 | York (Pa.) substitution: Austin Johnson for Daniel Baxter. |
| 45:00 | York (Pa.) substitution: JP O'Connor for Patrick Ward. |
| Foul on York (Pa.). | |
| 51:21 | Corner kick by York (Pa.) Justin Facer [51:21]. |
| 51:54 | Corner kick by York (Pa.) Austin Johnson [51:54]. |
| Foul on York (Pa.). | |
| Foul on Susquehanna. | |
| 55:52 | Shot by Susquehanna Brandon Kates, Save (by goalie) Jesse Derksen. |
| 57:18 | Offside against Susquehanna. |
| 58:23 | Susquehanna substitution: Zach Ziegler for Sam Meister. |
| 59:11 | Shot by York (Pa.) Greg Bechard, Save (by goalie) Matt Salsman. |
| 59:15 | Shot by York (Pa.) Austin Johnson, High. |
| 59:47 | Shot by York (Pa.) Antonio Bua, Save (by goalie) Matt Salsman. |
| 59:57 | Corner kick by York (Pa.) Justin Facer [59:57]. |
| 60:04 | Corner kick by York (Pa.) Justin Facer [60:04]. |
| 60:06 | Shot by York (Pa.) Chris Weaver, Wide. |
| 60:11 | Susquehanna substitution: Daniel Sosa for Samuel Tana. |
| 61:17 | Susquehanna substitution: Andrew Hayes for Joe DeLuca. |
| 63:57 | Susquehanna substitution: Sean Leister for John Arnold. |
| 63:57 | Susquehanna substitution: Gannon Keller for Patrick Fry. |
| Foul on York (Pa.). | |
| 67:44 | York (Pa.) substitution: Daniel Baxter for Chris Weaver. |
| 73:28 | Susquehanna substitution: Samuel Tana for John Boylan. |
| 73:28 | Susquehanna substitution: John Arnold for David Trank. |
| 73:28 | York (Pa.) substitution: Jake Hower for Austin Johnson. |
| 73:28 | York (Pa.) substitution: Brendan Saberton for Antonio Bua. |
| 75:59 | York (Pa.) substitution: Patrick Ward for Ryan Donahue. |
| 76:50 | Shot by York (Pa.) Matty Martinez, Save (by goalie) Matt Salsman. |
| 77:40 | Offside against Susquehanna. |
| 78:42 | GOAL by Susquehanna John Arnold (FIRST GOAL), Assist by Sean Raffetto, goal number 2 for season. * |
| Score: Susquehanna 1 - York (Pa.) 0 | |
| 78:58 | Susquehanna substitution: Patrick Fry for Gannon Keller. |
| 78:58 | York (Pa.) substitution: Antonio Bua for Greg Bechard. |
| 81:37 | Susquehanna substitution: John Boylan for Daniel Sosa. |
| 81:46 | Corner kick by Susquehanna John Boylan [81:46]. |
| 82:09 | York (Pa.) substitution: Chris Weaver for Matty Martinez. |
| 82:09 | York (Pa.) substitution: Austin Johnson for Jake Hower. |
| 82:09 | York (Pa.) substitution: Taylor Brummitt for Matty Martinez. |
| Foul on Susquehanna. | |
| 84:58 | Susquehanna substitution: Joe DeLuca for Andrew Hayes. |
| Foul on Susquehanna. | |
| Foul on York (Pa.). | |
| Foul on Susquehanna. | |
| 88:52 | Susquehanna substitution: Daniel Sosa for Patrick Fry. |
| 88:52 | Susquehanna substitution: Andrew Hayes for Sean Leister. |
| 88:58 | York (Pa.) substitution: Matty Martinez for Aaron Beale. |
| 89:42 | Corner kick by York (Pa.) Chris Weaver [89:42]. |
| 89:47 | Shot by York (Pa.) Austin Johnson, Blocked. |
| 89:54 | Shot by York (Pa.) Jesse Derksen, High. |
| 90:00 | End of period [90:00]. |
| Score: Susquehanna 1 - York (Pa.) 0 | |













