York (Pa.) vs. Chris. Newport at Newport News, Va.
9/2/2012 at 1:00 pm
9/2/2012 at 1:00 pm
|
York (Pa.)
2 |
Chris. Newport
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (2-0-0) | 2 | 0 | 2 |
| Chris. Newport (0-1-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Leonardo Romero at goalie for York (Pa.). |
| 0:00 | Sean Killion at goalie for Chris. Newport. |
| 05:45 | Shot by Chris. Newport Jalon Brown, Save (by goalie) Leonardo Romero. |
| 06:00 | Shot by Chris. Newport Andrew Bonorden, High. |
| 09:45 | Shot by Chris. Newport Caleb Lewis, Wide Right. |
| Foul on Chris. Newport. | |
| 13:01 | York (Pa.) substitution: Austin Johnson for Matt Yackel. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 21:01 | York (Pa.) substitution: Brendan Saberton for Taylor Brummitt. |
| Foul on York (Pa.). | |
| 23:46 | Chris. Newport substitution: Michael Zimmerman for Sean Moriarty. |
| 23:46 | Chris. Newport substitution: Alex Makumbi for Andrew Bonorden. |
| 23:46 | Chris. Newport substitution: T.J. Byrd for Jalon Brown. |
| 26:00 | Corner kick by York (Pa.) Justin Facer [26:00]. |
| 26:07 | Chris. Newport substitution: Noah Davis for Brendan Cook. |
| 26:07 | York (Pa.) substitution: Greg Bechard for Antonio Bua. |
| 27:41 | Corner kick by York (Pa.) Justin Facer [27:41]. |
| 27:59 | GOAL by York (Pa.) Brendan Saberton (FIRST GOAL), Assist by Daniel Baxter, goal number 2 for season. *cross from right side, touched into left pocket |
| Score: York (Pa.) 1 - Chris. Newport 0 | |
| Foul on Chris. Newport. | |
| 30:00 | Chris. Newport substitution: Danny Franklin for Caleb Lewis. |
| 30:00 | Chris. Newport substitution: Karl Kummer for Denny Arinello. |
| Foul on York (Pa.). | |
| 32:40 | Chris. Newport substitution: Sebastian Abrigo for Michael Breske. |
| 32:40 | York (Pa.) substitution: JP O'Connor for Pablo Martinez. |
| 34:28 | Corner kick by York (Pa.) Austin Johnson [34:28]. |
| 34:39 | GOAL by York (Pa.) Brendan Saberton, goal number 3 for season. *loose ball in the box off failed clearance on corner kick |
| Score: York (Pa.) 2 - Chris. Newport 0 | |
| Foul on York (Pa.). | |
| 36:55 | Shot by Chris. Newport Alex Makumbi, Save (by goalie) Leonardo Romero. |
| 37:06 | York (Pa.) substitution: James Garrison for Daniel Baxter. |
| 37:06 | Corner kick by Chris. Newport Michael Zimmerman [37:06]. |
| Foul on Chris. Newport. | |
| Foul on Chris. Newport. | |
| 38:43 | Shot by York (Pa.) Brendan Saberton, Save (by goalie) Sean Killion. |
| 39:51 | Chris. Newport substitution: Mark Brewington for Karl Kummer. |
| 39:51 | Chris. Newport substitution: Garrett Van Nutt for Danny Franklin. |
| 39:51 | York (Pa.) substitution: Cody Pearson for Brendan Saberton. |
| Foul on Chris. Newport. | |
| 43:02 | Shot by York (Pa.) Cody Pearson, High. |
| Foul on Chris. Newport. | |
| Foul on Chris. Newport. | |
| 45:00 | End of period [45:00]. |
| Score: York (Pa.) 2 - Chris. Newport 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Chris. Newport: #27 Sean Killion, #8 Denny Arinello, #11 Caleb Lewis, #3 Andrew Bonorden, #18 Caleb Baker, #1 Alec Faulkner, #4 Jalon Brown, #5 Sean Moriarty, #9 Tommy O'Neal, #3 Andrew Bonorden, #16 Michael Breske. |
| 45:00 | For York (Pa.): #30 Leonardo Romero, #4 Matty Martinez, #24 Patrick Ward, #14 Taylor Brummitt, #17 Aaron Beale, #10 Antonio Bua, #22 Daniel Baxter, #8 Pablo Martinez, #23 Justin Facer, #9 Ryan Donahue, #20 Austin Johnson. |
| Foul on Chris. Newport. | |
| Foul on Chris. Newport. | |
| Foul on York (Pa.). | |
| Foul on Chris. Newport. | |
| 52:11 | York (Pa.) substitution: Matt Delong for Ryan Donahue. |
| Foul on Chris. Newport. | |
| 53:43 | Shot by York (Pa.) Austin Johnson, Save (by goalie) Sean Killion. |
| Foul on York (Pa.). | |
| 57:39 | Corner kick by York (Pa.) Austin Johnson [57:39]. |
| 58:02 | Shot by York (Pa.) Antonio Bua, Save (by goalie) Sean Killion. |
| 58:18 | Offside against York (Pa.). |
| Foul on Chris. Newport. | |
| 61:12 | York (Pa.) substitution: JP O'Connor for Pablo Martinez. |
| 61:12 | York (Pa.) substitution: Brendan Saberton for Taylor Brummitt. |
| 61:58 | Chris. Newport substitution: Michael Zimmerman for Michael Breske. |
| 62:47 | GOAL by Chris. Newport Andrew Bonorden, Assist by Michael Zimmerman, goal number 1 for season. *pass from middle to right, one touch pass across middle, shot in left |
| Score: York (Pa.) 2 - Chris. Newport 1 | |
| 62:47 | York (Pa.) substitution: Greg Bechard for Antonio Bua. |
| 63:53 | Corner kick by York (Pa.) Austin Johnson [63:53]. |
| 64:01 | Chris. Newport substitution: Danny Franklin for Denny Arinello. |
| 64:01 | Chris. Newport substitution: Karl Kummer for Caleb Lewis. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 65:20 | York (Pa.) substitution: James Garrison for Daniel Baxter. |
| 65:20 | York (Pa.) substitution: Cody Pearson for Austin Johnson. |
| 65:20 | York (Pa.) substitution: Ryan Donahue for Matt Delong. |
| 65:20 | Chris. Newport substitution: Mark Brewington for Andrew Bonorden. |
| 65:20 | Chris. Newport substitution: Alex Makumbi for Jalon Brown. |
| 65:53 | Corner kick by Chris. Newport Michael Zimmerman [65:53]. |
| 68:34 | Chris. Newport substitution: Sebastian Abrigo for Michael Zimmerman. |
| 68:34 | York (Pa.) substitution: Pablo Martinez for Justin Facer. |
| 69:56 | Chris. Newport substitution: Michael Breske for Sean Moriarty. |
| 71:42 | Shot by York (Pa.) Pablo Martinez, High. |
| 71:44 | Chris. Newport substitution: Denny Arinello for Danny Franklin. |
| 72:58 | Corner kick by Chris. Newport Sebastian Abrigo [72:58]. |
| 73:05 | Shot by Chris. Newport Brendan Cook, Hit Crossbar. |
| Foul on Chris. Newport. | |
| 74:02 | Chris. Newport substitution: Caleb Lewis for Karl Kummer. |
| 74:02 | Chris. Newport substitution: Andrew Bonorden for Mark Brewington. |
| 74:02 | Chris. Newport substitution: Jalon Brown for Alex Makumbi. |
| 74:02 | York (Pa.) substitution: Pablo Martinez for Aaron Beale. |
| 74:02 | Chris. Newport substitution: Sean Moriarty for Sebastian Abrigo. |
| Foul on Chris. Newport. | |
| 75:51 | Shot by York (Pa.) Cody Pearson, Save (by goalie) Sean Killion. |
| 76:39 | Shot by Chris. Newport Sean Moriarty, Save (by goalie) Leonardo Romero. |
| 76:50 | Shot by Chris. Newport Jalon Brown, High. |
| 76:52 | York (Pa.) substitution: Austin Johnson for Cody Pearson. |
| 76:52 | York (Pa.) substitution: Daniel Baxter for James Garrison. |
| 76:52 | York (Pa.) substitution: Justin Facer for JP O'Connor. |
| Foul on Chris. Newport. | |
| 80:20 | Shot by York (Pa.) Daniel Baxter, High. |
| Foul on Chris. Newport. | |
| Foul on Chris. Newport. | |
| 83:20 | Shot by York (Pa.) Greg Bechard, Save (by goalie) Sean Killion. |
| 83:35 | Chris. Newport substitution: Michael Zimmerman for Sean Moriarty. |
| 83:53 | Shot by Chris. Newport Jalon Brown, High. |
| Foul on York (Pa.). | |
| Foul on Chris. Newport. | |
| 85:29 | Yellow card on Chris. Newport Jalon Brown. |
| Foul on York (Pa.). | |
| 88:04 | York (Pa.) substitution: JP O'Connor for Pablo Martinez. |
| 88:17 | Shot by Chris. Newport Caleb Lewis, Wide Right. |
| 88:33 | Yellow card on York (Pa.) Matty Martinez. |
| Foul on York (Pa.). | |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 2 - Chris. Newport 1 | |













