York (Pa.) vs. Va. Wesleyan at Newport News, Va.
8/31/2012 at 5:00 pm
8/31/2012 at 5:00 pm
|
York (Pa.)
5 |
Va. Wesleyan
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (1-0) | 3 | 2 | 5 |
| Va. Wesleyan (0-1) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Leonardo Romero at goalie for York (Pa.). |
| 00:00 | Connor Kirkham at goalie for Va. Wesleyan. |
| Foul on York (Pa.). | |
| 02:26 | Corner kick by VWCM Philip Smith [02:26]. |
| 02:54 | Corner kick by VWCM Philip Smith [02:54]. |
| Foul on Va. Wesleyan. | |
| 08:13 | Shot by VWCM Travis Walke, SAVE Leonardo Romero. |
| Foul on Va. Wesleyan. | |
| 10:21 | Header Shot by YCP Aaron Beale WIDE RIGHT. |
| 11:03 | Shot by VWCM Chris Cooke, SAVE Leonardo Romero. |
| 12:30 | Shot by YCP Taylor Brummitt BLOCKED. |
| 12:57 | Corner kick by YCP Justin Facer [12:57]. |
| 13:07 | Shot by YCP Antonio Bua BLOCKED. |
| 13:09 | Shot by YCP Pablo Martinez HIGH. |
| 14:10 | YCP substitution: Cody Pearson for Matt Yackel. |
| Foul on York (Pa.). | |
| 17:09 | Shot by YCP Pablo Martinez, SAVE Connor Kirkham. |
| 17:48 | Corner kick by YCP Cody Pearson [17:48]. |
| 18:32 | VWCM substitution: Chris Luce for Blake Eshelman. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 21:44 | Yellow card on YCP Matt Delong. |
| 23:54 | Shot by YCP Antonio Bua HIGH. |
| 23:59 | VWCM substitution: Austin VonVille for Philip Smith. |
| 23:59 | VWCM substitution: Josh Richardson for Travis Walke. |
| 23:59 | VWCM substitution: Jonathan Burke for Brandon St. Amour. |
| 23:59 | YCP substitution: Greg Bechard for Taylor Brummitt. |
| 23:59 | YCP substitution: JP O'Connor for Pablo Martinez. |
| 24:47 | Header GOAL by VWCM Josh Richardson (FIRST GOAL), Assist by Brian Cornell, goal number 1 for season. *header off back post on cross from right side |
| Score: York (Pa.) 0 - Va. Wesleyan 1 | |
| Foul on Va. Wesleyan. | |
| 26:13 | Shot by YCP Antonio Bua WIDE LEFT. |
| 26:29 | VWCM substitution: Cody Chladek for Josh McNamara. |
| 28:01 | Corner kick by VWCM Alex Castelli [28:01]. |
| 28:06 | YCP substitution: Brendan Saberton for Antonio Bua. |
| 28:06 | YCP substitution: Jake Hower for Cody Pearson. |
| 29:14 | VWCM substitution: Isaac Arrington for Chris Cooke. |
| Foul on Va. Wesleyan. | |
| 30:31 | VWCM substitution: Joshua Kemp for Brian Cornell. |
| 31:47 | GOAL by YCP Brendan Saberton, goal number 1 for season. *hard touch past two defenders at top of box, line shot to left side |
| Score: York (Pa.) 1 - Va. Wesleyan 1 | |
| 31:47 | YCP substitution: James Garrison for Daniel Baxter. |
| 33:18 | GOAL by YCP JP O'Connor, Assist by Jake Hower, goal number 1 for season. *put away on open goal on back post after GK tipped cross |
| Score: York (Pa.) 2 - Va. Wesleyan 1 | |
| 33:18 | VWCM substitution: Austin Denney for Stephen Sawicki. |
| 34:04 | YCP substitution: Ryan Donahue for Matt Delong. |
| 34:15 | Header Shot by YCP James Garrison HIGH. |
| Foul on York (Pa.). | |
| 37:10 | Shot by VWCM Chris Luce BLOCKED. |
| 37:16 | YCP substitution: Chris Saberton for Jake Hower. |
| Foul on York (Pa.). | |
| 39:44 | Corner kick by VWCM Joshua Kemp [39:44]. |
| 41:03 | Shot by YCP Chris Saberton WIDE. |
| Foul on Va. Wesleyan. | |
| Foul on York (Pa.). | |
| 42:47 | VWCM substitution: Thomas Morgan for Isaac Arrington. |
| 43:44 | GOAL by YCP Chris Saberton, Assist by Greg Bechard, goal number 1 for season. *pass from right beyond defense, one on one with GK to the right |
| Score: York (Pa.) 3 - Va. Wesleyan 1 | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VWCM: #13 Philip Smith, #8 Travis Walke, #4 Brian Cornell, #11 Brandon St. Amour, #19 Josh McNamara, #12 Blake Eshelman, #14 Reid Peterson, #20 Stephen Sawicki, #18 Alex Castelli, #0 Connor Kirkham, #23 Chris Cooke. |
| 45:00 | For YCP: #30 Leonardo Romero, #22 Daniel Baxter, #14 Taylor Brummitt, #24 Patrick Ward, #17 Aaron Beale, #4 Matty Martinez, #8 Pablo Martinez, #23 Justin Facer, #10 Antonio Bua, #3 Matt Yackel, #9 Ryan Donahue. |
| Foul on Va. Wesleyan. | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 48:40 | Shot by YCP Antonio Bua WIDE RIGHT. |
| 49:22 | Corner kick by YCP Justin Facer [49:22]. |
| 49:24 | Shot by YCP Aaron Beale, SAVE Connor Kirkham. |
| 49:53 | Corner kick by YCP Justin Facer [49:53]. |
| 49:54 | Header Shot by YCP Aaron Beale WIDE. |
| 50:00 | VWCM substitution: Austin Denney for Stephen Sawicki. |
| Foul on Va. Wesleyan. | |
| 50:38 | Shot by VWCM Travis Walke WIDE. |
| 51:50 | Corner kick by YCP Justin Facer [51:50]. |
| 52:03 | GOAL by YCP Taylor Brummitt, Assist by Justin Facer and Daniel Baxter, goal number 1 for season. *saved clear by 22, down left side to 23, cross in for one-timer |
| Score: York (Pa.) 4 - Va. Wesleyan 1 | |
| 52:03 | YCP substitution: JP O'Connor for Justin Facer. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 55:06 | YCP substitution: Cody Pearson for Matt Yackel. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 57:25 | Shot by VWCM Alex Castelli BLOCKED. |
| 58:28 | Shot by VWCM Chris Cooke HIGH. |
| 59:31 | YCP substitution: Brendan Saberton for Taylor Brummitt. |
| 59:31 | VWCM substitution: Chris Luce for Blake Eshelman. |
| Foul on Va. Wesleyan. | |
| 60:13 | Yellow card on VWCM Josh McNamara. |
| 61:19 | Shot by YCP Patrick Ward WIDE. |
| 61:22 | YCP substitution: Brad Schmidt for Leonardo Romero. |
| 61:22 | YCP substitution: Justin Facer for Patrick Ward. |
| 61:22 | Brad Schmidt at goalie for York (Pa.). |
| 61:22 | VWCM substitution: Thomas Morgan for Philip Smith. |
| 62:30 | Offside against York (Pa.). |
| Foul on Va. Wesleyan. | |
| 64:47 | Offside against Va. Wesleyan. |
| 64:49 | Yellow card on YCP Aaron Beale. |
| 65:09 | Shot by YCP Antonio Bua, SAVE Connor Kirkham. |
| 65:15 | GOAL by YCP Antonio Bua, goal number 1 for season. *rebound off of his own shot saved by keeper |
| Score: York (Pa.) 5 - Va. Wesleyan 1 | |
| 65:10 | VWCM substitution: Isaac Arrington for Chris Cooke. |
| 65:10 | VWCM substitution: Brian Le for Alex Castelli. |
| 65:10 | VWCM substitution: Josh Richardson for Travis Walke. |
| 65:10 | YCP substitution: Matt Delong for Pablo Martinez. |
| 65:10 | YCP substitution: Greg Bechard for Cody Pearson. |
| Foul on York (Pa.). | |
| 66:44 | Header Shot by VWCM Josh McNamara WIDE. |
| 68:48 | Corner kick by YCP Justin Facer [68:48]. |
| 69:20 | VWCM substitution: Rayce Bennett for Reid Peterson. |
| 69:20 | VWCM substitution: Cody Chladek for Josh McNamara. |
| 69:20 | VWCM substitution: Joshua Kemp for Brian Cornell. |
| 69:20 | YCP substitution: Chris Lievendag for Justin Facer. |
| Foul on Va. Wesleyan. | |
| 70:31 | Offside against York (Pa.). |
| 71:29 | YCP substitution: Jake Hower for Brendan Saberton. |
| 71:29 | VWCM substitution: Jake Burtch for Connor Kirkham. |
| 71:29 | Jake Burtch at goalie for Va. Wesleyan. |
| 74:10 | Offside against Va. Wesleyan. |
| 75:25 | YCP substitution: Yawo Baah for Matt Delong. |
| Foul on York (Pa.). | |
| 79:40 | VWCM substitution: Jonathan Burke for Brandon St. Amour. |
| 79:40 | VWCM substitution: Ryan Leslie for Cody Chladek. |
| 81:09 | YCP substitution: Joe Reter for Justin Kaiser. |
| 81:09 | YCP substitution: Peter Lundgaard for Ryan Donahue. |
| 82:31 | YCP substitution: Steve Handy for James Garrison. |
| 83:15 | VWCM substitution: Kyle Wright for Thomas Morgan. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 85:10 | Corner kick by VWCM Joshua Kemp [85:10]. |
| 88:09 | Corner kick by VWCM Joshua Kemp [88:09]. |
| 89:37 | Shot by YCP Peter Lundgaard, SAVE Jake Burtch. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 5 - Va. Wesleyan 1 | |













