York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 33 | 1.5 | .103 | 14.6 | 0.78 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6-5 (.614) |
| Conference (Pct.) | 4-1-3 (.688) |
| Streak | Lost 1 |
| Home | 5-3-2 |
| Away | 6-1-3 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Hood | W, 2-1 |
| Oct 26 | at N.C. Wesleyan | T, 0-0 |
| Oct 30 | Stevenson | W, 3-2 |
| Nov 2 | at Mary Washington | W, 3-0 |
| Nov 5 | at Salisbury | W, 1-0 |
| Nov 12 | vs. DeSales | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 8 | ||
| Shots | 321 | 144 | ||
| Goals scored | 33 | 14 | ||
| Shot percentage | .103 | .097 | ||
| Shots-per game | 14.6 | 18.0 | ||
| Shots on goal | 122 | 49 | ||
| SOG percentage | .380 | .340 | ||
| Assists | 33 | 17 | ||
| Corner kicks | 123 | 55 | ||
| Penalty kicks | 2-3 | 0-1 | ||
| Yellow cards | 32 | 9 | ||
| Red cards | 5 | 2 | ||
| Home Attendance | 4790 | 2734 | ||
| Home Attendance average | 479 | 684 | ||













