York (Pa.) vs. DeSales at Newport News, Va.
11/12/2011 at 5:00 pm
11/12/2011 at 5:00 pm
|
York (Pa.)
0 |
DeSales
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (11-6-5) | 0 | 0 | 0 |
| DeSales (15-4-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ethan Kavanagh at goalie for York (Pa.). |
| 00:00 | Colin Sulpizio at goalie for DeSales. |
| 02:42 | Corner kick by YCP Cody Pearson [02:42]. |
| Foul on York (Pa.). | |
| Foul on DeSales. | |
| 03:39 | Header Shot by YCP Mike Gill WIDE LEFT. |
| 09:24 | Shot by DSUMS Jonathan Balfour WIDE RIGHT. |
| 12:45 | Shot by YCP Chris Weaver, SAVE Colin Sulpizio. |
| 13:21 | Yellow card on DSUMS TEAM. |
| 15:26 | Shot by DSUMS Sky Rimmele HIGH. |
| Foul on DeSales. | |
| Foul on York (Pa.). | |
| 17:20 | Red card on YCP Ethan Kavanagh. |
| 17:20 | Steve Handy at goalie for York (Pa.). |
| 17:20 | YCP substitution: Steve Handy for Chris Weaver. |
| Foul on DeSales. | |
| Foul on DeSales. | |
| Foul on York (Pa.). | |
| 23:53 | Shot by DSUMS Jonathan Balfour WIDE RIGHT. |
| 25:36 | Shot by YCP Cody Pearson WIDE LEFT. |
| 25:40 | YCP substitution: Antonio Bua for Taylor Brummitt. |
| Foul on York (Pa.). | |
| Foul on DeSales. | |
| 29:17 | Shot by YCP Cody Pearson BLOCKED. |
| 29:32 | Yellow card on YCP TEAM. |
| 29:34 | Corner kick by YCP Justin Facer [29:34]. |
| 29:34 | Corner kick by YCP Justin Facer [29:34]. |
| 30:19 | Shot by YCP Cody Pearson, SAVE Colin Sulpizio. |
| 30:40 | Shot by DSUMS Steve Krause WIDE LEFT. |
| Foul on DeSales. | |
| Foul on York (Pa.). | |
| 33:53 | Shot by DSUMS Derek Long HIT CROSSBAR. |
| Foul on York (Pa.). | |
| 35:49 | Shot by DSUMS Jonathan Balfour, SAVE Steve Handy. |
| 38:36 | Shot by DSUMS Jonathan Balfour, SAVE Steve Handy. |
| 39:58 | Shot by YCP Cody Pearson WIDE RIGHT. |
| 40:17 | YCP substitution: Matt DeLong for Mike Gill. |
| 40:17 | DSUMS substitution: Josh Himes for Jonathan Balfour. |
| 40:17 | YCP substitution: Austin Johnson for Cody Pearson. |
| 41:02 | DSUMS substitution: Matthew Germscheid for Steve Krause. |
| Foul on DeSales. | |
| Foul on DeSales. | |
| 43:11 | Shot by DSUMS Josh Himes HIGH. |
| 43:20 | DSUMS substitution: Derek Ross for Matt Metzler. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #30 Steve Handy, #10 Trey Good, #3 Matt Yackel, #6 Cody Pearson, #8 Pablo Martinez, #9 Antonio Bua, #23 Justin Facer, #17 Aaron Beale, #7 Mike Gill, #21 Steven LeVine. |
| 45:00 | For DSUMS: #22 Derek Long, #29 Brett Morris, #11 Jonathan Balfour, #7 Steve Krause, #2 Sky Rimmele, #14 Nicholas Alderiso, #3 Matt Metzler, #4 Tyler Nolan, #15 Jon Mill, #5 Adam Berish, #1 Colin Sulpizio. |
| 46:56 | Corner kick by YCP Cody Pearson [46:56]. |
| 48:39 | Shot by YCP Antonio Bua WIDE LEFT. |
| 51:17 | Shot by DSUMS Jonathan Balfour WIDE RIGHT. |
| 54:26 | Shot by YCP Antonio Bua, SAVE Colin Sulpizio. |
| 64:44 | Yellow card on YCP Pablo Martinez. |
| Foul on York (Pa.). | |
| 55:49 | Shot by DSUMS Derek Long WIDE RIGHT. |
| 56:50 | Shot by YCP Justin Facer WIDE. |
| 59:48 | Header Shot by YCP Justin Facer WIDE. |
| 60:38 | Shot by YCP Cody Pearson WIDE. |
| 62:54 | DSUMS substitution: Matthew Germscheid for Steve Krause. |
| Foul on DeSales. | |
| 64:43 | YCP substitution: Chris Weaver for Cody Pearson. |
| 64:43 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 67:53 | Shot by DSUMS Jonathan Balfour HIGH. |
| 70:37 | DSUMS substitution: Steve Krause for Sky Rimmele. |
| 70:37 | YCP substitution: Cody Pearson for Trey Good. |
| 71:57 | Shot by DSUMS Adam Berish HIGH. |
| 71:58 | YCP substitution: Matt DeLong for Justin Facer. |
| 72:15 | YCP substitution: Antonio Bua for Mike Gill. |
| 74:17 | Offside against York (Pa.). |
| 75:13 | DSUMS substitution: Sky Rimmele for Brett Morris. |
| 75:13 | YCP substitution: Mike Gill for Antonio Bua. |
| 76:42 | YCP substitution: Antonio Bua for Chris Weaver. |
| 77:15 | Corner kick by YCP Cody Pearson [77:15]. |
| 77:44 | Corner kick by YCP Mike Gill [77:44]. |
| 78:07 | Corner kick by YCP Mike Gill [78:07]. |
| 79:10 | YCP substitution: Justin Facer for Matt DeLong. |
| 79:44 | Shot by YCP Cody Pearson HIGH. |
| 79:49 | DSUMS substitution: Brett Morris for Adam Berish. |
| 82:06 | Header Shot by DSUMS Matthew Germscheid, SAVE Steve Handy. |
| 82:10 | Shot by DSUMS Jonathan Balfour BLOCKED. |
| 82:17 | Shot by DSUMS Matthew Germscheid, SAVE Steve Handy. |
| 82:37 | Shot by DSUMS Matthew Germscheid, SAVE TEAM. |
| 83:28 | Shot by YCP Pablo Martinez BLOCKED. |
| 83:46 | Shot by YCP Antonio Bua HIGH. |
| 85:07 | Corner kick by YCP Cody Pearson [85:07]. |
| 85:12 | Shot by YCP Antonio Bua WIDE LEFT. |
| 85:50 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| Foul on DeSales. | |
| 88:18 | GOAL by DSUMS Matthew Germscheid (FIRST GOAL), goal number 1 for season. *lofted over keeper on right side |
| Score: York (Pa.) 0 - DeSales 1 | |
| 88:18 | YCP substitution: Chris Weaver for Steven LeVine. |
| Foul on York (Pa.). | |
| 88:47 | Yellow card on YCP Steve Handy. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 0 - DeSales 1 | |













