York (Pa.) vs. N.C. Wesleyan at Rocky Mount, N.C.
10/26/2011 at 3:30 pm
10/26/2011 at 3:30 pm
|
York (Pa.)
0 |
N.C. Wesleyan
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (8-5-5) | 0 | 0 | 0 | 0 | 0 |
| N.C. Wesleyan (6-4-5) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ethan Kavanagh at goalie for York (Pa.). |
| 00:00 | Dylan Yeargin at goalie for NC Wesleyan. |
| Foul on York (Pa.). | |
| 01:04 | Shot by YCP Michael Andrei, SAVE Dylan Yeargin. |
| Foul on NC Wesleyan. | |
| 06:36 | Shot by YCP Antonio Bua BLOCKED. |
| Foul on NC Wesleyan. | |
| 08:52 | Offside against York (Pa.). |
| 11:02 | Corner kick by YCP Justin Facer [11:02]. |
| 12:15 | Shot by NCWM Ritchie Duffie WIDE. |
| Foul on NC Wesleyan. | |
| Foul on NC Wesleyan. | |
| 14:03 | Shot by NCWM Isai Gonzalez, SAVE Ethan Kavanagh. |
| 15:56 | Shot by YCP Justin Facer, SAVE Dylan Yeargin. |
| 17:39 | Shot by NCWM Isai Gonzalez WIDE. |
| 19:42 | YCP substitution: Austin Johnson for Trey Good. |
| 19:42 | YCP substitution: Matt DeLong for Michael Andrei. |
| 23:29 | Corner kick by YCP Cody Pearson [23:29]. |
| 25:54 | Shot by NCWM Owen White WIDE. |
| Foul on NC Wesleyan. | |
| 27:50 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 27:50 | YCP substitution: Jimmy Garrison for Chris Weaver. |
| Foul on York (Pa.). | |
| 29:50 | YCP substitution: Mike Kane for Matt Yackel. |
| 29:50 | NCWM substitution: Marcelo Prata for Isai Gonzalez. |
| 29:50 | NCWM substitution: Christian Boakye for Omar Kanten. |
| 33:04 | Corner kick by YCP Cody Pearson [33:04]. |
| 36:28 | Shot by NCWM Owen White, SAVE Ethan Kavanagh. |
| 36:58 | YCP substitution: Jake Hower for Justin Facer. |
| 36:58 | YCP substitution: Will Duddleson for Mike Gill. |
| 36:58 | NCWM substitution: Bradley Myles for Ritchie Duffie. |
| 38:40 | Shot by YCP Austin Johnson, SAVE Dylan Yeargin. |
| Foul on NC Wesleyan. | |
| 40:16 | Corner kick by YCP Cody Pearson [40:16]. |
| 40:46 | YCP substitution: Justin Kaiser for Cody Pearson. |
| Foul on York (Pa.). | |
| 42:07 | NCWM substitution: Belomy Lekealem for Vincent Delacueva. |
| Foul on NC Wesleyan. | |
| Foul on York (Pa.). | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | NCWM substitution: Leifur Kristjansson for Julian M-Gonzalez. |
| 46:27 | Shot by YCP Mike Gill BLOCKED. |
| 46:40 | Offside against NC Wesleyan. |
| Foul on NC Wesleyan. | |
| Foul on NC Wesleyan. | |
| 55:28 | Offside against York (Pa.). |
| 57:03 | Corner kick by YCP Justin Facer [57:03]. |
| 59:32 | Shot by YCP Taylor Brummitt WIDE. |
| Foul on York (Pa.). | |
| 61:35 | Shot by NCWM Owen White HIGH. |
| 61:39 | YCP substitution: Cody Pearson for Mike Gill. |
| Foul on NC Wesleyan. | |
| 65:08 | Yellow card on NCWM Vincent Delacueva. |
| 65:08 | Corner kick by YCP Cody Pearson [65:08]. |
| 65:50 | Corner kick by YCP Cody Pearson [65:50]. |
| 67:17 | YCP substitution: Jimmy Garrison for Austin Johnson. |
| 67:17 | YCP substitution: Mike Kane for Matt Yackel. |
| 70:12 | YCP substitution: Will Duddleson for Taylor Brummitt. |
| 72:23 | YCP substitution: Joey Penn for Chris Weaver. |
| 73:08 | Shot by YCP Will Duddleson WIDE. |
| Foul on NC Wesleyan. | |
| Foul on York (Pa.). | |
| 78:03 | NCWM substitution: Alambi Clarke for Isai Gonzalez. |
| 79:18 | YCP substitution: Taylor Brummitt for Will Duddleson. |
| 79:18 | YCP substitution: Matt Yackel for Justin Facer. |
| 79:18 | YCP substitution: Austin Johnson for Mike Kane. |
| 79:18 | YCP substitution: Mike Gill for Joey Penn. |
| Foul on NC Wesleyan. | |
| Foul on York (Pa.). | |
| 82:47 | NCWM substitution: Isai Gonzalez for Vincent Delacueva. |
| 83:56 | Shot by YCP Cody Pearson WIDE. |
| 84:00 | YCP substitution: Chris Weaver for Jimmy Garrison. |
| Foul on NC Wesleyan. | |
| 85:36 | YCP substitution: Justin Facer for Cody Pearson. |
| Foul on York (Pa.). | |
| 88:19 | Shot by NCWM Robert Bass WIDE. |
| 89:54 | Shot by YCP Mike Gill, SAVE Dylan Yeargin. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:38 | Shot by YCP Chris Weaver, SAVE Dylan Yeargin. |
| 93:16 | Shot by NCWM Omar Kanten HIGH. |
| 96:25 | Shot by NCWM Leifur Kristjansson BLOCKED. |
| 96:52 | Shot by YCP Chris Weaver BLOCKED. |
| 96:59 | YCP substitution: Austin Johnson for Cody Pearson. |
| 97:14 | Corner kick by YCP Austin Johnson [97:14]. |
| 98:09 | Corner kick by YCP Austin Johnson [98:09]. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 101:29 | Shot by NCWM Alambi Clarke BLOCKED. |
| Foul on NC Wesleyan. | |
| 103:56 | Shot by NCWM Owen White, SAVE Ethan Kavanagh. |
| 108:29 | Shot by NCWM Owen White WIDE. |
| 109:35 | Shot by NCWM Omar Kanten WIDE. |
| Score: York (Pa.) 0 - N.C. Wesleyan 0 | |













