York (Pa.) vs. Hood at Frederick, Md.
10/24/2011 at 3:30 pm
10/24/2011 at 3:30 pm
|
York (Pa.)
2 |
Hood
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (8-5-4, 4-1-3 CAC) | 2 | 0 | 2 |
| Hood (3-10-1, 0-7-1 CAC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ethan Kavanaugh at goalie for York (Pa.). |
| 00:00 | Will Lane at goalie for Hood. |
| Foul on Hood. | |
| 02:04 | Shot by YCP Mike Gill, SAVE Will Lane. |
| 02:17 | Shot by YCP Antonio Bua WIDE. |
| 03:09 | Offside against York (Pa.). |
| 05:20 | Shot by YCP Justin Facer BLOCKED. |
| 07:17 | Corner kick by HOOD Eric Diehl [07:17]. |
| 07:40 | Shot by HOOD Chris Mahone HIGH. |
| Foul on Hood. | |
| Foul on York (Pa.). | |
| 14:07 | Shot by HOOD Billy Larrimore HIGH. |
| 14:55 | Shot by YCP Antonio Bua HIGH. |
| 15:46 | Shot by HOOD Chris Mahone BLOCKED. |
| 17:28 | Shot by YCP Antonio Bua, SAVE Will Lane. |
| 19:06 | Yellow card on HOOD Jacob Ausherman. |
| 20:02 | HOOD substitution: Chris Mendez for Jacob Ausherman. |
| 20:02 | YCP substitution: Jimmy Garrison for Chris Weaver. |
| 20:02 | YCP substitution: Austin Johnson for Cody Pearson. |
| 20:35 | Corner kick by YCP Austin Johnson [20:35]. |
| 21:46 | Shot by YCP Pablo Martinez WIDE. |
| 23:38 | Shot by YCP Antonio Bua HIT CROSSBAR. |
| 23:49 | Shot by YCP Pablo Martinez BLOCKED. |
| 23:55 | Corner kick by YCP Austin Johnson [23:55]. |
| 24:08 | GOAL by YCP Antonio Bua (FIRST GOAL), Assist by Austin Johnson, goal number 6 for season. *off corner kick |
| Score: York (Pa.) 1 - Hood 0 | |
| 24:08 | HOOD substitution: Naseem Zietoon for Chris Mahone. |
| Foul on Hood. | |
| 26:25 | Shot by YCP Jimmy Garrison BLOCKED. |
| 26:28 | Shot by YCP Antonio Bua BLOCKED. |
| 26:32 | YCP substitution: Matt DeLong for Trey Good. |
| 26:45 | Corner kick by YCP Austin Johnson [26:45]. |
| 26:56 | Header Shot by YCP Mike Gill, SAVE Will Lane. |
| 27:56 | Shot by YCP Mike Gill WIDE. |
| Foul on Hood. | |
| 28:58 | Shot by YCP Antonio Bua, SAVE Will Lane. |
| 29:07 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 29:07 | YCP substitution: Michael Andrei for Justin Facer. |
| 29:32 | Corner kick by YCP Mike Gill [29:32]. |
| 29:47 | GOAL by YCP Austin Johnson, Assist by Taylor Brummitt, goal number 1 for season. *crossed to lower right |
| Score: York (Pa.) 2 - Hood 0 | |
| 29:59 | HOOD substitution: Anthony Belnomi for Billy Larrimore. |
| Foul on Hood. | |
| 31:36 | Shot by YCP Taylor Brummitt WIDE. |
| Foul on Hood. | |
| 34:14 | Shot by YCP Pablo Martinez BLOCKED. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 36:03 | YCP substitution: Mike Kane for Pablo Martinez. |
| 36:03 | YCP substitution: Justin Kaiser for Matt Yackel. |
| 36:57 | Corner kick by HOOD Eric Diehl [36:57]. |
| 38:01 | Corner kick by YCP Mike Gill [38:01]. |
| 38:31 | YCP substitution: Joey Penn for Jimmy Garrison. |
| 38:31 | YCP substitution: Will Duddleson for Mike Gill. |
| Foul on York (Pa.). | |
| 41:31 | Shot by YCP Austin Johnson, SAVE Will Lane. |
| Foul on York (Pa.). | |
| 42:22 | Shot by HOOD Mike Yencho WIDE. |
| 42:27 | HOOD substitution: Matt Sharp for Anthony Belnomi. |
| Foul on Hood. | |
| 43:35 | Header Shot by YCP Mike Kane, SAVE Will Lane. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For HOOD: #12 Matthew Voorhis, #18 Jon Butterfield, #8 Jaime Ramirez, #5 Matt Dybala, #22 Matthew Armacost, #11 Jacob Ausherman, #10 Conor Prachar, #6 Eric Diehl, #16 Billy Larrimore, #00 Will Lane, #9 Mike Yencho. |
| 45:00 | For YCP: #23 Justin Facer, #6 Cody Pearson, #0 Ethan Kavanaugh, #3 Matt Yackel, #8 Pablo Martinez, #11 Matt DeLong, #21 Steven LeVine, #12 Chris Weaver, #9 Antonio Bua, #7 Mike Gill, #17 Aaron Beale. |
| Foul on York (Pa.). | |
| 48:38 | Corner kick by HOOD Eric Diehl [48:38]. |
| Foul on Hood. | |
| Foul on Hood. | |
| Foul on York (Pa.). | |
| 54:20 | Corner kick by YCP Cody Pearson [54:20]. |
| 54:30 | Shot by YCP Pablo Martinez, SAVE Will Lane. |
| Foul on Hood. | |
| 55:40 | Shot by YCP Mike Gill, SAVE Will Lane. |
| 56:09 | Shot by YCP Chris Weaver WIDE. |
| 56:17 | HOOD substitution: Chris Mahone for Matt Dybala. |
| Foul on Hood. | |
| 59:05 | Shot by YCP Antonio Bua HIGH. |
| 60:10 | Header GOAL by HOOD Mike Yencho, Assist by Eric Diehl, goal number 1 for season. *header off keeper's hands, just past stripe |
| Score: York (Pa.) 2 - Hood 1 | |
| 60:35 | Yellow card on HOOD Chris Mahone. |
| 60:19 | Yellow card on YCP TEAM. |
| 60:19 | Red card on YCP TEAM. |
| 60:47 | Corner kick by YCP Justin Facer [60:47]. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 62:30 | Yellow card on YCP Pablo Martinez. |
| 62:30 | YCP substitution: Taylor Brummitt for Pablo Martinez. |
| 62:59 | Shot by YCP Antonio Bua BLOCKED. |
| 63:06 | YCP substitution: Jimmy Garrison for Chris Weaver. |
| 63:18 | Corner kick by YCP Justin Facer [63:18]. |
| 63:43 | Yellow card on YCP Cody Pearson. |
| Foul on York (Pa.). | |
| Foul on Hood. | |
| Foul on Hood. | |
| 66:53 | Shot by YCP Jimmy Garrison WIDE. |
| 66:56 | YCP substitution: Austin Johnson for Cody Pearson. |
| 66:56 | YCP substitution: Michael Andrei for Justin Facer. |
| Foul on York (Pa.). | |
| 69:02 | Shot by YCP Taylor Brummitt WIDE. |
| 69:10 | HOOD substitution: Chris Mendez for Jacob Ausherman. |
| Foul on York (Pa.). | |
| Foul on Hood. | |
| 72:35 | Corner kick by YCP Austin Johnson [72:35]. |
| 73:07 | HOOD substitution: Matt Dybala for Billy Larrimore. |
| 73:46 | Shot by YCP Taylor Brummitt BLOCKED. |
| 74:08 | Corner kick by YCP Austin Johnson [74:08]. |
| 74:32 | Header Shot by YCP Steven LeVine WIDE. |
| Foul on Hood. | |
| Foul on York (Pa.). | |
| Foul on Hood. | |
| Foul on York (Pa.). | |
| 79:56 | Header Shot by HOOD Matthew Voorhis WIDE. |
| 80:02 | YCP substitution: Justin Facer for Michael Andrei. |
| 80:02 | YCP substitution: Cody Pearson for Austin Johnson. |
| Foul on Hood. | |
| 82:32 | Yellow card on HOOD Mike Yencho. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 84:16 | Shot by HOOD Chris Mahone BLOCKED. |
| 84:28 | Corner kick by HOOD Eric Diehl [84:28]. |
| Foul on Hood. | |
| 86:54 | Shot by YCP Antonio Bua WIDE. |
| 87:23 | Shot by HOOD Conor Prachar BLOCKED. |
| 87:32 | Corner kick by HOOD Chris Mendez [87:32]. |
| 87:38 | Offside against Hood. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 90:00 | Shot by YCP Taylor Brummitt, SAVE Will Lane. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 2 - Hood 1 | |













