York (Pa.) vs. Stevenson at Owings Mills, Md.
10/12/2011 at 7:15 PM
10/12/2011 at 7:15 PM
|
York (Pa.)
4 |
Stevenson
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (5-5-3, 2-1-2 CAC) | 2 | 2 | 4 |
| Stevenson (6-7-1, 2-3 CAC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ethan Kavanaugh at goalie for York (Pa.). |
| 00:00 | Ryan Flannelly at goalie for Stevenson. |
| 00:52 | Shot by STE Justin Carver, SAVE Ethan Kavanaugh. |
| 02:10 | Offside against York (Pa.). |
| Foul on Stevenson. | |
| 08:55 | Shot by YCP Antonio Bua BLOCKED {shot from far left wing}. |
| 09:32 | Corner kick by YCP Cody Pearson [09:32]. |
| 09:36 | GOAL by YCP Chris Weaver (FIRST GOAL) {shot from in the box}, Assist by Trey Good and Cody Pearson, goal number 2 for season. York goal by Chris Weaver off corner by Cody Pearson |
| Score: York (Pa.) 1 - Stevenson 0 | |
| York goal by Chris Weaver off corner by Cody Pearson | |
| Foul on Stevenson. | |
| 13:49 | Shot by YCP Cody Pearson HIGH {shot from far right wing}. |
| Foul on York (Pa.). | |
| 16:01 | Shot by STE Andrew Garner HIGH {shot from far right wing}. |
| 19:09 | Shot by YCP Michael Andrei WIDE {shot from top of box}. |
| 20:33 | Corner kick by STE Marcus Green [20:33]. |
| 23:46 | STE substitution: Ryan Brost for Kevin Rama. |
| 23:46 | STE substitution: Fabian Allen for Josh Stover. |
| Foul on Stevenson. | |
| 26:49 | YCP substitution: Pablo Martinez for Chris Weaver. |
| 28:10 | Shot by STE Marcus Green WIDE {shot from close right wing}. |
| Foul on York (Pa.). | |
| 30:39 | STE substitution: Steve Hamilton for Justin Carver. |
| Foul on York (Pa.). | |
| 32:04 | Shot by STE Steve Hamilton, SAVE Ethan Kavanaugh {shot from top of box}. |
| 33:04 | YCP substitution: Joey Penn for Michael Andrei. |
| 33:04 | YCP substitution: Jimmy Garrison for Taylor Brummitt. |
| 33:04 | YCP substitution: Austin Johnson for Antonio Bua. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 34:49 | Shot by STE Andrew Garner HIGH {shot from far left wing}. |
| 35:01 | YCP substitution: Will Duddleson for Mike Gill. |
| 35:01 | STE substitution: Dino Gilmanov for Marcus Green. |
| Foul on Stevenson. | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 39:59 | Corner kick by YCP Cody Pearson [39:59]. |
| 40:08 | GOAL by YCP Will Duddleson {shot from in the box}, Assist by Justin Facer and Austin Johnson, goal number 2 for season. *York goal Will Duddleson, assist by Justin Facer and Austin Johnson |
| Score: York (Pa.) 2 - Stevenson 0 | |
| Foul on York (Pa.). | |
| 43:55 | Shot by YCP Jimmy Garrison HIGH {shot from far right wing}. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For STE: #4 Kevin Rama, #8 Justin Carver, #13 Ryan Pierce, #7 Bradley Davis, #16 Josh Stover, #6 Jeff Hohl, #12 Andrew Garner, #5 Matthew Liska, #24 Marcus Green, #10 Yianni Sarioglou, #30 Ryan Flannelly. |
| 45:00 | For YCP: #23 Justin Facer, #7 Mike Gill, #4 Michael Andrei, #6 Cody Pearson, #9 Antonio Bua, #14 Taylor Brummitt, #3 Matt Yackel, #8 Pablo Martinez, #21 Steven LeVine, #10 Trey Good, #0 Ethan Kavanaugh. |
| Foul on York (Pa.). | |
| 46:56 | Shot by YCP Taylor Brummitt, SAVE Ryan Flannelly {shot from close left wing}. |
| 47:29 | Corner kick by YCP Cody Pearson [47:29]. |
| 48:13 | Corner kick by YCP Justin Facer [48:13]. |
| 48:17 | Header Shot by YCP Cody Pearson HIGH {shot from in the box}. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 51:18 | Header Shot by YCP Taylor Brummitt WIDE {shot from in the box}. |
| Foul on Stevenson. | |
| 53:17 | Shot by YCP Michael Andrei WIDE {shot from close right wing}. |
| 54:33 | Offside against York (Pa.). |
| Foul on York (Pa.). | |
| 55:59 | Shot by STE Ryan Pierce BLOCKED {shot from far right wing}. |
| 56:19 | GOAL by YCP Antonio Bua {shot from in the box}, goal number 2 for season. *York goal Antonio Buo unassisted |
| Score: York (Pa.) 3 - Stevenson 0 | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 57:49 | GOAL by STE Josh Stover {shot from far right wing}, goal number 3 for season. *Josh Stover scores Stevensons first goal of the game, unassisted |
| Score: York (Pa.) 3 - Stevenson 1 | |
| Foul on Stevenson. | |
| 58:15 | Shot by YCP Antonio Bua, SAVE Ryan Flannelly {shot from far left wing}. |
| 57:49 | STE substitution: Ryan Brost for Josh Stover. |
| 59:50 | Shot by YCP Pablo Martinez WIDE {shot from top of box}. |
| Foul on Stevenson. | |
| 61:40 | YCP substitution: Will Duddleson for Taylor Brummitt. |
| 61:40 | YCP substitution: Chris Weaver for Michael Andrei. |
| 62:58 | STE substitution: Dino Gilmanov for Yianni Sarioglou. |
| Foul on Stevenson. | |
| 64:16 | Corner kick by YCP Chris Weaver [64:16]. |
| 64:37 | YCP substitution: Joey Penn for Mike Gill. |
| Foul on York (Pa.). | |
| 67:27 | YCP substitution: Austin Johnson for Antonio Bua. |
| 67:27 | STE substitution: Josh Stover for Justin Carver. |
| 67:27 | STE substitution: Yianni Sarioglou for Andrew Garner. |
| 67:27 | STE substitution: Fabian Allen for Kevin Rama. |
| 69:59 | Yellow card on STE Ryan Brost. |
| Foul on Stevenson. | |
| 72:02 | Offside against York (Pa.). |
| 72:46 | Offside against York (Pa.). |
| 73:25 | Shot by YCP Austin Johnson BLOCKED {shot from top of box}. |
| 73:59 | STE substitution: Kevin Rama for Fabian Allen. |
| 73:59 | STE substitution: Andrew Garner for Ryan Pierce. |
| 73:59 | STE substitution: Justin Carver for Marcus Green. |
| 75:04 | STE substitution: A.J. Berry for Dino Gilmanov. |
| 76:08 | Corner kick by STE Josh Stover [76:08]. |
| 76:19 | YCP substitution: Mike Gill for Joey Penn. |
| 76:19 | YCP substitution: Antonio Bua for Will Duddleson. |
| 76:19 | YCP substitution: Taylor Brummitt for Chris Weaver. |
| Foul on Stevenson. | |
| 77:55 | Header Shot by YCP Antonio Bua WIDE {shot from in the box}. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 80:48 | Shot by YCP Taylor Brummitt WIDE {shot from in the box}. |
| 80:53 | STE substitution: Ryan Pierce for A.J. Berry. |
| 80:53 | STE substitution: Marcus Green for Kevin Rama. |
| 81:46 | Corner kick by STE Marcus Green [81:46]. |
| 82:18 | Header GOAL by YCP Antonio Bua {shot from in the box}, Assist by Chris Weaver, goal number 3 for season. *Bua scores his second goal of the game on a header from Chris Weaver |
| Score: York (Pa.) 4 - Stevenson 1 | |
| 82:39 | STE substitution: Antwan Akinbinu for Marcus Green. |
| 82:39 | STE substitution: Max Rosen for Ryan Brost. |
| 82:39 | STE substitution: Chris Contino for Ryan Pierce. |
| 82:39 | STE substitution: Chris Sanford for Andrew Garner. |
| 82:39 | STE substitution: Taylor Bechtel for Ryan Pierce. |
| 82:39 | YCP substitution: Michael Andrei for Chris Weaver. |
| 82:39 | STE substitution: A.J. Berry for Yianni Sarioglou. |
| Foul on Stevenson. | |
| Foul on York (Pa.). | |
| 84:47 | Yellow card on YCP Justin Facer. |
| 85:48 | YCP substitution: Matt DeLong for Justin Facer. |
| 85:48 | YCP substitution: Mike Kane for Michael Andrei. |
| 86:02 | Pat Carey at goalie for Stevenson. |
| Foul on York (Pa.). | |
| 86:58 | STE substitution: Nick Tierce for Jeff Hohl. |
| 86:58 | STE substitution: Pat Carey for Ryan Flannelly. |
| 86:58 | STE substitution: Billy Balton for A.J. Berry. |
| 86:58 | STE substitution: Jason Poole for Matthew Liska. |
| 87:33 | Shot by STE Marcus Green BLOCKED {shot from close left wing}. |
| 86:58 | YCP substitution: Yawo Baah for Taylor Brummitt. |
| 88:01 | Shot by STE Taylor Bechtel, SAVE Ethan Kavanaugh {shot from top of box}. |
| 86:58 | STE substitution: Taylor Bechtel for Ryan Pierce. |
| 88:46 | YCP substitution: Jake Hower for Antonio Bua. |
| 88:46 | YCP substitution: Justin Kaiser for Trey Good. |
| 89:29 | YCP substitution: Dan Virbickis for Mike Gill. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 4 - Stevenson 1 | |













