Messiah vs. York (Pa.) at York, Pa.
10/5/2011 at 4:00 pm
10/5/2011 at 4:00 pm
|
Messiah
2 |
York (Pa.)
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Messiah (10-0-1) | 1 | 1 | 2 |
| York (Pa.) (3-5-3) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jake Berry at goalie for Messiah. |
| 00:00 | Ethan Kavanagh at goalie for York (Pa.). |
| 00:47 | Shot by MESSM Danny Thompson WIDE. |
| 02:12 | Header Shot by MESSM Jack Thompson WIDE. |
| 04:07 | Shot by MESSM Danny Thompson WIDE. |
| Foul on Messiah. | |
| 07:43 | Corner kick by YCP Cody Pearson [07:43]. |
| Foul on York (Pa.). | |
| 09:26 | Header Shot by MESSM Danny Thompson, SAVE Ethan Kavanagh. |
| 09:39 | Corner kick by MESSM Jack Thompson [09:39]. |
| 10:11 | Shot by MESSM Jack Thompson, SAVE Ethan Kavanagh. |
| 12:09 | Corner kick by YCP Justin Facer [12:09]. |
| Foul on Messiah. | |
| 13:56 | GOAL by YCP Justin Facer (FIRST GOAL), goal number 2 for season. *Free Kick from left side 35 yards out top right corner |
| Score: Messiah 0 - York (Pa.) 1 | |
| 14:56 | Shot by MESSM Aaron Myers WIDE. |
| 15:44 | Shot by YCP Antonio Bua WIDE. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 20:32 | Shot by MESSM Jack Thompson, SAVE Ethan Kavanagh. |
| 22:13 | Shot by MESSM Aaron Myers, SAVE Ethan Kavanagh. |
| 22:19 | Shot by MESSM Danny Thompson, SAVE TEAM. |
| 22:33 | GOAL by MESSM Danny Thompson, goal number 7 for season. *Flurry of shots 15 finish rebound |
| Score: Messiah 1 - York (Pa.) 1 | |
| 24:01 | MESSM substitution: Brian Ramirez for Sam Woodworth. |
| 24:01 | MESSM substitution: Sheldon Myer for Tom Renko. |
| 25:13 | MESSM substitution: Jeremy Payne for Danny Thompson. |
| 25:13 | MESSM substitution: Carter Robbins for Luke Helmuth. |
| 25:13 | MESSM substitution: Mike Kovach for Jack Thompson. |
| 27:05 | Shot by MESSM Jeremy Payne, SAVE Ethan Kavanagh. |
| 27:49 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| 27:49 | MESSM substitution: Kent Ramirez for Aaron Myers. |
| 27:49 | MESSM substitution: Logan Thompson for Josh Kremers. |
| 29:20 | Shot by MESSM Derek Black, SAVE Ethan Kavanagh. |
| 29:58 | Corner kick by YCP Cody Pearson [29:58]. |
| Foul on York (Pa.). | |
| 32:09 | Shot by YCP Antonio Bua, SAVE Jake Berry. |
| 32:38 | Corner kick by YCP Justin Facer [32:38]. |
| 34:08 | Shot by YCP Antonio Bua WIDE. |
| 34:17 | YCP substitution: Michael Andrei for Chris Weaver. |
| 34:17 | MESSM substitution: Trevor Lee for Derek Black. |
| 34:17 | MESSM substitution: Jarrett Weaner for Drew Frey. |
| 35:44 | Shot by MESSM Kent Ramirez HIGH. |
| 7 alone at back post, open net, shoots high | |
| 36:28 | Shot by YCP Mike Gill, SAVE Jake Berry. |
| 37:12 | Corner kick by MESSM Kent Ramirez [37:12]. |
| 39:35 | YCP substitution: Matt DeLong for Antonio Bua. |
| 39:35 | YCP substitution: Joey Penn for Mike Gill. |
| Foul on York (Pa.). | |
| 40:18 | Yellow card on YCP Cody Pearson. |
| 42:49 | YCP substitution: Jimmy Garrison for Taylor Brummitt. |
| 43:12 | Shot by YCP Michael Andrei HIGH. |
| Foul on Messiah. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MESSM: #3 Jack Thompson, #4 Sam Woodworth, #12 Luke Helmuth, #15 Danny Thompson, #16 Drew Frey, #17 Derek Black, #19 Aaron Myers, #20 Jordan Sands, #24 Tom Renko, #25 Josh Kremers, #30 Jake Berry. |
| 45:00 | For YCP: #7 Mike Gill, #21 Steven LeVine, #6 Cody Pearson, #10 Trey Good, #3 Matt Yackel, #8 Pablo Martinez, #9 Antonio Bua, #12 Chris Weaver, #0 Ethan Kavanagh, #23 Justin Facer, #24 Austin Johnson. |
| 45:58 | Shot by MESSM Danny Thompson HIGH. |
| Foul on Messiah. | |
| 49:10 | Shot by MESSM Tom Renko BLOCKED. |
| 49:15 | Shot by MESSM Derek Black WIDE. |
| 53:35 | Corner kick by MESSM Derek Black [53:35]. |
| 53:48 | Header Shot by MESSM Jack Thompson HIGH. |
| Foul on York (Pa.). | |
| 59:53 | YCP substitution: Matt DeLong for Matt Yackel. |
| 59:53 | MESSM substitution: Brian Ramirez for Sam Woodworth. |
| 59:53 | MESSM substitution: Sheldon Myer for Tom Renko. |
| 59:53 | MESSM substitution: Jeremy Payne for Danny Thompson. |
| 59:53 | MESSM substitution: Mike Kovach for Jack Thompson. |
| 61:43 | YCP substitution: Jimmy Garrison for Antonio Bua. |
| 61:43 | YCP substitution: Michael Andrei for Mike Gill. |
| 61:43 | YCP substitution: Taylor Brummitt for Austin Johnson. |
| 61:43 | YCP substitution: Joey Penn for Chris Weaver. |
| 61:43 | YCP substitution: Mike Gill for Justin Facer. |
| 61:43 | Shot by MESSM Mike Kovach BLOCKED. |
| Foul on York (Pa.). | |
| 61:43 | Yellow card on YCP Pablo Martinez. |
| 63:10 | Shot by MESSM Brian Ramirez, SAVE Ethan Kavanagh. |
| dangerous free kick for MESS 22 yards, YCP GK with great layout hold | |
| 64:27 | MESSM substitution: Logan Thompson for Josh Kremers. |
| 64:27 | MESSM substitution: Kent Ramirez for Aaron Myers. |
| 64:27 | MESSM substitution: Jarrett Weaner for Danny Thompson. |
| 64:27 | MESSM substitution: JP Fulton for Derek Black. |
| Foul on Messiah. | |
| 65:51 | Shot by YCP Cody Pearson WIDE. |
| 65:51 | For MESSM: #2 JP Fulton, #6 Mike Kovach, #5 Sheldon Myer, #14 Jeremy Payne, #26 Logan Thompson, #22 Jarrett Weaner, #12 Luke Helmuth, #11 Brian Ramirez, #20 Jordan Sands, #7 Kent Ramirez, #30 Jake Berry. |
| 66:47 | YCP substitution: Matt Yackel for Mike Gill. |
| Foul on York (Pa.). | |
| 70:56 | MESSM substitution: Carter Robbins for Luke Helmuth. |
| 72:22 | MESSM substitution: Drew Frey for Jarrett Weaner. |
| 72:22 | MESSM substitution: Josh Kremers for Logan Thompson. |
| Foul on York (Pa.). | |
| 73:47 | YCP substitution: Justin Facer for Pablo Martinez. |
| 73:47 | YCP substitution: Chris Weaver for Joey Penn. |
| Foul on York (Pa.). | |
| 76:04 | Corner kick by YCP Cody Pearson [76:04]. |
| 76:32 | MESSM substitution: Danny Thompson for Jeremy Payne. |
| 76:32 | MESSM substitution: Jack Thompson for Mike Kovach. |
| 76:32 | MESSM substitution: Tom Renko for Brian Ramirez. |
| 76:32 | MESSM substitution: Sam Woodworth for Sheldon Myer. |
| 77:03 | GOAL by MESSM Danny Thompson, goal number 8 for season. *Misplay by York 15 finishes breakaway |
| Score: Messiah 2 - York (Pa.) 1 | |
| 77:37 | Corner kick by YCP Justin Facer [77:37]. |
| 77:56 | YCP substitution: Antonio Bua for Taylor Brummitt. |
| 77:56 | YCP substitution: Mike Gill for Michael Andrei. |
| 77:56 | YCP substitution: Pablo Martinez for Jimmy Garrison. |
| 78:55 | Shot by MESSM Danny Thompson, SAVE Ethan Kavanagh. |
| 79:26 | Corner kick by MESSM Kent Ramirez [79:26]. |
| 81:09 | MESSM substitution: Aaron Myers for Kent Ramirez. |
| 81:09 | MESSM substitution: Derek Black for JP Fulton. |
| 81:09 | YCP substitution: Austin Johnson for Matt DeLong. |
| 82:21 | Shot by MESSM Derek Black BLOCKED. |
| Foul on York (Pa.). | |
| 83:41 | Shot by MESSM Danny Thompson WIDE. |
| 83:47 | YCP substitution: Matt DeLong for Matt Yackel. |
| Foul on Messiah. | |
| Foul on Messiah. | |
| 85:12 | YCP substitution: Joey Penn for Austin Johnson. |
| 87:19 | Corner kick by YCP Mike Gill [87:19]. |
| Foul on Messiah. | |
| 89:00 | Corner kick by MESSM Derek Black [89:00]. |
| 89:15 | Shot by MESSM Jack Thompson HIGH. |
| 89:48 | Shot by MESSM Derek Black BLOCKED. |
| 90:00 | Corner kick by MESSM Derek Black [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: Messiah 2 - York (Pa.) 1 | |













