Scranton vs. York (Pa.) at York, Pa.
9/28/2011 at 4:00 pm
9/28/2011 at 4:00 pm
|
Scranton
2 |
York (Pa.)
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Scranton (3-4-2) | 0 | 2 | 2 |
| York (Pa.) (3-3-3) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tomasz Marczak at goalie for Scranton. |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 00:51 | Foul on Scranton Jared Miranda against YCP Mike Kane. |
| 01:40 | Corner kick by SCRMS11 Rich Loeffler [01:40]. |
| 02:47 | Foul on Scranton Brian Lattanzio against YCP Chris Weaver. |
| 03:23 | Shot by YCP Matt DeLong HIGH. |
| 05:00 | Offside against York (Pa.). |
| 05:29 | Foul on Scranton Paul Trisuzzi against YCP Antonio Bua. |
| 05:41 | Shot by YCP Antonio Bua HIGH. |
| 06:11 | Corner kick by YCP Cody Pearson [06:11]. |
| 07:40 | Foul on Scranton Paul Trisuzzi against YCP Trey Good. |
| 10:43 | GOAL by YCP Chris Weaver (FIRST GOAL), Assist by Pablo Martinez, goal number 1 for season. *Beautiful slide pass by #8, #12 beats charging goalie |
| Score: Scranton 0 - York (Pa.) 1 | |
| 12:05 | SCRMS11 substitution: Joseph Burbella for Patrick M. Daley. |
| 12:20 | Shot by SCRMS11 Joseph Burbella, SAVE Jesse Derksen. |
| 12:29 | Foul on Scranton Brian Lattanzio against YCP Chris Weaver. |
| 14:32 | Shot by SCRMS11 Colin McFadden, SAVE Jesse Derksen. |
| 15:09 | Foul on York (Pa.) Chris Weaver against SCRMS11 Joseph Burbella. |
| 17:09 | Foul on York (Pa.) Pablo Martinez against SCRMS11 Paul Trisuzzi. |
| 17:35 | Shot by SCRMS11 Mark Stellwag, SAVE Jesse Derksen. |
| 17:49 | Foul on Scranton Colin McFadden against YCP Matt Yackel. |
| 19:53 | YCP substitution: Justin Facer for Trey Good. |
| 21:00 | Foul on York (Pa.) Antonio Bua against SCRMS11 Colin McFadden. |
| 22:35 | Shot by SCRMS11 Paul Trisuzzi HIGH. |
| 22:42 | SCRMS11 substitution: John Spadaro for Derek Klingman. |
| 25:09 | Corner kick by SCRMS11 Joseph Burbella [25:09]. |
| 25:17 | Shot by SCRMS11 Matthew Salvatore HIGH. |
| 25:34 | YCP substitution: Joey Penn for Chris Weaver. |
| 25:34 | SCRMS11 substitution: Brandon Barrett for Matthew Salvatore. |
| 26:55 | Foul on York (Pa.) Justin Facer against SCRMS11 Mark Stellwag. |
| 29:23 | YCP substitution: Taylor Brummitt for Matt Yackel. |
| 29:23 | YCP substitution: Michael Andrei for Pablo Martinez. |
| 29:51 | Shot by YCP Taylor Brummitt HIT CROSSBAR. |
| #14 has a breakaway, chips over gk, hits crossbar, no follow | |
| 32:42 | SCRMS11 substitution: Sam Davitt for Paul Trisuzzi. |
| 32:42 | SCRMS11 substitution: Kevin Kozic for Rich Loeffler. |
| 32:42 | YCP substitution: Justin Kaiser for Matt DeLong. |
| 32:42 | YCP substitution: Austin Johnson for Antonio Bua. |
| 33:36 | Foul on Scranton John Spadaro against YCP Cody Pearson. |
| 34:56 | Shot by SCRMS11 John Spadaro WIDE RIGHT. |
| 37:13 | Foul on York (Pa.) Justin Facer against SCRMS11 Mark Stellwag. |
| 38:24 | YCP substitution: Jimmy Garrison for Joey Penn. |
| 39:07 | Corner kick by YCP Justin Facer [39:07]. |
| 41:48 | Foul on Scranton John Spadaro against YCP Mike Gill. |
| 42:16 | Shot by YCP Cody Pearson HIGH. |
| Play run off direct, #7 slides pass to #6, shot glides over the cb | |
| 43:05 | Shot by SCRMS11 Joseph Burbella, SAVE Jesse Derksen. |
| 44:11 | Header Shot by SCRMS11 Brandon Barrett, SAVE Jesse Derksen. |
| #18 breakaway header saved by Derksen | |
| 44:44 | Corner kick by SCRMS11 Joseph Burbella [44:44]. |
| 44:58 | Foul on Scranton Kevin Kozic against YCP Jesse Derksen. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SCRMS11: #2 Paul Trisuzzi, #4 Mark Stellwag, #5 Derek Klingman, #6 Patrick M. Daley, #11 Matthew Salvatore, #13 Brian Lattanzio, #15 Stephen Kilty, #16 Colin McFadden, #19 Jared Miranda, #24 Rich Loeffler, #1 Tomasz Marczak. |
| 45:00 | For YCP: #3 Matt Yackel, #6 Cody Pearson, #7 Mike Gill, #8 Pablo Martinez, #9 Antonio Bua, #10 Trey Good, #11 Matt DeLong, #12 Chris Weaver, #19 Mike Kane, #21 Steven LeVine, #1 Jesse Derksen. |
| 45:40 | Shot by YCP Trey Good, SAVE Tomasz Marczak. |
| 46:13 | Foul on Scranton Paul Trisuzzi against YCP Pablo Martinez. |
| 46:13 | Yellow card on SCRMS11 Paul Trisuzzi. |
| 49:02 | Foul on Scranton Paul Trisuzzi against YCP Trey Good. |
| 50:00 | Foul on Scranton Rich Loeffler. |
| 51:30 | Foul on York (Pa.) Antonio Bua. |
| 52:21 | Shot by YCP Matt Yackel BLOCKED. |
| 54:19 | Foul on York (Pa.) Justin Facer. |
| 54:59 | Foul on York (Pa.) Pablo Martinez against SCRMS11 Ryan Beaudoin. |
| 55:28 | Shot by SCRMS11 Paul Trisuzzi WIDE LEFT. |
| 56:14 | Foul on York (Pa.) Matt Yackel against SCRMS11 Jared Miranda. |
| 57:21 | Header Shot by YCP Matt Yackel WIDE RIGHT. |
| 57:31 | SCRMS11 substitution: Patrick M. Daley for Colin McFadden. |
| 57:31 | SCRMS11 substitution: Matthew Salvatore for John Spadaro. |
| 58:00 | Shot by YCP Justin Facer HIGH. |
| 58:35 | SCRMS11 substitution: Sam Davitt for Rich Loeffler. |
| 58:54 | Shot by YCP Mike Gill, SAVE Tomasz Marczak. |
| 59:14 | SCRMS11 substitution: Ryan Beaudoin for Joseph Burbella. |
| 60:47 | Corner kick by YCP Justin Facer [60:47]. |
| 60:55 | Header Shot by YCP Mike Kane HIGH. |
| 61:09 | SCRMS11 substitution: Nick Glavan for Derek Klingman. |
| 61:30 | YCP substitution: Taylor Brummitt for Antonio Bua. |
| 61:30 | SCRMS11 substitution: Jimmy Peeler for Joseph Burbella. |
| 63:06 | Foul on Scranton Stephen Kilty against YCP Justin Facer. |
| 63:17 | YCP substitution: Austin Johnson for Joey Penn. |
| 63:17 | Shot by SCRMS11 Brandon Barrett HIGH. |
| 63:17 | YCP substitution: Joey Penn for Chris Weaver. |
| 63:17 | Shot by YCP Taylor Brummitt, SAVE Tomasz Marczak. |
| 63:17 | YCP substitution: Michael Andrei for Justin Facer. |
| 68:12 | Corner kick by SCRMS11 Patrick M. Daley [68:12]. |
| 68:42 | Foul on York (Pa.) Mike Gill against SCRMS11 Patrick M. Daley. |
| 69:02 | GOAL by SCRMS11 Nick Glavan, goal number 1 for season. *Collected loose ball, hit a shot off the L post, caroms into goal |
| Score: Scranton 1 - York (Pa.) 1 | |
| 70:01 | Foul on York (Pa.) Pablo Martinez against SCRMS11 Nick Glavan. |
| 70:34 | Shot by SCRMS11 Mark Stellwag HIGH. |
| 72:04 | Shot by YCP Joey Penn BLOCKED. |
| 72:25 | Yellow card on SCRMS11 Brian Lattanzio. |
| 72:25 | Foul on Scranton Brian Lattanzio against YCP Joey Penn. |
| 73:05 | Foul on Scranton Matthew Salvatore against YCP Matt DeLong. |
| 75:03 | Foul on York (Pa.) Austin Johnson against SCRMS11 Paul Trisuzzi. |
| 75:23 | Header Shot by SCRMS11 Nick Glavan, SAVE Jesse Derksen. |
| Derksen saves header from #7 on doorstep | |
| 76:23 | Header GOAL by SCRMS11 Jimmy Peeler, Assist by Nick Glavan, goal number 1 for season. *Beautiful cross from #7 across the box, headed home by #23 |
| Score: Scranton 2 - York (Pa.) 1 | |
| 76:31 | YCP substitution: Antonio Bua for Michael Andrei. |
| 76:31 | YCP substitution: Chris Weaver for Joey Penn. |
| 76:31 | YCP substitution: Justin Facer for Pablo Martinez. |
| 79:49 | SCRMS11 substitution: Rich Loeffler for Brandon Barrett. |
| 79:49 | For YCP: #21 Steven LeVine, #6 Cody Pearson, #24 Austin Johnson, #23 Justin Facer, #14 Taylor Brummitt, #7 Mike Gill, #1 Jesse Derksen, #9 Antonio Bua, #12 Chris Weaver, #4 Michael Andrei, #10 Trey Good. |
| 82:07 | YCP substitution: Pablo Martinez for Taylor Brummitt. |
| 82:36 | YCP substitution: Matt Yackel for Mike Kane. |
| 83:03 | Shot by YCP Chris Weaver HIGH. |
| Dangerous chance by #12, shot sailed high | |
| 84:22 | Foul on Scranton Matthew Salvatore against YCP Chris Weaver. |
| 84:33 | Foul on Scranton Matthew Salvatore against YCP Matt DeLong. |
| 84:55 | Shot by YCP Cody Pearson WIDE LEFT. |
| 85:02 | SCRMS11 substitution: John Spadaro for Matthew Salvatore. |
| 86:34 | Foul on York (Pa.) Austin Johnson. |
| 87:46 | Shot by YCP Mike Gill, SAVE Tomasz Marczak. |
| Chip shot by Gill saved by GK, great chance | |
| 90:00 | End of period [90:00]. |
| Score: Scranton 2 - York (Pa.) 1 | |













