Wesley vs. York (Pa.) at York, Pa.
9/24/2011 at 3:00 pm
9/24/2011 at 3:00 pm
|
Wesley
2 |
York (Pa.)
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Wesley (3-3-3 (0-0-2 CAC)) | 2 | 0 | 0 | 0 | 2 |
| York (Pa.) (3-2-3 (0-0-2 CAC)) | 2 | 0 | 0 | 0 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mark Mattern at goalie for Wesley. |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 01:17 | Header Shot by YCP Matt Yackel WIDE. |
| Foul on Wesley. | |
| Foul on York (Pa.). | |
| 05:29 | WES substitution: Shane Casey for Craig Taswell. |
| 07:52 | WES substitution: Craig Taswell for Shane Casey. |
| Foul on Wesley. | |
| 08:16 | YCP substitution: Mike Kane for Aaron Beale. |
| Foul on York (Pa.). | |
| dangerous free kick for WES 22 yards out on right side | |
| 08:16 | Header Shot by WES Craig Taswell WIDE. |
| 09:53 | YCP substitution: Aaron Beale for Mike Kane. |
| Foul on York (Pa.). | |
| 10:41 | Offside against York (Pa.). |
| 11:20 | Shot by WES Joshua Chelleh HIGH. |
| 13:29 | Yellow card on WES Pat Slinka. |
| 13:29 | PENALTY KICK by YCP Mike Gill MISSED, save Mark Mattern. |
| 13:29 | Shot by YCP Mike Gill HIT CROSSBAR. |
| GK saved, 7 rebound hits crossbar | |
| 13:40 | GOAL by YCP Justin Facer (FIRST GOAL), Assist by Matt DeLong and Antonio Bua, goal number 1 for season. *headed to himself over top, finishes with left boot |
| Score: Wesley 0 - York (Pa.) 1 | |
| Foul on Wesley. | |
| 17:12 | YCP substitution: Mike Kane for Aaron Beale. |
| Foul on Wesley. | |
| 18:16 | Header Shot by YCP Antonio Bua WIDE. |
| Foul on Wesley. | |
| 21:19 | Shot by WES Joshua Chelleh WIDE. |
| 21:34 | YCP substitution: Eric Mackin for Trey Good. |
| Foul on Wesley. | |
| 23:20 | Header Shot by YCP Mike Kane WIDE. |
| Foul on York (Pa.). | |
| 24:32 | Offside against Wesley. |
| 25:21 | GOAL by YCP Antonio Bua, Assist by Justin Facer, goal number 1 for season. *23 served, hit off Wesley defender, 9 finishes |
| Score: Wesley 0 - York (Pa.) 2 | |
| Foul on Wesley. | |
| 26:58 | Shot by YCP Antonio Bua, SAVE Mark Mattern. |
| 27:30 | YCP substitution: Michael Andrei for Pablo Martinez. |
| 27:30 | YCP substitution: Taylor Brummitt for Mike Gill. |
| Foul on York (Pa.). | |
| Foul on Wesley. | |
| 30:18 | YCP substitution: Chris Weaver for Antonio Bua. |
| 30:18 | YCP substitution: Austin Johnson for Justin Facer. |
| 30:18 | WES substitution: Evan Day for Thomas Yolain. |
| 31:02 | Header Shot by YCP Austin Johnson, SAVE Mark Mattern. |
| Foul on York (Pa.). | |
| 32:18 | Header GOAL by WES Nico Scarpato, Assist by Joshua Chelleh, goal number 1 for season. *free kick from 11 on right side, 14 skims on header for goal |
| Score: Wesley 1 - York (Pa.) 2 | |
| 33:25 | GOAL by WES Oscar Castrejon, Assist by Joshua Chelleh, goal number 1 for season. *11 serves from right side, 12 wide open, chests and flips over GK |
| Score: Wesley 2 - York (Pa.) 2 | |
| Foul on Wesley. | |
| 33:49 | Shot by WES Michael Monticchio BLOCKED. |
| 33:49 | Corner kick by WES Joshua Chelleh [33:49]. |
| 33:49 | Header Shot by WES Craig Taswell WIDE. |
| 33:49 | WES substitution: Jacob Yaeger for Dan Featherer. |
| 37:49 | WES substitution: Kumenwu Farmah for Joshua Chelleh. |
| 37:49 | WES substitution: Shane Casey for Nico Scarpato. |
| 39:04 | Offside against York (Pa.). |
| 40:09 | YCP substitution: Jake Hower for Eric Mackin. |
| 40:09 | YCP substitution: Justin Kaiser for Cody Pearson. |
| Foul on Wesley. | |
| 42:34 | YCP substitution: Jimmy Garrison for Austin Johnson. |
| 43:07 | Offside against York (Pa.). |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For YCP: #23 Justin Facer, #10 Trey Good, #1 Jesse Derksen, #21 Steven LeVine, #6 Cody Pearson, #9 Antonio Bua, #11 Matt DeLong, #3 Matt Yackel, #19 Mike Kane, #8 Pablo Martinez, #7 Mike Gill. |
| 45:00 | For WES: #1 Mark Mattern, #11 Joshua Chelleh, #13 Joel Jean-Simon, #4 Kyle Long, #5 Pat Slinka, #17 Evan Day, #14 Nico Scarpato, #9 Dan Featherer, #12 Oscar Castrejon, #20 Michael Monticchio, #3 Craig Taswell. |
| 46:33 | Shot by WES Dan Featherer, SAVE Jesse Derksen. |
| combo from 11 to 9 at top, shot saved to GKs left | |
| 48:07 | Shot by WES Joshua Chelleh WIDE. |
| Foul on York (Pa.). | |
| 49:48 | Shot by YCP Pablo Martinez BLOCKED. |
| 52:46 | Header Shot by YCP Antonio Bua WIDE. |
| Foul on Wesley. | |
| Foul on York (Pa.). | |
| 58:09 | YCP substitution: Will Duddleson for Matt Yackel. |
| 58:09 | WES substitution: Sheldon Blue for Oscar Castrejon. |
| 58:30 | Corner kick by YCP Cody Pearson [58:30]. |
| 59:57 | Shot by YCP Pablo Martinez, SAVE Mark Mattern. |
| 61:27 | Header Shot by WES Michael Monticchio WIDE. |
| 61:35 | WES substitution: Kumenwu Farmah for Michael Monticchio. |
| 62:21 | Corner kick by YCP Cody Pearson [62:21]. |
| 62:50 | Header Shot by YCP Pablo Martinez, SAVE Mark Mattern. |
| 62:59 | Corner kick by YCP Cody Pearson [62:59]. |
| 63:00 | Shot by YCP Antonio Bua HIGH. |
| on YCP 8 header, GK makes fantastic tip save over bar | |
| 63:44 | Header Shot by WES Kumenwu Farmah WIDE. |
| 64:06 | Shot by YCP Will Duddleson BLOCKED. |
| Foul on Wesley. | |
| 64:50 | WES substitution: Thomas Yolain for Kyle Long. |
| 64:50 | YCP substitution: Eric Mackin for Trey Good. |
| Foul on Wesley. | |
| Foul on Wesley. | |
| 68:37 | Shot by YCP Matt DeLong, SAVE Mark Mattern. |
| 69:23 | Offside against York (Pa.). |
| 70:07 | Shot by WES Dan Featherer BLOCKED. |
| 70:15 | WES substitution: Michael Monticchio for Evan Day. |
| 70:15 | WES substitution: Jacob Yaeger for Joshua Chelleh. |
| 70:15 | YCP substitution: Taylor Brummitt for Will Duddleson. |
| 70:29 | Corner kick by WES Joel Jean-Simon [70:29]. |
| 71:05 | WES substitution: Kyle Long for Dan Featherer. |
| Foul on York (Pa.). | |
| 72:51 | Shot by WES Jacob Yaeger, SAVE Jesse Derksen. |
| 73:42 | WES substitution: Oscar Castrejon for Sheldon Blue. |
| 75:26 | YCP substitution: Trey Good for Cody Pearson. |
| 75:38 | Corner kick by YCP Justin Facer [75:38]. |
| Foul on York (Pa.). | |
| 76:50 | WES substitution: Joshua Chelleh for Kumenwu Farmah. |
| 76:50 | YCP substitution: Chris Weaver for Justin Facer. |
| 76:50 | YCP substitution: Matt Yackel for Antonio Bua. |
| 77:36 | Offside against Wesley. |
| 79:33 | Header Shot by YCP Mike Kane WIDE. |
| Foul on York (Pa.). | |
| 81:28 | WES substitution: Dan Featherer for Kyle Long. |
| 81:28 | YCP substitution: Justin Facer for Pablo Martinez. |
| Foul on Wesley. | |
| 83:04 | YCP substitution: Antonio Bua for Taylor Brummitt. |
| 83:04 | YCP substitution: Cody Pearson for Eric Mackin. |
| 85:06 | Shot by WES Dan Featherer HIGH. |
| 85:13 | WES substitution: Evan Day for Jacob Yaeger. |
| 85:39 | Shot by YCP Chris Weaver WIDE. |
| Foul on York (Pa.). | |
| 86:49 | WES substitution: Shane Casey for Joel Jean-Simon. |
| 88:08 | Offside against Wesley. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For YCP: #1 Jesse Derksen, #23 Justin Facer, #3 Matt Yackel, #9 Antonio Bua, #10 Trey Good, #11 Matt DeLong, #8 Pablo Martinez, #12 Chris Weaver, #19 Mike Kane, #21 Steven LeVine, #7 Mike Gill. |
| 90:00 | For WES: #1 Mark Mattern, #9 Dan Featherer, #12 Oscar Castrejon, #4 Kyle Long, #20 Michael Monticchio, #13 Joel Jean-Simon, #3 Craig Taswell, #17 Evan Day, #26 Shane Casey, #14 Nico Scarpato, #11 Joshua Chelleh. |
| Foul on Wesley. | |
| Dangerous chance for York left sideline, 15 yards from endline | |
| 92:13 | Shot by YCP Matt Yackel WIDE. |
| 92:59 | Shot by WES Joshua Chelleh WIDE. |
| 94:43 | YCP substitution: Eric Mackin for Matt Yackel. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For YCP: #1 Jesse Derksen, #10 Trey Good, #12 Chris Weaver, #9 Antonio Bua, #6 Cody Pearson, #23 Justin Facer, #8 Pablo Martinez, #11 Matt DeLong, #21 Steven LeVine, #19 Mike Kane, #7 Mike Gill. |
| 100:00 | For WES: #1 Mark Mattern, #11 Joshua Chelleh, #12 Oscar Castrejon, #9 Dan Featherer, #5 Pat Slinka, #3 Craig Taswell, #8 Thomas Yolain, #17 Evan Day, #20 Michael Monticchio, #14 Nico Scarpato, #26 Shane Casey. |
| 100:20 | Shot by WES Dan Featherer WIDE. |
| wesley starts with dangerous chance forces YCP GK offline | |
| Foul on York (Pa.). | |
| Wesley free kick on right from 30 yards from goal | |
| 102:09 | Shot by WES Dan Featherer, SAVE Jesse Derksen. |
| WES shot not from free kick, in flow of play | |
| Foul on Wesley. | |
| Foul on Wesley. | |
| 104:17 | Header Shot by YCP Mike Kane, SAVE Mark Mattern. |
| great chance and save | |
| 104:36 | Corner kick by YCP Cody Pearson [104:36]. |
| 106:58 | Shot by YCP Chris Weaver BLOCKED. |
| 109:20 | Corner kick by YCP Mike Gill [109:20]. |
| 109:27 | Header Shot by YCP Mike Kane WIDE. |
| 110:00 | End of period [110:00]. |
| Score: Wesley 2 - York (Pa.) 2 | |













