York (Pa.) vs. Johns Hopkins at Baltimore, Md.
9/20/2011 at 7:00 pm
9/20/2011 at 7:00 pm
|
York (Pa.)
0 |
Johns Hopkins
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| York (Pa.) (3-2-2) | 0 | 0 | 0 | 0 | 0 |
| Johns Hopkins (3-2-2) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jesse Derksen at goalie for York (Pa.). |
| 00:00 | Nick Cerrone at goalie for Johns Hopkins. |
| Foul on Johns Hopkins. | |
| 00:30 | Yellow card on JHUM Nick Cerrone. |
| 00:37 | Shot by YCP Mike Gill HIGH. |
| 02:05 | Offside against Johns Hopkins. |
| 07:22 | Shot by YCP Taylor Brummitt, SAVE Nick Cerrone. |
| 09:48 | Offside against Johns Hopkins. |
| 11:25 | Shot by JHUM Sean Duggan WIDE. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 17:45 | JHUM substitution: Kotaro Mitsuhashi for Brandon Sumpio. |
| 17:45 | JHUM substitution: Mark Spencer for Matt Carey. |
| Foul on Johns Hopkins. | |
| 20:13 | Shot by JHUM Sean Duggan WIDE. |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 24:37 | Offside against Johns Hopkins. |
| 27:14 | YCP substitution: Chris Weaver for Taylor Brummitt. |
| 30:15 | YCP substitution: Trey Good for Eric Mackin. |
| 31:39 | JHUM substitution: Andrew Clayton for Sean Coleman. |
| Foul on Johns Hopkins. | |
| 35:09 | JHUM substitution: Simon Rojas for Rob Heuler. |
| Foul on Johns Hopkins. | |
| 37:04 | JHUM substitution: Tony Gass for Sean Duggan. |
| 37:04 | YCP substitution: Michael Andrei for Justin Facer. |
| 37:04 | YCP substitution: Austin Johnson for Antonio Bua. |
| Foul on York (Pa.). | |
| Foul on Johns Hopkins. | |
| Foul on York (Pa.). | |
| 43:03 | JHUM substitution: Nick White for Birin Padam. |
| 43:52 | Shot by YCP Chris Weaver WIDE. |
| Foul on Johns Hopkins. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For JHUM: #0 Nick Cerrone, #3 Corey Adams, #4 Drew Holland, #5 Matt Carey, #21 Gus Ingaglio, #24 Andrew Clayton, #11 Sean Duggan, #17 Birin Padam, #12 Taylor Woodrum, #6 Rob Heuler, #8 Brandon Sumpio. |
| 45:00 | For YCP: #1 Jesse Derksen, #14 Taylor Brummitt, #22 Eric Mackin, #17 Aaron Beale, #11 Matt DeLong, #23 Justin Facer, #6 Cody Pearson, #9 Antonio Bua, #7 Mike Gill, #8 Pablo Martinez, #21 Steven LeVine. |
| Foul on Johns Hopkins. | |
| Foul on Johns Hopkins. | |
| Foul on Johns Hopkins. | |
| 53:24 | Header Shot by YCP Aaron Beale WIDE. |
| 55:02 | Shot by YCP Mike Gill, SAVE Nick Cerrone. |
| Foul on York (Pa.). | |
| 56:03 | Shot by JHUM Corey Adams, SAVE Jesse Derksen. |
| Foul on Johns Hopkins. | |
| Foul on Johns Hopkins. | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 60:37 | Yellow card on YCP Antonio Bua. |
| 60:44 | Shot by JHUM Taylor Woodrum WIDE. |
| 60:47 | JHUM substitution: Kotaro Mitsuhashi for Brandon Sumpio. |
| Foul on Johns Hopkins. | |
| Foul on York (Pa.). | |
| 62:31 | Yellow card on YCP Pablo Martinez. |
| 63:24 | JHUM substitution: Sean Coleman for Andrew Clayton. |
| 63:24 | JHUM substitution: Nick White for Matt Carey. |
| 63:55 | Shot by JHUM Kotaro Mitsuhashi, SAVE Jesse Derksen. |
| 65:29 | YCP substitution: Trey Good for Eric Mackin. |
| 66:12 | YCP substitution: Austin Johnson for Taylor Brummitt. |
| 67:45 | Shot by JHUM Sean Coleman, SAVE Jesse Derksen. |
| 67:47 | Shot by JHUM Kotaro Mitsuhashi, SAVE TEAM. |
| Foul on Johns Hopkins. | |
| 69:54 | Shot by YCP Cody Pearson WIDE. |
| Foul on Johns Hopkins. | |
| Foul on York (Pa.). | |
| 73:04 | Shot by YCP Antonio Bua HIGH. |
| 73:08 | JHUM substitution: Sam Glassman for Birin Padam. |
| 73:08 | JHUM substitution: Simon Rojas for Rob Heuler. |
| Foul on York (Pa.). | |
| 75:06 | JHUM substitution: Mark Spencer for Nick White. |
| Foul on Johns Hopkins. | |
| 77:16 | YCP substitution: Chris Weaver for Austin Johnson. |
| 77:16 | YCP substitution: Eric Mackin for Trey Good. |
| 77:48 | Shot by YCP Mike Gill WIDE. |
| 78:24 | Shot by JHUM Kotaro Mitsuhashi BLOCKED. |
| Foul on Johns Hopkins. | |
| Foul on Johns Hopkins. | |
| 81:52 | JHUM substitution: Brandon Sumpio for Kotaro Mitsuhashi. |
| Foul on York (Pa.). | |
| Foul on Johns Hopkins. | |
| 85:50 | YCP substitution: Trey Good for Eric Mackin. |
| 85:50 | YCP substitution: Taylor Brummitt for Chris Weaver. |
| 87:29 | Offside against Johns Hopkins. |
| 88:03 | Corner kick by YCP Mike Gill [88:03]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For JHUM: #0 Nick Cerrone, #3 Corey Adams, #4 Drew Holland, #9 Sean Coleman, #22 Simon Rojas, #17 Birin Padam, #24 Andrew Clayton, #11 Sean Duggan, #27 Kotaro Mitsuhashi, #12 Taylor Woodrum, #21 Gus Ingaglio. |
| 90:00 | For YCP: #1 Jesse Derksen, #11 Matt DeLong, #9 Antonio Bua, #8 Pablo Martinez, #23 Justin Facer, #14 Taylor Brummitt, #6 Cody Pearson, #21 Steven LeVine, #10 Trey Good, #7 Mike Gill, #17 Aaron Beale. |
| 91:12 | Offside against Johns Hopkins. |
| 91:44 | Offside against Johns Hopkins. |
| 92:48 | Shot by YCP Justin Facer, SAVE Nick Cerrone. |
| Foul on York (Pa.). | |
| Foul on Johns Hopkins. | |
| 95:06 | Shot by YCP Cody Pearson, SAVE Nick Cerrone. |
| Foul on Johns Hopkins. | |
| 96:02 | Shot by YCP Aaron Beale HIT CROSSBAR. |
| 97:12 | JHUM substitution: Sam Glassman for Birin Padam. |
| 98:16 | Corner kick by YCP Cody Pearson [98:16]. |
| Foul on York (Pa.). | |
| 99:28 | Corner kick by JHUM Sean Coleman [99:28]. |
| 99:56 | Header Shot by JHUM Corey Adams, SAVE TEAM. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For JHUM: #0 Nick Cerrone, #8 Brandon Sumpio, #4 Drew Holland, #22 Simon Rojas, #12 Taylor Woodrum, #15 Nick White, #21 Gus Ingaglio, #9 Sean Coleman, #18 Sam Glassman, #11 Sean Duggan, #3 Corey Adams. |
| 100:00 | For YCP: #1 Jesse Derksen, #23 Justin Facer, #17 Aaron Beale, #14 Taylor Brummitt, #11 Matt DeLong, #8 Pablo Martinez, #9 Antonio Bua, #7 Mike Gill, #21 Steven LeVine, #10 Trey Good, #6 Cody Pearson. |
| 100:37 | Offside against Johns Hopkins. |
| 101:46 | YCP substitution: Eric Mackin for Trey Good. |
| Foul on Johns Hopkins. | |
| 101:46 | Yellow card on JHUM Drew Holland. |
| Foul on Johns Hopkins. | |
| Foul on York (Pa.). | |
| 105:57 | JHUM substitution: Rob Heuler for Simon Rojas. |
| Foul on Johns Hopkins. | |
| Foul on Johns Hopkins. | |
| 110:00 | End of period [110:00]. |
| Score: York (Pa.) 0 - Johns Hopkins 0 | |













