York (Pa.) vs. Va. Wesleyan at Newport News, Va.
9/2/2011 at 5:30 pm
9/2/2011 at 5:30 pm
|
York (Pa.)
0 |
Va. Wesleyan
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| York (Pa.) (0-1) | 0 | 0 | 0 |
| Va. Wesleyan (1-0) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ethan Kavanaugh at goalie for York (Pa.). |
| 00:00 | Jay Coble at goalie for Virginia Wesleyan. |
| 01:10 | Corner kick by YCP Cody Pearson [01:10]. |
| 01:19 | Shot by YCP Aaron Beale, SAVE TEAM. |
| 03:00 | Corner kick by YCP Cody Pearson [03:00]. |
| Foul on Virginia Wesleyan. | |
| 07:39 | Header Shot by VWCM Josh Richardson WIDE. |
| Foul on Virginia Wesleyan. | |
| Foul on York (Pa.). | |
| Foul on York (Pa.). | |
| 13:52 | VWCM substitution: Chris Luce for Josh Christian. |
| Foul on Virginia Wesleyan. | |
| 16:14 | Corner kick by YCP Chris Weaver [16:14]. |
| 16:20 | Shot by YCP Mike Gill, SAVE Jay Coble. |
| 18:07 | Shot by VWCM John McKenzie WIDE. |
| Foul on Virginia Wesleyan. | |
| Foul on York (Pa.). | |
| 24:52 | Shot by YCP Chris Weaver WIDE. |
| 25:47 | VWCM substitution: Adam Stringer for Roberto Rosales. |
| 26:19 | VWCM substitution: Reid Peterson for Brian Cornell. |
| Foul on Virginia Wesleyan. | |
| 29:26 | Corner kick by YCP Cody Pearson [29:26]. |
| 29:34 | YCP substitution: Austin Johnson for Eric Mackin. |
| 30:50 | Shot by YCP Chris Weaver, SAVE Jay Coble. |
| 31:22 | Corner kick by YCP Cody Pearson [31:22]. |
| Foul on Virginia Wesleyan. | |
| 32:40 | Corner kick by YCP Chris Weaver [32:40]. |
| 32:50 | VWCM substitution: Philip Smith for Josh Richardson. |
| 32:50 | VWCM substitution: Isaac Arrington for Jordan Elgin. |
| 34:01 | Shot by YCP Taylor Brummitt HIGH. |
| Foul on York (Pa.). | |
| Foul on Virginia Wesleyan. | |
| Foul on Virginia Wesleyan. | |
| 36:05 | Yellow card on VWCM Philip Smith. |
| 36:12 | VWCM substitution: Stephen Sawicki for Brandon St.Amour. |
| 36:12 | VWCM substitution: Ricardo Brown for John McKenzie. |
| 36:12 | YCP substitution: Justin Kaiser for Matt Yackel. |
| 36:12 | YCP substitution: Will Duddleson for Taylor Brummitt. |
| 36:12 | YCP substitution: Michael Andrei for Chris Weaver. |
| 37:44 | Shot by YCP Antonio Bua HIT CROSSBAR. |
| 38:47 | Shot by VWCM Isaac Arrington HIGH. |
| 42:59 | Shot by VWCM Adam Stringer, SAVE Ethan Kavanaugh. |
| 44:00 | Corner kick by VWCM Adam Stringer [44:00]. |
| 44:12 | Header Shot by VWCM Reid Peterson, SAVE Ethan Kavanaugh. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For VWCM: #00 Jay Coble, #18 Adam Stringer, #19 Nick Forno, #14 Reid Peterson, #17 Josh Richardson, #25 Stephen Sawicki, #16 Jordan Elgin, #2 John McKenzie, #8 Brian Cornell, #11 Brandon St.Amour, #28 Paul Messier. |
| 45:00 | For YCP: #0 Ethan Kavanaugh, #12 Chris Weaver, #9 Antonio Bua, #14 Taylor Brummitt, #7 Mike Gill, #21 Steven LeVine, #11 Matt DeLong, #6 Cody Pearson, #17 Aaron Beale, #22 Eric Mackin, #3 Matt Yackel. |
| Foul on Virginia Wesleyan. | |
| 49:30 | Shot by YCP Chris Weaver, SAVE Jay Coble. |
| 49:56 | Corner kick by YCP Eric Mackin [49:56]. |
| Foul on York (Pa.). | |
| Foul on Virginia Wesleyan. | |
| 52:57 | Header Shot by YCP Taylor Brummitt HIGH. |
| Foul on Virginia Wesleyan. | |
| Foul on Virginia Wesleyan. | |
| 56:40 | Shot by YCP Cody Pearson BLOCKED. |
| Foul on Virginia Wesleyan. | |
| 57:23 | Yellow card on VWCM Nick Forno. |
| Foul on York (Pa.). | |
| Foul on Virginia Wesleyan. | |
| Foul on York (Pa.). | |
| 61:08 | YCP substitution: Austin Johnson for Taylor Brummitt. |
| 61:08 | VWCM substitution: Josh McNamara for Reid Peterson. |
| 61:08 | VWCM substitution: Roberto Rosales for Adam Stringer. |
| 62:39 | Shot by VWCM Josh Richardson, SAVE Ethan Kavanaugh. |
| 63:11 | Shot by YCP Eric Mackin WIDE. |
| Foul on York (Pa.). | |
| Foul on Virginia Wesleyan. | |
| Foul on York (Pa.). | |
| 68:50 | Shot by YCP Antonio Bua, SAVE Jay Coble. |
| Corner kick by YCP Mike Gill. | |
| 69:57 | VWCM substitution: Josh Christian for Stephen Sawicki. |
| 69:57 | YCP substitution: Will Duddleson for Antonio Bua. |
| 69:57 | YCP substitution: Michael Andrei for Chris Weaver. |
| 69:57 | YCP substitution: Jake Hower for Eric Mackin. |
| 72:31 | Shot by YCP Matt Yackel WIDE RIGHT. |
| Foul on York (Pa.). | |
| 73:10 | Yellow card on YCP Austin Johnson. |
| 73:10 | Yellow card on YCP TEAM. |
| 73:21 | Offside against Virginia Wesleyan. |
| Foul on Virginia Wesleyan. | |
| 74:39 | VWCM substitution: Philip Smith for Josh Richardson. |
| 74:39 | VWCM substitution: Isaac Arrington for Jordan Elgin. |
| 75:26 | YCP substitution: Chris Weaver for Austin Johnson. |
| 75:26 | YCP substitution: Antonio Bua for Michael Andrei. |
| 75:26 | YCP substitution: Taylor Brummitt for Will Duddleson. |
| 75:26 | YCP substitution: Eric Mackin for Jake Hower. |
| 77:40 | Shot by VWCM John McKenzie WIDE. |
| 78:17 | GOAL by VWCM John McKenzie (FIRST GOAL), goal number 1 for season. *took cross on left, touched in past 2 defenders; hard liner to right |
| Score: York (Pa.) 0 - Va. Wesleyan 1 | |
| 79:51 | VWCM substitution: Adam Stringer for John McKenzie. |
| 81:08 | Corner kick by YCP Eric Mackin [81:08]. |
| 83:00 | VWCM substitution: Reid Peterson for Brian Cornell. |
| Foul on Virginia Wesleyan. | |
| 84:04 | Shot by YCP Taylor Brummitt WIDE RIGHT. |
| Foul on Virginia Wesleyan. | |
| 88:38 | Corner kick by YCP Eric Mackin [88:38]. |
| Foul on Virginia Wesleyan. | |
| 89:38 | Yellow card on YCP Steven LeVine. |
| 90:00 | End of period [90:00]. |
| Score: York (Pa.) 0 - Va. Wesleyan 1 | |













