Career History
Individual Career History
Individual Career History (Nov 16, 2008)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 1 0 2 4 .250 1 .250 0
TOTAL............... 10 1 0 2 4 .250 1 .250 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 23 0 0 0 0 .000 0 .000 0
2007................ 16 0 0 0 1 .000 0 .000 0
2008................ 20 3 0 6 16 .188 6 .375 1
TOTAL............... 59 3 0 6 17 .176 6 .353 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 5 0 0 0 0 .000 0 .000 0
2006................ 3 0 0 0 0 .000 0 .000 0
2007................ 5 0 0 0 0 .000 0 .000 0
2008................ 5 0 0 0 0 .000 0 .000 0
TOTAL............... 18 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 5 82:56 0 0.00 5 0 0 0 0
2006................ 3 17:12 0 0.00 0 0 0 0 0
2007................ 5 61:06 0 0.00 1 0 0 0 0
2008................ 5 69:41 0 0.00 2 1 0 0 0
TOTAL............... 18 230:55 0 0.00 8 1 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 8 0 1 1 2 .000 1 .500 0
TOTAL............... 8 0 1 1 2 .000 1 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 24 1 2 4 11 .091 6 .545 0
2007................ 15 2 1 5 7 .286 2 .286 0
2008................ 19 1 2 4 11 .091 5 .455 0
TOTAL............... 58 4 5 13 29 .138 13 .448 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 6 0 0 0 0 .000 0 .000 0
TOTAL............... 6 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2008................ 6 95:39 1 0.94 3 0 0 0 0
TOTAL............... 6 95:39 1 0.94 3 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 13 1 0 2 5 .200 4 .800 0
TOTAL............... 13 1 0 2 5 .200 4 .800 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 1 0 2 8 .125 4 .500 0
TOTAL............... 10 1 0 2 8 .125 4 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 8 0 0 0 3 .000 1 .333 0
TOTAL............... 8 0 0 0 3 .000 1 .333 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 22 2 3 7 20 .100 9 .450 2
2008................ 20 6 4 16 50 .120 21 .420 0
TOTAL............... 42 8 7 23 70 .114 30 .429 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 16 2 6 10 32 .062 12 .375 0
TOTAL............... 16 2 6 10 32 .062 12 .375 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 11 1 0 2 6 .167 1 .167 0
2008................ 20 2 2 6 11 .182 2 .182 1
TOTAL............... 31 3 2 8 17 .176 3 .176 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 18 1 0 2 19 .053 7 .368 1
TOTAL............... 18 1 0 2 19 .053 7 .368 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 7 0 0 0 0 .000 0 .000 0
2007................ 11 0 0 0 0 .000 0 .000 0
2008................ 10 0 0 0 0 .000 0 .000 0
TOTAL............... 28 0 0 0 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2006................ 7 139:00 0 0.00 2 0 0 0 0
2007................ 11 314:33 2 0.57 9 1 0 0 0
2008................ 10 317:11 0 0.00 5 1 0 0 0
TOTAL............... 28 770:44 2 0.23 16 2 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 13 0 6 6 2 .000 2 1.000 0
TOTAL............... 13 0 6 6 2 .000 2 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 8 0 0 0 1 .000 0 .000 0
TOTAL............... 8 0 0 0 1 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 13 0 0 0 8 .000 2 .250 0
2006................ 23 1 3 5 21 .048 8 .381 0
2007................ 25 3 4 10 24 .125 13 .542 1
2008................ 18 0 1 1 13 .000 5 .385 0
TOTAL............... 79 4 8 16 66 .061 28 .424 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 8 0 0 0 0 .000 0 .000 0
TOTAL............... 8 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 24 0 0 0 0 .000 0 .000 0
2006................ 23 0 0 0 0 .000 0 .000 0
2007................ 24 0 0 0 0 .000 0 .000 0
2008................ 19 0 0 0 1 .000 1 1.000 0
TOTAL............... 90 0 0 0 1 .000 1 1.000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2005................ 24 2075:31 19 0.82 104 18 2 3 7
2006................ 23 2001:47 9 0.40 77 20 0 3 8
2007................ 24 1921:26 17 0.80 41 20 3 1 2
2008................ 19 1371:43 2 0.13 37 16 0 2 9
TOTAL............... 90 7370:27 47 0.57 259 74 5 9 26
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 19 11 6 28 65 .169 33 .508 8
TOTAL............... 19 11 6 28 65 .169 33 .508 8
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 10 2 0 4 6 .333 4 .667 0
2007................ 19 7 2 16 26 .269 15 .577 2
2008................ 4 2 0 4 6 .333 3 .500 1
TOTAL............... 33 11 2 24 38 .289 22 .579 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 21 6 10 22 41 .146 21 .512 1
2005................ 24 10 11 31 55 .182 32 .582 4
2006................ 22 7 9 23 53 .132 25 .472 4
2007................ 1 0 1 1 5 .000 4 .800 0
2008................ 16 8 3 19 36 .222 18 .500 2
TOTAL............... 84 31 34 96 190 .163 100 .526 11
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 25 15 16 46 98 .153 53 .541 7
2008................ 20 11 10 32 49 .224 30 .612 2
TOTAL............... 45 26 26 78 147 .177 83 .565 9
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 8 0 0 0 0 .000 0 .000 0
2007................ 19 0 1 1 2 .000 1 .500 0
2008................ 19 1 3 5 4 .250 4 1.000 0
TOTAL............... 46 1 4 6 6 .167 5 .833 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 24 1 1 3 13 .077 4 .308 1
2006................ 24 0 0 0 1 .000 0 .000 0
2007................ 25 0 0 0 2 .000 1 .500 0
2008................ 19 0 0 0 0 .000 0 .000 0
TOTAL............... 92 1 1 3 16 .062 5 .312 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 12 0 0 0 4 .000 2 .500 0
TOTAL............... 12 0 0 0 4 .000 2 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 23 3 1 7 20 .150 10 .500 0
2007................ 20 3 5 11 18 .167 4 .222 0
2008................ 18 6 2 14 23 .261 14 .609 1
TOTAL............... 61 12 8 32 61 .197 28 .459 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 0 1 1 1 .000 1 1.000 0
TOTAL............... 10 0 1 1 1 .000 1 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2003................ 8 0 0 0 0 .000 0 .000 0
2004................ 15 1 0 2 0 .000 1 .000 1
2005................ 19 0 0 0 0 .000 0 .000 0
2006................ 19 1 0 2 0 .000 1 .000 0
2007................ 25 1 0 2 0 .000 1 .000 0
2008................ 17 0 0 0 0 .000 0 .000 0
TOTAL............... 103 3 0 6 0 .000 3 .000 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 7 0 0 0 0 .000 0 .000 0
TOTAL............... 7 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 11 0 0 0 0 .000 0 .000 0
2008................ 9 1 1 3 4 .250 3 .750 0
TOTAL............... 20 1 1 3 4 .250 3 .750 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 22 2 3 7 21 .095 10 .476 0
2007................ 15 0 2 2 2 .000 0 .000 0
2008................ 17 1 3 5 24 .042 9 .375 0
TOTAL............... 54 3 8 14 47 .064 19 .404 0