York (Pa.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 209 | 126 | 12.29 | 39.1 | 31.5 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 209 | 126 | 12.29 | 664 | 31.5 | 434 | 65.4 | 21 | 26.6 | 0 | 583 | 260 | 144 | 205-401 | 276-324 | 133 | 7.83 | 206 | 60.8 | 0 |
| Conference | 6 | 68 | 37 | 11.33 | 196 | 34.7 | 135 | 68.9 | 5 | 29.4 | 0 | 206 | 94 | 49 | 63-130 | 99-119 | 40 | 6.67 | 89 | 69.0 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 9 | 127 | 73 | 14.11 | 367 | 34.6 | 250 | 68.1 | 11 | 27.5 | 0 | 317 | 141 | 96 | 104-216 | 163-188 | 57 | 6.33 | 111 | 66.1 | 0 |
| Away | 8 | 82 | 53 | 10.25 | 297 | 27.6 | 184 | 62.0 | 10 | 25.6 | 0 | 266 | 119 | 48 | 101-185 | 113-136 | 76 | 9.51 | 95 | 55.6 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 13 | 180 | 105 | 13.85 | 531 | 33.9 | 354 | 66.7 | 18 | 34.6 | 0 | 470 | 192 | 112 | 176-318 | 209-247 | 90 | 6.93 | 159 | 63.9 | 0 |
| Losses | 4 | 29 | 21 | 7.25 | 133 | 21.8 | 80 | 60.2 | 3 | 11.1 | 0 | 113 | 68 | 32 | 29-83 | 67-77 | 43 | 10.75 | 47 | 52.2 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | 2 | 32 | 14 | 16.00 | 86 | 37.2 | 56 | 65.1 | 3 | 27.3 | 0 | 61 | 29 | 17 | 27-54 | 38-44 | 14 | 7.00 | 20 | 58.8 | 0 |
| March | 9 | 111 | 77 | 12.33 | 375 | 29.6 | 233 | 62.1 | 16 | 37.2 | 0 | 325 | 146 | 86 | 110-209 | 142-167 | 69 | 7.68 | 102 | 59.6 | 0 |
| April | 6 | 66 | 35 | 11.00 | 203 | 32.5 | 145 | 71.4 | 2 | 8.0 | 0 | 197 | 85 | 41 | 68-138 | 96-113 | 50 | 8.33 | 84 | 62.7 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |













